Raphael Ramot
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1600m 1 Mile 3200m 2 Mile |
800m 1600m 2000m SC W 3000m SC W 3000m SC NW 3200m 4 x 800m |
1.50 Miles 4000m 2.50 Miles 5000m 3.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 41.28 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
Fr | Stuyvesant | 42.17 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 1:29.01 | fat | Manhattan Champs | Armory | 2/8/2024 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 2:45.65 | fat | Manhattan Champs | Armory | 2/8/2024 | |
Fr | Stuyvesant | 2:56.20 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 4:28.10 | fat | City Champs | Armory | 2/17/2024 | |
So | Stuyvesant | 4:32.71 | fat | Purple Champions Inviational | Armory | 2/4/2024 | |
So | Stuyvesant | 4:35.68 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | Stuyvesant | 4:42.93 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Fr | Stuyvesant | 5:00.05 | fat | Frosh Champs | Armory | 3/5/2023 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 4:56.92 | fat | Armory Hispanic Games | Armory | 1/6/2023 | |
Fr | Stuyvesant | 5:06.13 | fat | Hall of Fame Classic | Armory | 12/17/2022 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 9:51.57 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Stuyvesant | 10:03.08 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | |
Fr | Stuyvesant | 10:22.80 | fat | Frosh Champs | Armory | 3/5/2023 | |
Fr | Stuyvesant | 10:24.27 | fat | City Champs | Armory | 2/18/2023 | |
Fr | Stuyvesant | 10:30.20 | fat | Manhattan Champs | Armory | 2/12/2023 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 10:06.40 | fat | Hall of Fame Invitational | Armory | 1/20/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 2:17.90 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 4:37.21 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
Fr | Stuyvesant | 4:43.46 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
So | Stuyvesant | 4:43.61 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
Fr | Stuyvesant | 4:46.75 | fat | Frosh Champs | St. John's | 6/4/2023 | |
Fr | Stuyvesant | 4:50.02 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Fr | Stuyvesant | 5:00.66 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 6:36.40 | fat | Frosh Champs | Randall's Island | 6/1/2023 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 9:57.38 | fat | City Champs | Randall's Island | 5/26/2024 | |
Fr | Stuyvesant | 10:09.89 | fat | City Champs | Randall's Island | 5/28/2023 | |
So | Stuyvesant | 10:12.63 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
So | Stuyvesant | 10:16.24 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | Stuyvesant | 10:32.28 | fat | Manhattan Champa | Randall's Island | 5/14/2023 |
3000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 10:04.70 | h | Soph Champs | MSIT | 6/1/2024 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 10:21.91 | fat | New York Relays | Randall's Island | 4/21/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 8:55.70 | Regis Invitational | Van Cortlandt | 9/17/2022 | |
Fr | Stuyvesant | 9:04.80 | Manhattan Frosh Champs | Van Cortlandt | 10/11/2022 | |
Fr | Stuyvesant | 9:29.60 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Fr | Stuyvesant | 9:40.10 | Frosh Champs | Van Cortlandt | 10/29/2022 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 15:01.80 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 13:45.60 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
So | Stuyvesant | 13:45.90 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
So | Stuyvesant | 14:00.20 | Soph Champs | Van Cortlandt | 10/28/2023 | |
So | Stuyvesant | 14:06.00 | Manhattan Soph Champs | Van Cortlandt | 10/10/2023 | |
Jr | Stuyvesant | 14:06.90 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 16:31.90 | Warwick Wave Mania | Warwick | 9/9/2023 | |
Jr | Stuyvesant | 16:33.80 | Warwick Wave Mania | Warwick | 9/7/2024 | |
So | Stuyvesant | 16:51.10 | City Champs | Van Cortlandt | 11/4/2023 | |
Jr | Stuyvesant | 17:00.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Jr | Stuyvesant | 17:01.50 | City Champs | Van Cortlandt | 11/9/2024 | |
Jr | Stuyvesant | 17:26.60 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
So | Stuyvesant | 17:30.40 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
So | Stuyvesant | 17:42.10 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Fr | Stuyvesant | 18:19.71 | City Champs | Van Cortlandt | 11/5/2022 | |
Fr | Stuyvesant | 18:48.80 | New York State Champs | Bowdoin | 11/19/2022 | |
Fr | Stuyvesant | 18:54.20 | Manhattan Champs | Van Cortlandt | 10/22/2022 | |
Fr | Stuyvesant | 19:13.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 21:52.60 | Brooklyn Grand Prix #2 | Prospect | 9/25/2024 | |
Jr | Stuyvesant | 25:26.20 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 9:06.00 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 |