Jiya Patel
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 800m 1000m 1500m 3000m |
800m 1500m 1500m Walk 3000m |
1.50 Miles 4000m 2.50 Miles 5000m 3.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 49.66 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Fr | Stuyvesant | 52.76 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 1:50.34 | fat | Manhattan Champs | Armory | 2/12/2023 | |
So | Stuyvesant | 1:52.72 | fat | Purple Champions Inviational | Armory | 2/4/2024 | |
Fr | Stuyvesant | 1:55.02 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Fr | Stuyvesant | 1:56.29 | fat | Coach Saint Invitational | Armory | 12/16/2022 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 2:39.44 | fat | Purple Champions Inviational | Armory | 2/4/2024 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 3:31.31 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 | |
Fr | Stuyvesant | 3:46.50 | fat | Jim McKay Games | Armory | 12/4/2022 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 5:32.66 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Stuyvesant | 5:34.44 | fat | Hispanic Games | Armory | 1/5/2024 | |
Fr | Stuyvesant | 5:36.33 | fat | Frosh Champs | Armory | 3/5/2023 | |
Fr | Stuyvesant | 5:42.22 | fat | Armory Hispanic Games | Armory | 1/6/2023 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 11:28.11 | fat | Manhattan Champs | Armory | 2/8/2024 | |
Fr | Stuyvesant | 11:52.90 | fat | Frosh Champs | Armory | 3/5/2023 | |
So | Stuyvesant | 12:06.02 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Stuyvesant | 12:21.09 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Fr | Stuyvesant | 12:36.25 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
So | Stuyvesant | FS | City Champs | Armory | 2/17/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 2:38.47 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 5:29.23 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
So | Stuyvesant | 5:43.84 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 11:13.60 | fat | Soph Champs | Springfield Gardens | 6/2/2024 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 11:42.00 | fat | New York Relays | Randalls Island | 4/19/2024 | |
So | Stuyvesant | 12:05.57 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
So | Stuyvesant | 12:26.50 | h | Spring Series #3 | Abraham Lincoln | 4/2/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 11:09.40 | Frosh Champs | Van Cortlandt | 10/29/2022 | |
Fr | Stuyvesant | 11:21.90 | Regis Invitational | Van Cortlandt | 9/17/2022 | |
Fr | Stuyvesant | 11:24.90 | Manhattan Frosh Champs | Van Cortlandt | 10/11/2022 | |
Fr | Stuyvesant | 11:43.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 18:29.40 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 17:39.80 | Regis Invitational | Van Cortandt | 9/16/2023 | |
Jr | Stuyvesant | 17:53.60 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
So | Stuyvesant | 18:09.00 | Soph Champs | Van Cortlandt | 10/28/2023 | |
Jr | Stuyvesant | 18:29.20 | Regis Invitational | Van Cortlandt | 9/14/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 21:18.80 | City Champs | Van Cortlandt | 11/4/2023 | |
So | Stuyvesant | 21:52.60 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
Jr | Stuyvesant | 22:09.10 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
Jr | Stuyvesant | 22:15.40 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
Jr | Stuyvesant | 22:18.40 | City Champs | Van Cortlandt | 11/9/2024 | |
Fr | Stuyvesant | 22:36.20 | New York State Champs | Bowdoin | 11/19/2022 | |
Jr | Stuyvesant | 22:45.60 | Warwick Wave Mania | Warwick | 9/7/2024 | |
So | Stuyvesant | 23:00.30 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Fr | Stuyvesant | 23:22.90 | Manhattan Champs | Van Cortlandt | 10/22/2022 | |
Fr | Stuyvesant | 23:37.20 | City Champs | Van Cortlandt | 11/5/2022 | |
Fr | Stuyvesant | 24:40.70 | Bowdoin Park Classic | Bowdoin | 9/24/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 31:07.20 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 |