Godfrey Asante
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m 600m LJ 4 x 200m 4 x 400m 2 x LJ |
100m 200m 400m LJ 4 x 100m 4 x 200m 4 x 400m |
2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 7.17 | fat | Frosh Champs | Armory | 3/8/2009 | ||
Fr | DeWitt Clinton | 7.31 | fat | Hispanic Games | Armory | 1/10/2009 | ||
Fr | DeWitt Clinton | 7.46 | fat | PSAL Night at the Sprints | Armory | 1/2/2009 | ||
Fr | DeWitt Clinton | FS | Frosh Champs | Armory | 3/8/2009 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 23.44 | fat | Hispanic Games | Armory | 1/8/2011 | #119 - All-Time |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 35.48 | fat | Mayor's Cup | Armory | 1/28/2012 | #78 - All-Time |
So | DeWitt Clinton | 37.09 | fat | Bishop Loughlin Games | Armory | 12/19/2009 | |
So | DeWitt Clinton | 38.02 | fat | PSAL Night at the Sprints | Armory | 12/30/2009 | |
Fr | DeWitt Clinton | 41.78 | fat | Jim McKay Games | Armory | 12/7/2008 | |
Fr | DeWitt Clinton | 42.17 | fat | Jim McKay Games | Armory | 12/7/2008 | |
So | DeWitt Clinton | DNS | City Champs | Armory | 2/27/2010 | ||
Fr | DeWitt Clinton | DNS | Frosh Champs | Armory | 3/8/2009 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 1:25.16 | fat | Bishop Loughlin Games | Armory | 12/18/2010 | #123 - All-Time |
Jr | DeWitt Clinton | 1:26.00 | fat | Bronx Champs | Armory | 2/14/2011 | |
Jr | DeWitt Clinton | 1:30.15 | fat | Jim McKay Team Challenge | Armory | 12/2/2010 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 20-04.75 | Bronx Champs | Armory | 2/14/2011 | #104 - All-Time |
So | DeWitt Clinton | 19-09.25 | Jim McKay Team Challenge | Armory | 12/5/2009 | |
Jr | DeWitt Clinton | 19-06.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 | |
So | DeWitt Clinton | 19-03.75 | PSAL Day of Distance | Armory | 12/11/2009 | |
Jr | DeWitt Clinton | 18-11.75 | Mayor's Cup | Armory | 11/28/2010 | |
So | DeWitt Clinton | 17-00.00 | Soph Champs | Armory | 3/7/2010 | |
So | DeWitt Clinton | DNS | City Champs | Armory | 2/27/2010 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 11.90 | h | Spring Series #1 | Van Cortlandt | 4/2/2009 | |
Fr | DeWitt Clinton | 12.53 | fat | Mayor's Cup | Randall's Island | 4/11/2009 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | DeWitt Clinton | 23.01 | fat | Soph Champs | Randall's Island | 5/30/2010 | #329 - All-Time | |
Fr | DeWitt Clinton | 23.94 | fat | Bruce Selman Memorial | John F. Kennedy | 5/9/2009 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 49.68 | fat | Howard Richter Invitational | Mt. St. Michael | 5/6/2012 | #91 - All-Time | |
Sr | DeWitt Clinton | 49.86 | fat | New York Relays | Randall's Island | 4/21/2012 | ||
Sr | DeWitt Clinton | 49.88 | fat | City Champs | Randall's Island | 6/3/2012 | ||
Jr | DeWitt Clinton | 51.23 | fat | New York Relays | Randall's Island | 4/16/2011 | ||
Jr | DeWitt Clinton | 51.23 | fat | Loucks Games | White Plains | 5/14/2011 | ||
Jr | DeWitt Clinton | 51.59 | fat | Mayor's Cup | Randall's Island | 4/9/2011 | ||
Fr | DeWitt Clinton | 51.96 | fat | Bruce Selman Memorial | John F. Kennedy | 5/9/2009 | ||
Fr | DeWitt Clinton | 52.43 | fat | Bronx Champs | Randall's Island | 5/24/2009 | ||
Fr | DeWitt Clinton | 53.53 | fat | Frosh Champs | Randall's Island | 5/31/2009 | ||
Fr | DeWitt Clinton | 54.66 | fat | Howard Richter Invitational | John F. Kennedy | 5/3/2009 | ||
Fr | DeWitt Clinton | 55.30 | h | Spring Series #2 | John F. Kennedy | 4/7/2009 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | DeWitt Clinton | 20-06.75 | Bronx Champs | Randall's Island | 5/22/2010 | #164 - All-Time |
Fr | DeWitt Clinton | 20-06.25 | Frosh Champs | Randall's Island | 5/31/2009 | |
So | DeWitt Clinton | 20-00.50 | PSAL Season Opener | Randall's Island | 3/20/2010 | |
Jr | DeWitt Clinton | 19-10.00 | Bronx Champs | Randall's Island | 5/21/2011 | |
So | DeWitt Clinton | 19-09.50 | Howard Richter Invitational | Randall's Island | 5/1/2010 | |
Fr | DeWitt Clinton | 19-05.00 | Howard Richter Invitational | DeWitt Clinton | 5/1/2009 | |
Fr | DeWitt Clinton | 18-08.00 | City Champs | Randall's Island | 6/7/2009 | |
Fr | DeWitt Clinton | 18-07.00 | Hornet Relays | Randall's Island | 3/28/2009 | |
So | DeWitt Clinton | 17-11.00 | Spring Series #1 | Van Cortlandt | 3/25/2010 | |
So | DeWitt Clinton | 17-00.50 | Hornet Relays | Randall's Island | 3/27/2010 | |
So | DeWitt Clinton | 16-09.25 | Soph Champs | Randall's Island | 5/30/2010 | |
Fr | DeWitt Clinton | 16-08.00 | PSAL Season Opener | Randall's Island | 3/21/2009 | |
Fr | DeWitt Clinton | 10-00.50 | Spring Series #4 | Van Cortlandt | 4/29/2009 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | DeWitt Clinton | 17:03.48 | Mayor's Cup | Van Cortlandt | 10/3/2009 | |
So | DeWitt Clinton | 17:19.00 | Bronx Soph Champs | Van Cortlandt | 10/13/2009 | |
So | DeWitt Clinton | 17:29.15 | Manhattan College Invitational | Van Cortlandt | 10/10/2009 | |
So | DeWitt Clinton | 17:30.13 | PSAL Group Run | Van Cortlandt | 9/26/2009 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | DeWitt Clinton | 21:48.35 | Bronx JV Champs | Van Cortlandt | 10/28/2009 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 1:32.49 | fat | Martin L. King Jr. Relays | Armory | 1/17/2011 | ||
DeWitt Clinton 'B' | 1:46.49 | fat | Mayor's Cup | Armory | 11/28/2010 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 3:22.21 | fat | City Champs | Armory | 2/25/2011 | ||
DeWitt Clinton 'A' | 3:23.21 | fat | Millrose Games | Armory | 2/11/2012 | #9 - All-Time | |
DeWitt Clinton 'A' | 3:26.90 | fat | Millrose Games Trials | Armory | 1/11/2012 | ||
DeWitt Clinton 'A' | 3:29.33 | fat | Millrose Trials | Armory | 1/13/2011 | ||
DeWitt Clinton 'A' | 3:35.70 | fat | Martin L. King Jr. Relays | Armory | 1/16/2002 | ||
DeWitt Clinton 'A' | 3:35.74 | fat | Martin L. King Jr. Relays | Armory | 1/16/2012 | ||
DeWitt Clinton 'A' | 3:49.69 | fat | Bronx Champs | Armory | 2/14/2011 |
2 x LJ - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 39-02.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 44.11 | fat | City Champs | Randall's Island | 6/6/2010 | ||
DeWitt Clinton 'A' | 44.11 | fat | City Champs | Randall's Island | 6/6/2010 | ||
DeWitt Clinton 'A' | 44.74 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
DeWitt Clinton 'A' | 44.74 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
DeWitt Clinton 'A' | 44.90 | fat | Soph Champs | Randall's Island | 5/30/2010 | ||
DeWitt Clinton 'A' | 44.90 | fat | Soph Champs | Randall's Island | 5/30/2010 | ||
DeWitt Clinton 'B' | 45.42 | fat | PSAL Season Opener | Randall's Island | 3/20/2010 | ||
DeWitt Clinton 'B' | 45.42 | fat | Season Opener | Randall's Island | 3/20/2010 | ||
DeWitt Clinton 'A' | 45.30 | h | Spring Series #2 | John F. Kennedy | 4/13/2010 | ||
DeWitt Clinton 'A' | 45.30 | h | Spring Series #2 | John F. Kennedy | 4/13/2010 | ||
DeWitt Clinton 'A' | 45.77 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | ||
DeWitt Clinton 'A' | 45.77 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | ||
DeWitt Clinton 'A' | 46.00 | fat | PSAL City Champs | Randall's Island | 6/7/2009 | ||
DeWitt Clinton 'A' | 46.20 | fat | Bronx Champs | Randall's Island | 5/24/2009 | ||
DeWitt Clinton 'B' | 47.30 | h | Spring Series #4 | Van Cortlandt | 4/29/2009 | ||
DeWitt Clinton 'B' | 47.70 | fat | Kings Relays | Randall's Island | 4/4/2009 | ||
DeWitt Clinton 'B' | 49.58 | fat | Hornet Relays | Randall's Island | 3/28/2009 | ||
DeWitt Clinton 'A' | 49.95 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | ||
DeWitt Clinton 'A' | 50.42 | fat | Frosh City Champs | Randall's Island | 5/31/2009 | ||
DeWitt Clinton 'A' | DQ | Bronx Champs | Randall's Island | 5/22/2010 | |||
DeWitt Clinton 'A' | DQ | Bronx Champs | Randall's Island | 5/22/2010 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'B' | 1:37.79 | fat | Kings Relays | Randall's Island | 4/4/2009 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 3:21.85 | fat | City Champs | Randall's Island | 6/3/2012 | ||
DeWitt Clinton 'A' | 3:23.58 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | ||
DeWitt Clinton 'A' | 3:23.58 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | ||
DeWitt Clinton 'A' | 3:25.67 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
DeWitt Clinton 'A' | 3:25.67 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
DeWitt Clinton 'A' | 3:26.01 | fat | City Champs | Randall's Island | 6/6/2010 | ||
DeWitt Clinton 'A' | 3:26.01 | fat | City Champs | Randall's Island | 6/6/2010 | ||
DeWitt Clinton 'A' | 3:27.77 | fat | Penn Relays | U. Penn | 4/24/2010 | ||
DeWitt Clinton 'A' | 3:27.77 | fat | Penn Relays | U. Penn | 4/24/2010 | ||
DeWitt Clinton 'A' | 3:29.88 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | ||
DeWitt Clinton 'A' | 3:33.20 | fat | Bronx Champs | Randall's Island | 5/24/2009 | ||
DeWitt Clinton 'A' | 3:33.70 | h | Spring Series #1 | Van Cortlandt | 3/25/2010 | ||
DeWitt Clinton 'A' | 3:33.70 | h | Spring Series #1 | Van Cortlandt | 3/25/2010 | ||
DeWitt Clinton 'A' | 3:34.76 | fat | Bronx Champs | Randall's Island | 5/22/2010 | ||
DeWitt Clinton 'A' | 3:34.76 | fat | Bronx Champs | Randall's Island | 5/22/2010 | ||
DeWitt Clinton 'A' | 3:35.70 | h | Spring Series #5 | Van Cortlandt | 5/5/2009 | ||
DeWitt Clinton 'B' | 3:37.30 | h | Spring Series #3 | John F. Kennedy | 4/21/2009 | ||
DeWitt Clinton 'B' | 3:38.30 | h | Spring Series #1 | Van Cortlandt | 4/2/2009 | ||
DeWitt Clinton 'B' | 3:49.42 | fat | Hornet Relays | Randall's Island | 3/28/2009 | ||
DeWitt Clinton 'A' | DNS | PSAL City Champs | Randall's Island | 6/7/2009 |