Dillon Chapuli
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
800m 1000m 1600m 1 Mile |
800m 1600m 1 Mile 3200m 4 x 800m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 2:24.20 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 3:07.64 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 | |
| Fr | Brooklyn Tech | 3:10.47 | fat | Bishop Loughlin Games | Armory | 12/18/2022 | |
| Fr | Brooklyn Tech | 3:12.16 | fat | Freedom Games | Ocean Breeze | 1/7/2023 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Brooklyn Tech | 4:38.18 | fat | Brooklyn Champs | Armory | 2/9/2025 | |
| Jr | Brooklyn Tech | 4:41.35 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Jr | Brooklyn Tech | 4:44.27 | fat | Stanner Games | Armory | 1/12/2025 | |
| Jr | Brooklyn Tech | 4:47.47 | fat | Nassau Coaches Invitational | Ocean Breeze | 12/14/2024 | |
| Jr | Brooklyn Tech | 4:47.81 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/5/2024 | |
| Jr | Brooklyn Tech | 4:51.87 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| So | Brooklyn Tech | 4:59.01 | fat | Soph Champs | Armory | 3/3/2024 | |
| So | Brooklyn Tech | 5:06.40 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
| Fr | Brooklyn Tech | 5:14.84 | fat | Frosh Champs | Armory | 3/5/2023 | |
| Fr | Brooklyn Tech | 5:17.80 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
| Fr | Brooklyn Tech | 5:27.76 | fat | Jim McKay Games | Armory | 12/4/2022 | |
| Fr | Brooklyn Tech | 5:30.08 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Brooklyn Tech | 4:44.15 | fat | Bishop Louglin Games | Ocean Breeze | 12/22/2024 | |
| Fr | Brooklyn Tech | 5:22.77 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | |
| Fr | Brooklyn Tech | 5:27.74 | fat | Armory HS Holiday Classic | Armory | 12/29/2022 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Brooklyn Tech | 2:10.51 | fat | Red Raider Relays | Spring Valley | 4/19/2025 | ||
| Fr | Brooklyn Tech | 2:20.37 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Brooklyn Tech | 4:38.84 | fat | Brooklyn Champs | Randall's Island | 5/18/2025 | |
| So | Brooklyn Tech | 4:46.39 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
| Jr | Brooklyn Tech | 4:50.33 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/3/2025 | |
| So | Brooklyn Tech | 4:50.59 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| So | Brooklyn Tech | 4:51.25 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | |
| Jr | Brooklyn Tech | 4:51.46 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| Jr | Brooklyn Tech | 4:52.01 | fat | Red Raider Relays | Spring Valley | 4/19/2025 | |
| So | Brooklyn Tech | 4:54.30 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | Brooklyn Tech | 4:59.32 | fat | Paul Limmer Invitational | Mepham | 4/13/2024 | |
| So | Brooklyn Tech | 5:02.84 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
| Fr | Brooklyn Tech | 5:06.12 | fat | Frosh Champs | St. John's | 6/4/2023 | |
| Fr | Brooklyn Tech | 5:06.91 | fat | St. Anthony's Invitational | St. Anthony's | 5/5/2023 | |
| Fr | Brooklyn Tech | 5:07.56 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | |
| Fr | Brooklyn Tech | 5:15.80 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
| Fr | Brooklyn Tech | 5:21.54 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 |
1 Mile - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Brooklyn Tech | 4:38.60 | fat | Eastern States Invitational | Iona Prep | 5/31/2025 | |
| Fr | Brooklyn Tech | 5:21.68 | fat | Poly Prep Relays | Poly Prep | 4/15/2023 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Brooklyn Tech | 10:28.79 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | |
| So | Brooklyn Tech | 10:29.85 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
| So | Brooklyn Tech | 10:36.41 | fat | New York Relays | Randalls Island | 4/19/2024 | |
| Fr | Brooklyn Tech | 11:10.61 | fat | New York Relays | Randall's Island | 4/21/2023 | |
| Fr | Brooklyn Tech | 11:11.48 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 8:57.94 | Bob Prat Invitational | Sunken Meadow | 9/17/2022 | |
| Fr | Brooklyn Tech | 9:26.90 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 | |
| Fr | Brooklyn Tech | 9:31.10 | Frosh Champs | Van Cortlandt | 10/29/2022 | |
| Fr | Brooklyn Tech | 9:54.80 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
| Fr | Brooklyn Tech | 11:22.10 | Bowdoin Park Classic | Bowdoin | 9/24/2022 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Brooklyn Tech | 13:59.60 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
| Sr | Brooklyn Tech | 14:07.10 | Manhattan Invitational | Van Cortlandt | 10/11/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Brooklyn Tech | 16:44.00 | Brooklyn Champs | Van Cortlandt | 10/25/2025 | |
| Jr | Brooklyn Tech | 17:40.90 | City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | Brooklyn Tech | 17:41.20 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
| Sr | Brooklyn Tech | 17:45.00 | Bowdoin Park XC Classic | Bowdoin | 9/27/2025 | |
| Sr | Brooklyn Tech | 18:07.40 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Jr | Brooklyn Tech | 18:10.40 | New York State Champs | Bowdoin Park | 11/23/2024 | |
| Jr | Brooklyn Tech | 18:54.70 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
| Fr | Brooklyn Tech | 20:16.20 | Brooklyn JV Champs | Van Cortlandt | 10/22/2022 | |
| Fr | Brooklyn Tech | 20:55.73 | JV City Champs | Van Cortlandt | 11/5/2022 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 9:38.90 | Brooklyn Frosh Champs | Prospect | 10/11/2022 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Brooklyn Tech 'C' | 8:40.93 | fat | Loucks Games | White Plains | 5/11/2024 | ||
| Brooklyn Tech 'B' | 9:09.79 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
| Brooklyn Tech 'A' | 9:11.93 | fat | Paul Limmer Invitational | Mepham | 4/13/2024 |
