Quinn Lane
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 800m 1000m 1600m |
400m 800m 1600m 1 Mile 4 x 800m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 3.xx Miles |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 1:38.79 | fat | Frosh Champs | Armory | 3/5/2023 | |
Fr | Brooklyn Tech | 1:40.18 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
So | Brooklyn Tech | 1:42.47 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Fr | Brooklyn Tech | 1:43.11 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Fr | Brooklyn Tech | 1:45.28 | fat | Bishop Loughlin Games | Armory | 12/18/2022 | |
Fr | Brooklyn Tech | 1:45.36 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
So | Brooklyn Tech | 1:46.26 | fat | Donald Douglas Games | Armory | 12/3/2023 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 2:26.36 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 3:07.43 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 | |
Fr | Brooklyn Tech | 3:16.35 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
So | Brooklyn Tech | 3:16.90 | fat | Hall of Fame Invitational | Armory | 1/19/2024 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 5:55.38 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 1:01.48 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 2:11.97 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
So | Brooklyn Tech | 2:12.85 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | ||
Fr | Brooklyn Tech | 2:15.07 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
So | Brooklyn Tech | 2:17.26 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/3/2024 | ||
Fr | Brooklyn Tech | 2:18.36 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | ||
Fr | Brooklyn Tech | 2:20.46 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | ||
Fr | Brooklyn Tech | 2:20.96 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | ||
So | Brooklyn Tech | 2:22.40 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 5:11.18 | fat | St. Anthony's Invitational | St. Anthony's | 5/5/2023 | |
Fr | Brooklyn Tech | 5:18.20 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Fr | Brooklyn Tech | 5:29.93 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
So | Brooklyn Tech | 5:42.30 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 5:18.76 | fat | Poly Prep Relays | Poly Prep | 4/15/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 8:52.05 | Bob Prat Invitational | Sunken Meadow | 9/17/2022 | |
Fr | Brooklyn Tech | 10:03.20 | Frosh Champs | Van Cortlandt | 10/29/2022 | |
Fr | Brooklyn Tech | 10:27.90 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Fr | Brooklyn Tech | 12:06.30 | Bowdoin Park Classic | Bowdoin | 9/24/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 16:03.40 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
So | Brooklyn Tech | 16:44.40 | Regis Invitational | Van Cortandt | 9/16/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 19:17.90 | JV City Champs | Van Cortlandt | 11/9/2024 | |
Jr | Brooklyn Tech | 19:27.00 | Brooklyn JV Champs | Van Cortlandt | 10/26/2024 | |
Jr | Brooklyn Tech | 20:10.70 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
So | Brooklyn Tech | 20:35.70 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
Jr | Brooklyn Tech | 21:04.40 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Fr | Brooklyn Tech | 22:03.70 | Brooklyn JV Champs | Van Cortlandt | 10/22/2022 | |
Fr | Brooklyn Tech | 23:31.23 | JV City Champs | Van Cortlandt | 11/5/2022 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 10:46.50 | Brooklyn Frosh Champs | Prospect | 10/11/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 20:56.70 | Brooklyn Grand Prix #2 | Prospect | 9/25/2024 | |
Jr | Brooklyn Tech | 23:49.50 | Brooklyn Grand Prix #3 | Prospect | 10/2/2024 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'B' | 9:09.79 | fat | Frosh Champs | St. John's | 6/4/2023 |