Brielle Williams
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 600m SP WT |
200m 400m SP Discus Javelin Triathlon Biathlon 4 x 400m |
2.50 Miles 5000m 2.xx Miles |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Bayside | 55.85 | fat | Nassau Coaches Invitational | Ocean Breeze | 12/14/2024 | |
| So | Bayside | 56.38 | fat | Nassau Coaches Invitational | Ocean Breeze | 12/10/2022 | |
| So | Bayside | 57.30 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Bayside | 2:23.63 | fat | Queens Champs | Armory | 2/5/2023 | |
| So | Bayside | 2:23.80 | fat | Soph Champs | Armory | 3/5/2023 | |
| So | Bayside | 2:26.31 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 | |
| So | Bayside | 2:32.96 | fat | Gobbler Classic | Armory | 11/27/2022 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Bayside | 21-00.00 | Jim McKay Games | Armory | 12/7/2024 | |
| Sr | Bayside | 20-11.75 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | Bayside | 19-05.00 | Gobbler Classic | Armory | 12/1/2024 |
WT - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Bayside | 27-04.00 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | Bayside | 26-10.50 | Queens Champs | Armory | 2/2/2025 | |
| Sr | Bayside | 26-00.00 | Jim McKay Games | Armory | 12/7/2024 | |
| Sr | Bayside | 23-09.75 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Bayside | 23-07.00 | Gobbler Classic | Armory | 12/1/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Bayside | 32.90 | h | Spring Series #2 | Martin Van Buren | 3/29/2023 | ||
| So | Bayside | 35.00 | h | Spring Series #6 | Martin Van Buren | 5/9/2023 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Bayside | 1:21.90 | h | Spring Series #4 | Springfield Gardens | 4/8/2025 | ||
| So | Bayside | 1:23.53 | fat | Nassau Coaches Invitational | Cold Spring Harbor | 4/22/2023 | ||
| So | Bayside | 1:23.55 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | ||
| So | Bayside | 1:27.10 | h | Spring Series #2 | Martin Van Buren | 3/29/2023 | ||
| So | Bayside | 1:28.72 | fat | Soph Champs | St. John's | 6/4/2023 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Bayside | 24-06.50 | Queens Champs | Randall's Island | 5/4/2025 | |
| Sr | Bayside | 23-01.50 | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Sr | Bayside | 21-09.50 | Spring Series #5 | Martin Van Buren | 4/23/2025 | |
| Sr | Bayside | 21-05.25 | Spring Series #4 | Springfield Gardens | 4/8/2025 | |
| Sr | Bayside | 21-02.00 | Spring Series #3 | Martin Van Buren | 4/2/2025 |
Discus - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Bayside | 59-00.00 | Valley Stream Challenge | Valley Stream North | 4/12/2025 | |
| Sr | Bayside | 54-00.00 | Queens Champs | Randall's Island | 5/4/2025 | |
| Sr | Bayside | 51-11.25 | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Sr | Bayside | 50-04.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Bayside | 43-04.50 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Javelin - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Bayside | 48-11.00 | Queens Champs | Randall's Island | 5/4/2025 | |
| Sr | Bayside | 48-09.50 | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Sr | Bayside | 44-01.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Bayside | 41-11.00 | Queens Champs | Randall's Island | 5/7/2023 | |
| So | Bayside | 36-11.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Triathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Bayside | 736 | PSAL Day of Weights | Randall's Island | 4/15/2025 |
Biathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Bayside | 288 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Bayside | 27:38.90 | Soph Champs | Van Cortlandt | 10/29/2022 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Bayside | 37:51.00 | Queens JV Champs | Van Cortlandt | 10/22/2022 | |
| So | Bayside | 38:24.43 | JV City Champs | Van Cortlandt | 11/5/2022 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Bayside | 25:53.29 | Queens Soph Champs | Cunningham | 10/12/2022 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Bayside 'A' | 5:12.44 | fat | Soph Champs | St. John's | 6/4/2023 |
