Kiera Mccabe
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 300m 600m 800m 1000m |
200m 400m 800m 1500m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 3.xx Miles 2.xx Miles |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Construction | 9.94 | fat | PSAL Day Of Relays | Armory | 1/2/2023 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Construction | 54.90 | fat | Soph Champs | Armory | 3/3/2024 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Construction | 2:11.47 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Construction | 2:13.09 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| So | Construction | 2:13.14 | fat | Soph Champs | Armory | 3/3/2024 | |
| So | Construction | 2:15.27 | fat | Queens Champs | Armory | 2/4/2024 | |
| Fr | Construction | 2:24.01 | fat | Queens Champs | Armory | 2/5/2023 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Construction | 3:15.31 | fat | Marine Corps Holiday Classic | Armory | 12/28/2024 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Construction | 4:03.39 | fat | Stanner Games | Armory | 1/12/2025 | |
| So | Construction | 4:05.27 | fat | Queens Champs | Armory | 2/4/2024 | |
| Jr | Construction | 4:18.22 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/4/2024 | |
| So | Construction | 4:20.34 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 | |
| Fr | Construction | 4:20.64 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 | |
| So | Construction | 4:21.36 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| Sr | Construction | 4:23.90 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| Fr | Construction | 4:27.60 | fat | Queens Champs | Armory | 2/5/2023 | |
| Fr | Construction | 4:32.21 | fat | Frosh Champs | Armory | 3/5/2023 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Construction | 30.00 | h | Spring Series #4 | Springfield Gardens | 4/8/2025 | ||
| So | Construction | 34.70 | h | Spring Series #4 | Springfield Gardens | 4/9/2024 | ||
| Fr | Construction | 35.60 | h | Spring Series #6 | Martin Van Buren | 5/9/2023 | ||
| Fr | Construction | 35.80 | h | Spring Series #2 | Martin Van Buren | 3/29/2023 | ||
| Fr | Construction | 36.10 | h | Spring Series #5 | Martin Van Buren | 4/26/2023 | ||
| Fr | Construction | 36.50 | h | Spring Series #2 | Benjamin Cardozo | 3/27/2023 | ||
| Fr | Construction | 36.90 | h | Spring Series #1 | Jamaica | 3/22/2023 | ||
| Fr | Construction | 37.40 | h | Spring Series #3 | Martin Van Buren | 4/5/2023 | ||
| So | Construction | 37.90 | h | Spring Series #1 | Jamaica | 3/20/2024 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Construction | 1:19.90 | h | Spring Series #4 | Springfield Gardens | 4/9/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Construction | 3:07.60 | h | Spring Series #3 | Martin Van Buren | 4/2/2025 | ||
| So | Construction | 3:10.84 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
| Fr | Construction | 3:11.56 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | ||
| So | Construction | 3:11.58 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | ||
| Jr | Construction | 3:11.85 | fat | Queens Champs | Randall's Island | 5/4/2025 | ||
| Jr | Construction | 3:13.90 | h | Spring Series #1 | Jamaica | 3/19/2025 | ||
| Fr | Construction | 3:18.80 | h | Spring Series #1 | Jamaica | 3/22/2023 | ||
| Fr | Construction | 3:41.80 | h | Spring Series #3 | Martin Van Buren | 4/5/2023 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Construction | 6:43.92 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Fr | Construction | 6:46.32 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
| Fr | Construction | 6:49.50 | h | Spring Series #6 | Martin Van Buren | 5/9/2023 | |
| Jr | Construction | 6:52.31 | fat | Queens Champs | Randall's Island | 5/4/2025 | |
| Jr | Construction | 6:55.00 | h | Spring Series #4 | Springfield Gardens | 4/8/2025 | |
| Fr | Construction | 7:00.03 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
| Fr | Construction | 7:22.30 | h | Spring Series #2 | Benjamin Cardozo | 3/27/2023 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Construction | 15:55.80 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Construction | 23:15.80 | NYC XC Carnival | Van CortlaNDT | 10/19/2024 | |
| So | Construction | 26:43.00 | Soph Champs | Van Cortlandt | 10/28/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Construction | 29:52.20 | Queens Champs | Van Cortlandt | 10/25/2025 | |
| Jr | Construction | 31:15.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
| Fr | Construction | 33:48.10 | Queens Champs | Van Cortlandt | 10/22/2022 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Construction | 14:46.22 | Queens Grand Prix #1 | Cunningham | 9/16/2025 | |
| Fr | Construction | 14:54.22 | Queens Frosh Champs | Cunningham | 10/12/2022 | |
| Fr | Construction | 15:36.55 | Queens Grand Prix #3 | Cunningham | 9/28/2022 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Construction | 27:27.64 | Queens Grand Prix #6 | Cunningham | 10/29/2024 | |
| Jr | Construction | 28:31.28 | Queens Grand Prix #3 | Cunningham | 10/1/2024 | |
| Sr | Construction | 29:41.62 | Queens Grand Prix #6 | Cunningham | 10/28/2025 | |
| Jr | Construction | 30:58.35 | Queens Grand Prix #5 | Cunningham | 10/22/2024 | |
| So | Construction | 31:21.78 | Queens Grand Prix #6 | Cunningham | 10/24/2023 | |
| Sr | Construction | 31:37.93 | Queens Grand Prix #2 | Cunningham | 9/22/2025 | |
| Fr | Construction | 32:51.38 | Queens Grand Prix #5 | Cunningham | 10/19/2022 | |
| Sr | Construction | 32:59.81 | Queens Grand Prix #4 | Cunningham | 10/7/2025 | |
| Fr | Construction | 34:15.84 | Queens Grand Prix #6 | Cunningham | 10/25/2022 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Construction | 26:42.22 | Queens Soph Champs | Cunningham | 10/11/2023 |
