Rhianna Lugg
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m HH 300m HJ LJ TJ 4 x 200m |
100m 200m |
5000m 1.xx Miles |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 9.25 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
| Jr | Paul Robeson | 9.41 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Paul Robeson | 9.55 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| Jr | Paul Robeson | 9.58 | fat | Hispanic Games | Armory | 1/5/2024 | |
| Jr | Paul Robeson | 9.70 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
| Jr | Paul Robeson | 9.83 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| Jr | Paul Robeson | DNS | City Champs | Armory | 2/17/2024 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 49.81 | fat | Hall of Fame Invitational | Armory | 1/20/2024 |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Paul Robeson | 5-03.00 | Gobbler Classic | Armory | 11/27/2022 | |
| So | Paul Robeson | 5-02.00 | Hall of Fame Classic | Armory | 12/17/2022 | |
| So | Paul Robeson | 5-02.00 | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
| So | Paul Robeson | 5-02.00 | Brooklyn Champs | Armory | 2/12/2023 | |
| So | Paul Robeson | 5-00.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
| So | Paul Robeson | 5-00.00 | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
| So | Paul Robeson | 5-00.00 | Soph Champs | Armory | 3/5/2023 | |
| So | Paul Robeson | 4-10.00 | City Champs | Armory | 2/18/2023 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Paul Robeson | 16-04.00 | Soph Champs | Armory | 3/5/2023 | |
| So | Paul Robeson | 16-01.50 | City Champs | Armory | 2/18/2023 | |
| So | Paul Robeson | 15-10.00 | Hall of Fame Classic | Armory | 12/17/2022 | |
| So | Paul Robeson | 15-10.00 | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 | |
| Jr | Paul Robeson | 15-08.25 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| So | Paul Robeson | 15-06.50 | Brooklyn Champs | Armory | 2/12/2023 | |
| Jr | Paul Robeson | 14-07.00 | Brooklyn Champs | Armory | 2/4/2024 | |
| Jr | Paul Robeson | 10-09.00 | Hall of Fame Invitational | Armory | 1/19/2024 | |
| So | Paul Robeson | FOUL | Gobbler Classic | Armory | 11/27/2022 | |
| Jr | Paul Robeson | DNS | City Champs | Armory | 2/17/2024 |
TJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Paul Robeson | 37-10.00 | City Champs | Armory | 2/18/2023 | |
| So | Paul Robeson | 36-06.50 | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
| So | Paul Robeson | 36-01.50 | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
| So | Paul Robeson | 35-10.00 | Soph Champs | Armory | 3/5/2023 | |
| So | Paul Robeson | 30-07.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
| So | Paul Robeson | FOUL | Brooklyn Champs | Armory | 2/12/2023 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Paul Robeson | 13.20 | h | Spring Series #3 | Abraham Lincoln | 4/4/2023 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Paul Robeson | 27.70 | h | Spring Series #3 | Abraham Lincoln | 4/4/2023 | ||
| So | Paul Robeson | 27.80 | h | Spring Series #6 | Boys & Girls | 5/9/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Paul Robeson | DNF | Individual Champs | Van Cortlandt | 11/4/2023 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 17:55.90 | Brooklyn Grand Prix #6 | Prospect | 10/26/2023 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Paul Robeson 'A' | 1:46.41 | fat | Eastern States Champs | Armory | 2/28/2023 |
