Branden Yau
Indoor | Outdoor |
---|---|
WT |
PV Discus Hammer |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 31-05.75 | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
Jr | Susan Wagner | 31-04.25 | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
Jr | Susan Wagner | 30-11.50 | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | |
Jr | Susan Wagner | 29-00.75 | Staten Island Invitational | Ocean Breeze | 12/3/2022 | |
Jr | Susan Wagner | 27-09.75 | Freedom Games | Ocean Breeze | 1/7/2023 | |
Jr | Susan Wagner | 27-05.75 | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Susan Wagner | 22-10.00 | Gobbler Classic | Armory | 11/27/2022 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 8-00.00 | Staten Island Champs | Susan Wagner | 5/13/2023 | |
Jr | Susan Wagner | 7-06.00 | Big Blue Classic | St. Joseph by the Sea | 4/22/2023 | |
Jr | Susan Wagner | 7-06.00 | Last Chance Jumps & Throws | Susan Wagner | 6/1/2023 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 59-01.00 | Gerry Sullivan Invite | Randall's Island | 4/15/2023 |
Hammer - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 93-09.50 | Last Chance Jumps & Throws | Susan Wagner | 6/1/2023 |