Tharidu Hewabajgamage
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
800m PV |
200m 400m PV |
1.50 Miles |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 2:34.58 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
PV - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 12-03.00 | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| Jr | Susan Wagner | 12-00.00 | Bishop Louglin Games | Ocean Breeze | 12/22/2024 | |
| Jr | Susan Wagner | 12-00.00 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Jr | Susan Wagner | 12-00.00 | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| Sr | Susan Wagner | 12-00.00 | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| Jr | Susan Wagner | 11-06.00 | Gobbler Classic | Armory | 12/1/2024 | |
| Jr | Susan Wagner | 11-06.00 | SIHST&FA Relays | Ocean Breeze | 12/7/2024 | |
| Jr | Susan Wagner | 11-06.00 | Ocean Breeze Freedom Games | Ocean Breeze | 1/5/2024 | |
| Jr | Susan Wagner | 11-06.00 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Jr | Susan Wagner | 11-06.00 | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| Jr | Susan Wagner | 11-06.00 | City Champs | Armory | 2/22/2025 | |
| So | Susan Wagner | 11-00.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
| So | Susan Wagner | 11-00.00 | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
| So | Susan Wagner | 10-06.00 | Hall of Fame Invitational | Armory | 1/19/2024 | |
| So | Susan Wagner | 10-06.00 | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| So | Susan Wagner | 10-06.00 | City Champs | Armory | 2/17/2024 | |
| So | Susan Wagner | 10-06.00 | Soph Champs | Armory | 3/3/2024 | |
| So | Susan Wagner | 10-00.00 | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
| So | Susan Wagner | 10-00.00 | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 | |
| So | Susan Wagner | 9-06.00 | Gobbler Classic | Armory | 11/26/2023 | |
| So | Susan Wagner | 9-06.00 | Bishop Loughlin Games | Ocean Breeze | 12/16/2023 | |
| Fr | Susan Wagner | 8-06.00 | Frosh Champs | Armory | 3/5/2023 | |
| Fr | Susan Wagner | 8-00.00 | Hispanic Games | Armory | 1/6/2023 | |
| Fr | Susan Wagner | 7-06.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| Fr | Susan Wagner | 7-06.00 | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
| Fr | Susan Wagner | 7-00.00 | Gobbler Classic | Armory | 11/27/2022 | |
| Fr | Susan Wagner | 7-00.00 | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
| Fr | Susan Wagner | NH | Staten Island Invitational | Ocean Breeze | 12/3/2022 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Taft | 24.99 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | ||
| Fr | Susan Wagner | 28.17 | fat | Staten Island County Frosh Champs | St. Joe's by the Sea | 5/31/2023 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 1:01.68 | fat | Frosh Champs | St. John's | 6/4/2023 |
PV - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 13-00.00 | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| Jr | Susan Wagner | 12-06.00 | Spring Series #5 | MSIT | 4/23/2025 | |
| Jr | Susan Wagner | 12-00.00 | Spring Series #4 | MSIT | 4/9/2025 | |
| Jr | Susan Wagner | 12-00.00 | Red Raider Relays | Spring Valley | 4/19/2025 | |
| Jr | Susan Wagner | 12-00.00 | Staten Island County Champs | St. Joe's by the Sea | 5/2/2025 | |
| Jr | Susan Wagner | 11-06.00 | Big Blue Track & Field Classic | St. Joseph by the Sea | 4/5/2005 | |
| So | Susan Wagner | 11-00.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | Susan Wagner | 11-00.00 | City Champs | Randall's Island | 5/26/2024 | |
| Jr | Susan Wagner | 11-00.00 | Spring Series #1 | MSIT | 3/19/2025 | |
| So | Susan Wagner | 10-06.00 | Staten Island Champs | Susan Wagner | 5/18/2024 | |
| So | Susan Wagner | 10-06.00 | Soph Champs | MSIT | 6/1/2024 | |
| So | Susan Wagner | 10-00.00 | Big Blue Track Classic | St. Joseph by the Sea | 4/13/2024 | |
| Fr | Susan Wagner | 9-06.00 | Last Chance Jumps & Throws | Susan Wagner | 6/1/2023 | |
| Fr | Susan Wagner | 8-06.00 | Staten Island Champs | Susan Wagner | 5/13/2023 | |
| Fr | Susan Wagner | 8-06.00 | Staten Island County Frosh Champs | St. Joe's by the Sea | 5/31/2023 | |
| Fr | Susan Wagner | 8-00.00 | Baby Blue Invitational | St. Joseph's | 4/1/2023 | |
| Fr | Susan Wagner | 8-00.00 | Gerry Sullivan Invite | Randall's Island | 4/15/2023 | |
| Fr | Susan Wagner | 7-06.00 | Big Blue Classic | St. Joseph by the Sea | 4/22/2023 | |
| Jr | Susan Wagner | NH | City Champs | Randall's Island | 5/25/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 10:38.00 | Staten Island Grand Prix #5 | Clove Lakes | 10/18/2022 | |
| Fr | Susan Wagner | 10:44.00 | Staten Island Grand Prix #6 | Clove Lakes | 10/25/2022 | |
| Fr | Susan Wagner | 11:10.00 | Staten Island Frosh Champs | Clove Lakes | 10/11/2022 | |
| Fr | Susan Wagner | 11:11.20 | Frosh Champs | Van Cortlandt | 10/29/2022 |
