Jordin Stogsdill
| Indoor | Outdoor |
|---|---|
|
55m 200m 300m 600m 800m 1000m 1500m |
100m 200m 400m 800m 1 Mile SP Discus Javelin Triathlon |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | McCown | 9.47 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 | ||
| Fr | McCown | 9.54 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | ||
| Fr | McCown | 9.59 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | ||
| Fr | McCown | 9.63 | fat | Frosh Champs | Armory | 3/5/2023 | ||
| Fr | McCown | 9.69 | fat | Gobbler Classic | Armory | 11/27/2022 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | McCown | 34.91 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | McCown | 56.42 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
| Fr | McCown | 57.91 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
| Fr | McCown | 59.74 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
| So | McCown | 1:00.43 | fat | Soph Champs | Armory | 3/3/2024 | |
| Fr | McCown | 1:01.47 | fat | Frosh Champs | Armory | 3/5/2023 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | McCown | 2:18.02 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | McCown | 3:25.15 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | McCown | 4:08.41 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/4/2024 | |
| Jr | McCown | 4:13.43 | fat | Jim McKay Games | Armory | 12/7/2024 | |
| So | McCown | 4:24.14 | fat | Soph Champs | Armory | 3/3/2024 | |
| So | McCown | 4:29.98 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| So | McCown | 4:30.13 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
| So | McCown | 4:37.89 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | McCown | 6:42.03 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | McCown | 16.50 | h | Spring Series #1 | MSIT | 3/22/2023 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | McCown | 34.42 | fat | Staten Island County Frosh Champs | St. Joe's by the Sea | 5/31/2023 | ||
| Fr | McCown | 34.20 | h | Spring Series #2 | MSIT | 3/29/2023 | ||
| Fr | McCown | 34.63 | fat | Staten Island Champs | Susan Wagner | 5/13/2023 | ||
| Fr | McCown | 35.40 | h | Spring Series #5 | MSIT | 4/26/2023 | ||
| Fr | McCown | 35.60 | h | Spring Series #3 | MSIT | 4/5/2023 | ||
| Fr | McCown | 37.00 | h | Spring Series #4 | MSIT | 4/19/2023 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | McCown | 1:25.60 | h | Spring Series #2 | MSIT | 3/26/2025 | ||
| Fr | McCown | 1:27.00 | h | Spring Series #4 | MSIT | 4/19/2023 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | McCown | 3:14.33 | fat | Staten Island County Champs | Tottenville | 5/4/2025 | ||
| Jr | McCown | 3:23.30 | h | Spring Series #5 | MSIT | 4/23/2025 | ||
| So | McCown | 3:29.10 | h | Spring Series #1 | MSIT | 3/20/2024 | ||
| Jr | McCown | 3:30.26 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 |
1 Mile - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | McCown | 7:49.35 | fat | Staten Island Last Chance | St. Joseph by the Seas | 5/28/2025 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | McCown | 14-04.00 | PSAL Day of Weights | Randall's Island | 4/15/2025 |
Discus - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | McCown | 27-04.25 | PSAL Day of Weights | Randall's Island | 4/15/2025 |
Javelin - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | McCown | 46-03.00 | Spring Series #5 | MSIT | 4/26/2023 | |
| Fr | McCown | 41-11.00 | Staten Island Champs | Susan Wagner | 5/13/2023 | |
| So | McCown | 40-01.00 | Staten Island Champs | Susan Wagner | 5/18/2024 | |
| So | McCown | 36-05.00 | Spring Series #1 | MSIT | 3/20/2024 | |
| Fr | McCown | 36-02.00 | Staten Island County Frosh Champs | St. Joe's by the Sea | 5/31/2023 | |
| Jr | McCown | 35-11.00 | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Fr | McCown | 33-10.00 | Spring Series #3 | MSIT | 4/5/2023 | |
| Jr | McCown | 33-09.00 | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| Jr | McCown | 32-07.00 | Spring Series #2 | MSIT | 3/26/2025 | |
| Fr | McCown | 32-05.00 | Spring Series #1 | MSIT | 3/22/2023 | |
| So | McCown | 30-09.00 | Soph Champs | MSIT | 6/1/2024 | |
| So | McCown | 29-00.00 | Spring Series #5 | MSIT | 4/17/2024 | |
| Jr | McCown | 26-01.00 | Staten Island County Champs | St. Joe's by the Sea | 5/2/2025 |
Triathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | McCown | 369 | PSAL Day of Weights | Randall's Island | 4/15/2025 |
