Kemora Charles
| Indoor | Outdoor |
|---|---|
|
55m SP WT |
100m SP |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Paul Robeson | 8.82 | fat | PSAL Day Of Relays | Armory | 1/2/2023 | ||
| Fr | Paul Robeson | 9.49 | fat | Brooklyn Champs | Armory | 2/12/2023 | ||
| Fr | Paul Robeson | 9.52 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | ||
| So | Paul Robeson | 9.70 | fat | Brooklyn Champs | Armory | 2/4/2024 | ||
| Fr | Paul Robeson | 9.75 | fat | Frosh Champs | Armory | 3/5/2023 | ||
| So | Paul Robeson | 9.90 | fat | PSAL Day Of Relays | Armory | 1/7/2024 | ||
| So | Paul Robeson | FS | Soph Champs | Armory | 3/3/2024 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Paul Robeson | 19-08.50 | Gobbler Classic | Armory | 11/27/2022 | |
| So | Paul Robeson | 18-11.00 | Soph Champs | Armory | 3/3/2024 | |
| So | Paul Robeson | 18-07.50 | PSAL Day Of Relays | Armory | 1/7/2024 | |
| Fr | Paul Robeson | 17-11.00 | Jim McKay Games | Armory | 12/4/2022 | |
| Fr | Paul Robeson | 17-11.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| So | Paul Robeson | 17-02.50 | Donald Douglas Games | Armory | 12/3/2023 | |
| So | Paul Robeson | 17-00.50 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Fr | Paul Robeson | 16-11.00 | Frosh Champs | Armory | 3/5/2023 | |
| So | Paul Robeson | 16-07.00 | Brooklyn Champs | Armory | 2/4/2024 | |
| Jr | Paul Robeson | 16-07.00 | Jim McKay Games | Armory | 12/7/2024 |
WT - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 27-06.00 | Jim McKay Games | Armory | 12/7/2024 | |
| So | Paul Robeson | 26-09.75 | Soph Champs | Armory | 3/3/2024 | |
| So | Paul Robeson | 26-04.00 | Brooklyn Champs | Armory | 2/4/2024 | |
| So | Paul Robeson | 25-06.50 | Donald Douglas Games | Armory | 12/3/2023 | |
| So | Paul Robeson | 25-02.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Paul Robeson | 25-02.00 | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| So | Paul Robeson | 22-07.25 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| Fr | Paul Robeson | 21-10.50 | Brooklyn Champs | Armory | 2/12/2023 | |
| Fr | Paul Robeson | 21-07.75 | Frosh Champs | Armory | 3/5/2023 | |
| Fr | Paul Robeson | 15-00.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| Fr | Paul Robeson | 9-02.00 | Gobbler Classic | Armory | 11/27/2022 | |
| Fr | Paul Robeson | 7-07.00 | Jim McKay Games | Armory | 12/4/2022 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Paul Robeson | 17.40 | h | Spring Series #5 | Abraham Lincoln | 4/16/2024 | |
| Fr | Paul Robeson | 17.70 | h | Spring Series #5 | Abraham Lincoln | 4/25/2023 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Paul Robeson | 15-06.00 | PSAL Season Opener | Randall's Island | 4/7/2024 |
