Raven Birch
| Indoor | Outdoor |
|---|---|
|
55m 300m 400m 600m HJ |
100m 100m HH 200m 400m 800m HJ LJ SP Pentathlon |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 8.20 | fat | PSAL Day Of Relays | Armory | 1/2/2023 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 45.42 | fat | Frosh Champs | Armory | 3/5/2023 | |
| Fr | Thomas Edison | 45.97 | fat | Queens Champs | Armory | 2/5/2023 | |
| So | Thomas Edison | 46.09 | fat | Soph Champs | Armory | 3/3/2024 | |
| Jr | Thomas Edison | 46.12 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Fr | Thomas Edison | 46.32 | fat | City Champs | Armory | 2/18/2023 | |
| So | Thomas Edison | 46.39 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
| Fr | Thomas Edison | 46.51 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
| Jr | Thomas Edison | 47.03 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| So | Thomas Edison | 48.37 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Fr | Thomas Edison | 48.43 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 1:08.56 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 1:52.12 | fat | Frosh Champs | Armory | 3/5/2023 | |
| Fr | Thomas Edison | 1:52.14 | fat | City Champs | Armory | 2/18/2023 | |
| Fr | Thomas Edison | 1:52.87 | fat | Queens Champs | Armory | 2/5/2023 | |
| So | Thomas Edison | 1:55.73 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| So | Thomas Edison | 1:56.95 | fat | Queens Champs | Armory | 2/4/2024 | |
| So | Thomas Edison | 2:21.46 | fat | Gobbler Classic | Armory | 11/26/2023 |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Thomas Edison | 5-02.00 | City Champs | Armory | 2/22/2025 | |
| So | Thomas Edison | 5-00.00 | Gobbler Classic | Armory | 11/26/2023 | |
| Jr | Thomas Edison | 5-00.00 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Jr | Thomas Edison | 5-00.00 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Jr | Thomas Edison | 5-00.00 | Colgate Games Semis | Armory | 1/19/2025 | |
| So | Thomas Edison | 4-10.00 | Donald Douglas Games | Armory | 12/3/2023 | |
| So | Thomas Edison | 4-10.00 | City Champs | Armory | 2/17/2024 | |
| Jr | Thomas Edison | 4-10.00 | Jim McKay Games | Armory | 12/7/2024 | |
| Jr | Thomas Edison | 4-10.00 | Colgate Games #1 | Armory | 12/29/2024 | |
| Sr | Thomas Edison | 4-10.00 | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| Fr | Thomas Edison | 4-08.00 | City Champs | Armory | 2/18/2023 | |
| So | Thomas Edison | 4-08.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
| So | Thomas Edison | 4-08.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| So | Thomas Edison | 4-08.00 | Soph Champs | Armory | 3/3/2024 | |
| Jr | Thomas Edison | 4-08.00 | Colgate Games #2 | Armory | 1/5/2025 | |
| Fr | Thomas Edison | 4-06.00 | Jim McKay Team Challenge | Armory | 12/3/2022 | |
| Fr | Thomas Edison | 4-06.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| Fr | Thomas Edison | 4-06.00 | Queens Champs | Armory | 2/5/2023 | |
| Fr | Thomas Edison | 4-04.00 | Armory Hispanic Games | Armory | 1/7/2023 | |
| Fr | Thomas Edison | 4-04.00 | Frosh Champs | Armory | 3/5/2023 | |
| So | Thomas Edison | 4-04.00 | Queens Champs | Armory | 2/4/2024 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 14.40 | h | Spring Series #3 | Martin Van Buren | 4/5/2023 | |
| So | Thomas Edison | 14.70 | h | Spring Series #5 | Martin Van Buren | 4/17/2024 |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Thomas Edison | 23.62 | fat | Joe Brandi Relays | Connetquot HS | 4/19/2025 | |
| So | Thomas Edison | 25.00 | h | Queens Champs | Newtown | 5/6/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Thomas Edison | 28.50 | h | Spring Series #2 | Benjamin Cardozo | 3/24/2025 | ||
| Jr | Thomas Edison | 28.92 | fat | Queens Champs | Randall's Island | 5/4/2025 | ||
| Fr | Thomas Edison | 28.70 | h | Spring Series #5 | Martin Van Buren | 4/26/2023 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Thomas Edison | 1:06.99 | fat | Queens Champs | Randall's Island | 5/5/2024 | ||
| So | Thomas Edison | 1:07.09 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
| Fr | Thomas Edison | 1:09.39 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
| So | Thomas Edison | 1:09.86 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | ||
| So | Thomas Edison | 1:10.00 | fat | Soph Champs | Springfield Gardens | 6/2/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Thomas Edison | 2:49.76 | fat | Joe Brandi Relays | Connetquot HS | 4/19/2025 | ||
| Fr | Thomas Edison | 2:50.20 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
| So | Thomas Edison | 2:51.90 | h | Queens Champs | Newtown | 5/6/2024 |
HJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Thomas Edison | 5-00.00 | Soph Champs | MSIT | 6/1/2024 | |
| So | Thomas Edison | 4-11.00 | Queens Champs | Newtown | 5/6/2024 | |
| Fr | Thomas Edison | 4-10.00 | Frosh Champs | St. John's | 6/4/2023 | |
| So | Thomas Edison | 4-10.00 | Spring Series #4 | Springfield Gardens | 4/9/2024 | |
| So | Thomas Edison | 4-10.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Jr | Thomas Edison | 4-10.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Jr | Thomas Edison | 4-10.00 | Spring Series #4 | Springfield Gardens | 4/8/2025 | |
| Jr | Thomas Edison | 4-10.00 | Queens Champs | Randall's Island | 5/4/2025 | |
| Jr | Thomas Edison | 4-08.00 | Joe Brandi Relays | Connetquot HS | 4/17/2025 | |
| Fr | Thomas Edison | 4-06.00 | Spring Series #5 | Martin Van Buren | 4/26/2023 | |
| So | Thomas Edison | 4-06.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | Thomas Edison | 4-06.00 | Queens Champs | Randall's Island | 5/5/2024 | |
| Jr | Thomas Edison | 4-06.00 | Spring Series #3 | Martin Van Buren | 4/2/2025 | |
| Jr | Thomas Edison | 4-06.00 | Spring Series #5 | Martin Van Buren | 4/23/2025 | |
| Fr | Thomas Edison | 4-04.00 | Queens Champs | Springfield Gardens | 5/21/2023 | |
| Fr | Thomas Edison | 4-04.00 | Spring Series #6 | Martin Van Buren | 5/9/2023 | |
| Fr | Thomas Edison | 4-02.00 | Spring Series #2 | Martin Van Buren | 3/29/2023 | |
| So | Thomas Edison | 4-02.00 | Spring Series #5 | Martin Van Buren | 4/17/2024 | |
| Jr | Thomas Edison | NH | City Champs | Randall's Island | 5/25/2025 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Thomas Edison | 13-09.00 | Queens Champs | Newtown | 5/6/2024 | |
| Jr | Thomas Edison | 13-07.50 | Joe Brandi Relays | Connetquot HS | 4/17/2025 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Thomas Edison | 21-07.75 | Queens Champs | Newtown | 5/6/2024 | |
| Jr | Thomas Edison | 16-05.75 | Joe Brandi Relays | Connetquot HS | 4/19/2025 |
Pentathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Thomas Edison | 1755 | Queens Champs | Newtown | 5/6/2024 | |
| Jr | Thomas Edison | 1625 | Joe Brandi Relays | Connetquot HS | 4/19/2025 |
