Koji Takita
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m 600m 1000m 1600m 3200m |
400m 800m 1600m 2000m SC W 3000m SC W 3200m |
2.50 Miles 5000m 3.xx Miles 2.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Aviation | 7.72 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | ||
Fr | Aviation | 8.02 | fat | Frosh Champs | Armory | 3/5/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Aviation | 47.10 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Aviation | 1:51.59 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Fr | Aviation | 1:52.85 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Fr | Aviation | 1:53.13 | fat | Gobbler Classic | Armory | 11/27/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Aviation | 3:23.36 | fat | Frosh Champs | Armory | 3/5/2023 | |
Fr | Aviation | 3:24.45 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Fr | Aviation | 3:26.20 | fat | Queens Champs | Armory | 2/5/2023 | |
Fr | Aviation | 3:27.09 | fat | Jim McKay Games | Armory | 12/4/2022 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Aviation | 5:22.36 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | Aviation | 5:23.82 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
So | Aviation | 5:25.63 | fat | Queens Champs | Armory | 2/4/2024 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Aviation | 11:55.16 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | Aviation | 12:02.81 | fat | Queens Champs | Armory | 2/4/2024 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Aviation | 1:08.30 | h | Spring Series #2 | Newtown | 3/28/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Aviation | 2:18.50 | h | Spring Series #5 | Martin Van Buren | 4/16/2024 | ||
So | Aviation | 2:23.87 | fat | Queens Champs | Randall's Island | 5/5/2024 | ||
Fr | Aviation | 2:31.05 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | ||
Fr | Aviation | 2:32.48 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | ||
Fr | Aviation | 2:32.60 | h | Spring Series #3 | Queens Teaching | 4/4/2023 | ||
So | Aviation | 2:41.50 | h | Spring Series #3 | Queens Teaching | 4/2/2024 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Aviation | 5:17.90 | h | Spring Series #4 | Martin Van Buren | 4/11/2024 | |
So | Aviation | 5:24.88 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | Aviation | 5:30.70 | h | Spring Series #6 | Jamaica | 5/10/2023 | |
So | Aviation | 5:33.50 | h | Spring Series #2 | Newtown | 3/26/2024 | |
Fr | Aviation | 5:37.90 | h | Spring Series #4 | Benjamin Cardozo | 4/19/2023 | |
Fr | Aviation | 5:41.68 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
So | Aviation | 5:41.72 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
Fr | Aviation | 5:43.18 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
Fr | Aviation | 5:46.60 | h | Spring Series #2 | Newtown | 3/28/2023 | |
Fr | Aviation | 5:49.22 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Aviation | 8:10.55 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Aviation | 11:53.75 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
So | Aviation | 12:04.42 | fat | Queens Champs | Randall's Island | 5/5/2024 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Aviation | 11:15.20 | fat | New York Relays | Randalls Island | 4/19/2024 | |
Fr | Aviation | 12:08.09 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
Fr | Aviation | 12:09.90 | h | Spring Series #5 | Martin Van Buren | 4/25/2023 | |
So | Aviation | 12:10.16 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
Fr | Aviation | 12:31.20 | h | Spring Series #3 | Queens Teaching | 4/4/2023 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Aviation | 16:38.40 | Soph Champs | Van Cortlandt | 10/28/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Aviation | 20:24.30 | Queens Champs | Van Cortlandt | 10/21/2023 | |
So | Aviation | 20:54.30 | Individual Champs | Van Cortlandt | 11/4/2023 | |
So | Aviation | 21:25.12 | Queens Grand Prix #2 | Cunningham | 9/26/2023 | |
So | Aviation | 21:52.00 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Jr | Aviation | 22:34.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Aviation | 20:53.96 | Queens Grand Prix #6 | Cunningham | 10/28/2024 | |
Jr | Aviation | 20:56.10 | Queens Grand Prix #3 | Cunningham | 9/30/2024 | |
So | Aviation | 21:05.65 | Queens Grand Prix #3 | Cunningham | 10/2/2023 | |
So | Aviation | 21:05.93 | Queens Grand Prix #5 | Cunningham | 10/16/2023 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Aviation | 18:12.37 | Queens Soph Champs | Cunningham | 10/10/2023 |