Armaanjit Singh
| Indoor | Outdoor |
|---|---|
|
55m 55m HH LJ TJ |
110m HH 200m 400m IH LJ TJ |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Francis Lewis | 8.10 | fat | Soph Champs | Armory | 3/5/2023 | ||
| So | Francis Lewis | 8.13 | fat | Queens Champs | Armory | 2/5/2023 | ||
| So | Francis Lewis | 8.53 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | ||
| So | Francis Lewis | 8.66 | fat | Gobbler Classic | Armory | 11/27/2022 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Francis Lewis | 8.59 | fat | City Champs | Armory | 2/22/2025 | |
| Sr | Francis Lewis | 8.60 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | Francis Lewis | 8.65 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Francis Lewis | 8.78 | fat | Queens Champs | Armory | 2/2/2025 | |
| Sr | Francis Lewis | 8.80 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Sr | Francis Lewis | 8.80 | fat | Queens Champs | Armory | 2/2/2025 | |
| Sr | Francis Lewis | 8.81 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Sr | Francis Lewis | 8.81 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | Francis Lewis | 8.86 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Sr | Francis Lewis | 8.95 | fat | Gobbler Classic | Armory | 12/1/2024 | |
| Sr | Francis Lewis | 8.98 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Sr | Francis Lewis | 8.99 | fat | Gobbler Classic | Armory | 12/1/2024 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Francis Lewis | 18-08.25 | Queens Champs | Armory | 2/2/2025 | |
| Sr | Francis Lewis | 17-04.00 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | Francis Lewis | 17-01.50 | Donald Douglas Games | Armory | 12/8/2024 | |
| Sr | Francis Lewis | 16-09.50 | Gobbler Classic | Armory | 12/1/2024 | |
| So | Francis Lewis | 15-02.50 | Soph Champs | Armory | 3/5/2023 | |
| So | Francis Lewis | 14-07.50 | Queens Champs | Armory | 2/5/2023 | |
| So | Francis Lewis | 13-11.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
| So | Francis Lewis | 12-07.50 | Gobbler Classic | Armory | 11/27/2022 | |
| So | Francis Lewis | 11-01.00 | Jim McKay Games | Armory | 12/4/2022 |
TJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Francis Lewis | 38-01.25 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Francis Lewis | 35-09.75 | Queens Champs | Armory | 2/2/2025 | |
| So | Francis Lewis | 34-06.25 | Soph Champs | Armory | 3/5/2023 | |
| So | Francis Lewis | 33-10.50 | Queens Champs | Armory | 2/5/2023 | |
| So | Francis Lewis | 31-02.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
| So | Francis Lewis | 26-00.00 | PSAL Night of Sprints | Armory | 12/9/2022 | |
| So | Francis Lewis | FOUL | Jim McKay Games | Armory | 12/4/2022 |
110m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Francis Lewis | 16.22 | fat | Queens Champs | Randall's Island | 5/4/2025 | |
| Sr | Francis Lewis | 16.43 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Sr | Francis Lewis | 16.30 | h | Spring Series #5 | Martin Van Buren | 4/22/2025 | |
| Sr | Francis Lewis | 16.67 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Sr | Francis Lewis | 16.60 | h | Spring Series #1 | Springfield Gardens | 3/18/2025 | |
| Sr | Francis Lewis | 16.84 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Sr | Francis Lewis | 16.96 | fat | Queens Champs | Randall's Island | 5/4/2025 | |
| Sr | Francis Lewis | 17.30 | h | Spring Series #3 | Queens Teaching | 4/1/2025 | |
| Jr | Francis Lewis | 17.82 | fat | Queens Champs | Randall's Island | 5/5/2024 | |
| Jr | Francis Lewis | 17.95 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Jr | Francis Lewis | 18.12 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
| Jr | Francis Lewis | 18.86 | fat | Queens Champs | Randall's Island | 5/5/2024 | |
| Jr | Francis Lewis | 19.00 | h | Spring Series #4 | Martin Van Buren | 4/11/2024 | |
| Sr | Francis Lewis | 19.49 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| Jr | Francis Lewis | 19.80 | h | Spring Series #5 | Martin Van Buren | 4/16/2024 | |
| So | Francis Lewis | 20.71 | fat | Soph Champs | St. John's | 6/4/2023 | |
| So | Francis Lewis | 20.78 | fat | Soph Champs | St. John's | 6/4/2023 | |
| So | Francis Lewis | 21.59 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
| So | Francis Lewis | 25.23 | fat | Queens Champs | Springfield Gardens | 5/21/2023 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Francis Lewis | 26.23 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| So | Francis Lewis | 27.80 | h | Spring Series #6 | Jamaica | 5/10/2023 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Francis Lewis | 1:01.27 | fat | Queens Champs | Randall's Island | 5/4/2025 | |
| Sr | Francis Lewis | 1:02.07 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Sr | Francis Lewis | 1:02.09 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Sr | Francis Lewis | 1:02.46 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| Sr | Francis Lewis | 1:02.89 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Sr | Francis Lewis | 1:05.30 | h | Spring Series #2 | Newtown | 3/25/2025 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Francis Lewis | 18-07.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Sr | Francis Lewis | 17-11.50 | Spring Series #1 | Springfield Gardens | 3/18/2025 | |
| Jr | Francis Lewis | 17-10.00 | Spring Series #5 | Martin Van Buren | 4/16/2024 | |
| Jr | Francis Lewis | 17-03.25 | Queens Champs | Randall's Island | 5/5/2024 | |
| Sr | Francis Lewis | 16-11.00 | Spring Series #3 | Queens Teaching | 4/1/2025 | |
| Sr | Francis Lewis | 16-09.50 | Queens Champs | Randall's Island | 5/4/2025 | |
| Sr | Francis Lewis | 16-05.00 | Spring Series #4 | Martin Van Buren | 4/9/2025 | |
| Jr | Francis Lewis | 15-11.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | Francis Lewis | 15-06.00 | Spring Series #4 | Benjamin Cardozo | 4/19/2023 | |
| Jr | Francis Lewis | 15-06.00 | Spring Series #4 | Martin Van Buren | 4/11/2024 | |
| So | Francis Lewis | 15-03.75 | Spring Series #5 | Martin Van Buren | 4/25/2023 | |
| So | Francis Lewis | 15-00.25 | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
| So | Francis Lewis | 15-00.00 | Spring Series #3 | Queens Teaching | 4/4/2023 | |
| So | Francis Lewis | 14-10.50 | Spring Series #2 | Newtown | 3/28/2023 | |
| So | Francis Lewis | 14-04.50 | Queens Champs | Springfield Gardens | 5/21/2023 | |
| So | Francis Lewis | 14-03.50 | Spring Series #2 | Queens | 3/29/2023 |
TJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Francis Lewis | 35-08.00 | Spring Series #4 | Martin Van Buren | 4/9/2025 | |
| Sr | Francis Lewis | 33-04.00 | Spring Series #5 | Martin Van Buren | 4/22/2025 | |
| So | Francis Lewis | 32-09.50 | Spring Series #3 | Queens Teaching | 4/4/2023 | |
| So | Francis Lewis | 32-07.75 | Soph Champs | St. John's | 6/4/2023 | |
| So | Francis Lewis | 32-02.50 | Spring Series #2 | Queens | 3/29/2023 | |
| So | Francis Lewis | 30-04.00 | Spring Series #4 | Benjamin Cardozo | 4/19/2023 | |
| So | Francis Lewis | 29-10.00 | Spring Series #2 | Newtown | 3/28/2023 | |
| So | Francis Lewis | FOUL | Queens Champs | Springfield Gardens | 5/21/2023 |
