Zachary Jones
| Indoor | Outdoor |
|---|---|
|
55m 55m HH 60m HH 600m 1000m HJ LJ SP Pentathlon |
100m 110m HH 200m 400m 400m IH 1500m HJ LJ SP Pentathlon |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 7.07 | fat | Hispanic Games | Armory | 1/4/2025 | ||
| Sr | Math & Science | 7.29 | fat | Gobbler Classic | Armory | 12/1/2024 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 7.89 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | Math & Science | 7.90 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | Math & Science | 7.95 | fat | City Champs | Armory | 2/22/2025 | |
| Sr | Math & Science | 7.97 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| Sr | Math & Science | 7.99 | fat | City Champs | Armory | 2/22/2025 | |
| Sr | Math & Science | 8.00 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| Sr | Math & Science | 8.01 | fat | Hispanic Games | Armory | 1/4/2025 | |
| Sr | Math & Science | 8.01 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Math & Science | 8.04 | fat | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Jr | Math & Science | 8.08 | fat | City Champs | Armory | 2/17/2024 | |
| Sr | Math & Science | 8.12 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Sr | Math & Science | 8.13 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Sr | Math & Science | 8.14 | fat | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Sr | Math & Science | 8.15 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Math & Science | 8.16 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Sr | Math & Science | 8.19 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Math & Science | 8.35 | fat | Manhattan Champs | Armory | 2/8/2024 | |
| Jr | Math & Science | 8.37 | fat | City Champs | Armory | 2/17/2024 | |
| Jr | Math & Science | 8.50 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| Jr | Math & Science | 8.57 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
| Jr | Math & Science | 8.59 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
| Jr | Math & Science | 8.63 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
| Jr | Math & Science | 8.72 | fat | Manhattan Champs | Armory | 2/8/2024 | |
| Jr | Math & Science | 8.77 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| Jr | Math & Science | 8.82 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| Jr | Math & Science | 8.98 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
| So | Math & Science | 10.61 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
| So | Math & Science | 10.92 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
60m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 8.66 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Math & Science | 1:51.34 | fat | Jim McKay Games | Armory | 12/4/2022 | |
| So | Math & Science | 1:55.22 | fat | Gobbler Classic | Armory | 11/27/2022 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 3:08.63 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 5-09.00 | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Sr | Math & Science | 5-08.00 | Manhattan Champs | Armory | 2/10/2025 | |
| Jr | Math & Science | 5-06.00 | Manhattan Champs | Armory | 2/8/2024 | |
| Sr | Math & Science | 5-05.00 | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| Jr | Math & Science | 5-04.00 | Gobbler Classic | Armory | 11/26/2023 | |
| Sr | Math & Science | 5-04.00 | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Math & Science | 5-03.00 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| Jr | Math & Science | 5-02.00 | Donald Douglas Games | Armory | 12/3/2023 | |
| So | Math & Science | 4-08.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| So | Math & Science | NH | Gobbler Classic | Armory | 11/27/2022 | |
| So | Math & Science | NH | Jim McKay Games | Armory | 12/4/2022 | |
| Sr | Math & Science | NH | City Champs | Armory | 2/22/2025 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 19-01.00 | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | Math & Science | 19-00.00 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Math & Science | 18-08.50 | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| Jr | Math & Science | 18-03.50 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Math & Science | 16-07.25 | Manhattan Champs | Armory | 2/8/2024 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 23-04.00 | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 |
Pentathlon - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 2746 | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 11.80 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 |
110m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 14.88 | fat | North Shore Invitational | North Shore | 5/10/2025 | |
| Sr | Math & Science | 15.07 | fat | North Shore Invitational | North Shore | 5/10/2025 | |
| Sr | Math & Science | 15.14 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Sr | Math & Science | 15.00 | h | City Champs | Randall's Island | 5/27/2025 | |
| Jr | Math & Science | 15.30 | fat | City Champs | Randall's Island | 5/23/2024 | |
| Sr | Math & Science | 15.36 | fat | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| Sr | Math & Science | 15.38 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Sr | Math & Science | 15.20 | h | Spring Series #5 | MSIT | 4/23/2025 | |
| Sr | Math & Science | 15.49 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Jr | Math & Science | 15.51 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Jr | Math & Science | 15.63 | fat | City Champs | Randall's Island | 5/26/2024 | |
| Jr | Math & Science | 15.65 | fat | New York Relays | Randalls Island | 4/19/2024 | |
| Jr | Math & Science | 15.66 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | Math & Science | 15.68 | fat | New York Relays | Randalls Island | 4/20/2024 | |
| Jr | Math & Science | 15.71 | fat | Hellgate Relays | Randall's Island | 5/10/2024 | |
| Sr | Math & Science | 15.84 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| Jr | Math & Science | 15.89 | fat | City Champs | Randall's Island | 5/26/2024 | |
| Jr | Math & Science | 15.80 | h | Manhattan Champs | DeWitt Clinton | 5/7/2024 | |
| Jr | Math & Science | 16.10 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Jr | Math & Science | 16.13 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | Math & Science | 16.10 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
| So | Math & Science | 17.97 | fat | Soph Champs | St. John's | 6/4/2023 | |
| So | Math & Science | 18.69 | fat | Soph Champs | St. John's | 6/4/2023 | |
| So | Math & Science | 20.16 | fat | Manhattan Champa | Randall's Island | 5/14/2023 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 23.60 | h | Spring Series #2 | George Washington | 3/25/2025 | ||
| Sr | Math & Science | 25.08 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 54.90 | h | Spring Series #2 | George Washington | 3/25/2025 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 59.61 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Jr | Math & Science | 1:03.80 | h | Spring Series #2 | Harry S. Truman | 3/27/2024 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 4:55.07 | fat | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| Sr | Math & Science | 4:56.10 | h | City Champs | Randall's Island | 5/27/2025 | |
| Jr | Math & Science | 5:13.00 | fat | City Champs | Randall's Island | 5/23/2024 | |
| Jr | Math & Science | 5:29.30 | h | Manhattan Champs | DeWitt Clinton | 5/7/2024 |
HJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Math & Science | 5-08.00 | New York Relays | Randalls Island | 4/20/2024 | |
| Jr | Math & Science | 5-06.50 | City Champs | Randall's Island | 5/23/2024 | |
| Jr | Math & Science | 5-06.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Sr | Math & Science | 5-05.00 | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| Jr | Math & Science | 5-04.00 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Sr | Math & Science | 5-04.00 | Spring Series #5 | MSIT | 4/23/2025 | |
| Sr | Math & Science | 5-04.00 | North Shore Invitational | North Shore | 5/10/2025 | |
| So | Math & Science | 5-02.00 | Soph Champs | St. John's | 6/4/2023 | |
| Jr | Math & Science | 5-02.00 | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
| Jr | Math & Science | 5-02.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| Jr | Math & Science | 5-01.50 | Manhattan Champs | DeWitt Clinton | 5/7/2024 | |
| So | Math & Science | 4-06.00 | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
| So | Math & Science | 4-03.00 | Spring Series #5 | Harry S. Truman | 4/25/2023 | |
| So | Math & Science | NH | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
| Jr | Math & Science | NH | City Champs | Randall's Island | 5/26/2024 | |
| Sr | Math & Science | NH | City Champs | Randall's Island | 5/27/2025 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Math & Science | 18-10.00 | City Champs | Randall's Island | 5/23/2024 | |
| Sr | Math & Science | 18-00.25 | City Champs | Randall's Island | 5/27/2025 | |
| Sr | Math & Science | 17-11.75 | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| Jr | Math & Science | 17-10.50 | Manhattan Champs | DeWitt Clinton | 5/7/2024 | |
| Jr | Math & Science | 14-06.75 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| Jr | Math & Science | 13-05.00 | Spring Series #2 | Harry S. Truman | 3/27/2024 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 29-07.50 | City Champs | Randall's Island | 5/27/2025 | |
| Sr | Math & Science | 28-00.25 | Spring Series #3 | John F. Kennedy | 4/1/2025 | |
| Sr | Math & Science | 26-10.75 | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| Jr | Math & Science | 26-10.50 | Manhattan Champs | DeWitt Clinton | 5/7/2024 | |
| Jr | Math & Science | 23-06.25 | City Champs | Randall's Island | 5/23/2024 |
Pentathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Math & Science | 2664 | City Champs | Randall's Island | 5/26/2024 | |
| Jr | Math & Science | 2448 | Manhattan Champs | DeWitt Clinton | 5/6/2024 | |
| Sr | Math & Science | 2310 | City Champs | Randall's Island | 5/27/2025 | |
| Sr | Math & Science | 0 | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 |
