Daniel Sackey Jr
| Indoor |
|---|
|
55m SP WT |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Manhattan Center | 7.85 | fat | Gobbler Classic | Armory | 11/27/2022 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Manhattan Center | 31-02.00 | Manhattan Champs | Armory | 2/8/2024 | |
| Jr | Manhattan Center | 29-07.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| Sr | Manhattan Center | 29-01.75 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Manhattan Center | 27-11.00 | Gobbler Classic | Armory | 11/27/2022 | |
| Jr | Manhattan Center | 27-09.75 | Manhattan Champs | Armory | 2/12/2023 | |
| Sr | Manhattan Center | 26-01.75 | Donald Douglas Games | Armory | 12/3/2023 | |
| Jr | Manhattan Center | 25-02.00 | Jim McKay Games | Armory | 12/4/2022 |
WT - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Manhattan Center | 40-00.75 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Sr | Manhattan Center | 39-09.00 | Manhattan Champs | Armory | 2/8/2024 | |
| Sr | Manhattan Center | 37-00.00 | City Champs | Armory | 2/17/2024 | |
| Sr | Manhattan Center | 36-06.00 | Donald Douglas Games | Armory | 12/3/2023 | |
| Jr | Manhattan Center | 35-06.75 | City Champs | Armory | 2/18/2023 | |
| Jr | Manhattan Center | 34-00.00 | PSAL Night of Sprints | Armory | 12/9/2022 | |
| Jr | Manhattan Center | 30-05.50 | Gobbler Classic | Armory | 11/27/2022 | |
| Jr | Manhattan Center | FOUL | Jim McKay Games | Armory | 12/4/2022 | |
| Jr | Manhattan Center | FOUL | Manhattan Champs | Armory | 2/12/2023 |
