Jack Collmer
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 800m 1000m 1600m 1 Mile 3200m 2 Mile |
800m 1600m 3000m SC W 3200m 4 x 800m |
4000m 2.50 Miles 5000m |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | West End | 49.03 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | West End | 2:32.78 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | West End | 3:17.83 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 | |
| So | West End | 3:25.89 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 | |
| Sr | West End | 3:28.89 | fat | Refuel Invitational | Armory | 1/10/2025 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | West End | 4:51.05 | fat | Purple Champions Invitational | Armory | 2/1/2025 | |
| Sr | West End | 4:59.99 | fat | Jim McKay Games | Armory | 12/7/2024 | |
| Jr | West End | 5:15.96 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 | |
| So | West End | 5:30.03 | fat | Manhattan Champs | Armory | 2/12/2023 | |
| So | West End | 5:35.25 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
| So | West End | 5:48.12 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | West End | 4:51.00 | fat | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Sr | West End | 4:51.14 | fat | Hispanic Games | Armory | 1/4/2025 | |
| Jr | West End | 5:11.52 | fat | Steve Borbet Invitational | Armory | 1/12/2024 | |
| Jr | West End | 5:17.11 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
| Jr | West End | 5:20.16 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| So | West End | 5:39.71 | fat | Armory Hispanic Games | Armory | 1/6/2023 |
3200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | West End | 10:13.18 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | West End | 10:20.48 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | West End | 10:21.57 | fat | Refuel Invitational | Armory | 1/11/2025 | |
| Sr | West End | 10:27.59 | fat | City Champs | Armory | 2/22/2025 | |
| Sr | West End | 10:53.75 | fat | Gobbler Classic | Armory | 12/1/2024 | |
| Jr | West End | 11:25.52 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | West End | 11:32.41 | fat | Manhattan Champs | Armory | 2/8/2024 | |
| So | West End | 11:59.97 | fat | Manhattan Champs | Armory | 2/12/2023 | |
| So | West End | 12:18.37 | fat | Soph Champs | Armory | 3/5/2023 | |
| So | West End | 12:21.33 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 |
2 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | West End | 10:24.75 | fat | Refuel Invitational | Armory | 1/11/2025 | |
| So | West End | 12:24.79 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | West End | 2:12.70 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 | ||
| Jr | West End | 2:25.56 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | ||
| Jr | West End | 2:31.67 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | ||
| So | West End | 2:35.03 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | West End | 4:51.04 | fat | Gold Rush Invitational | Clarkstown South | 4/26/2025 | |
| Sr | West End | 4:52.90 | fat | North Shore Invitational | North Shore | 5/10/2025 | |
| Sr | West End | 4:54.96 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 | |
| Sr | West End | 5:00.20 | h | Spring Series #2 | George Washington | 3/25/2025 | |
| Sr | West End | 5:02.03 | fat | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| Jr | West End | 5:09.24 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
| Jr | West End | 5:15.35 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Jr | West End | 5:19.10 | h | Spring Series #2 | Newtown | 3/26/2024 | |
| So | West End | 5:38.56 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
| So | West End | 5:39.28 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
| So | West End | 5:40.50 | h | Spring Series #2 | Harry S. Truman | 3/28/2023 | |
| So | West End | 5:41.69 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
3000m SC W - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 12:11.40 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
| Jr | West End | 12:29.30 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | West End | 10:11.51 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Sr | West End | 10:21.33 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 | |
| Sr | West End | 10:31.14 | fat | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| Sr | West End | 10:41.76 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Sr | West End | 11:03.70 | h | Spring Series #5 | John F. Kennedy | 4/22/2025 | |
| Jr | West End | 11:24.85 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Jr | West End | 11:26.47 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
| Jr | West End | 11:27.50 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | West End | 11:27.70 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
| So | West End | 12:04.20 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 | |
| So | West End | 12:18.17 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 |
4000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | West End | 17:13.30 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | West End | 14:55.20 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
| Sr | West End | 15:08.50 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
| Jr | West End | 15:33.00 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
| Jr | West End | 15:36.20 | NYC XC Carnival | Van Cortlandt | 10/21/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | West End | 19:24.30 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
| Jr | West End | 20:54.20 | Jim Smith Invitational | Sunken Meadow | 9/9/2023 | |
| So | West End | 21:40.26 | Nassau Coaches | Bethpage | 10/15/2022 | |
| Jr | West End | NT | Xavier Invitational | Ocean Breeze | 9/23/2023 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| West End 'A' | 9:14.81 | fat | North Shore Invitational | North Shore | 5/10/2025 | ||
| West End 'A' | 9:39.99 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 | ||
| West End 'A' | 11:46.60 | h | Spring Series #2 | George Washington | 3/25/2025 |
