Julian Francis
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 600m 800m 1000m 1 Mile |
800m 1600m 4 x 100m 4 x 800m |
4000m 2.50 Miles 5000m |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 39.54 | fat | PSAL Night of Sprints | Armory | 12/8/2023 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | West End | 1:29.15 | fat | Refuel Invitational | Armory | 1/11/2025 | |
| Jr | West End | 1:29.19 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Sr | West End | 1:30.31 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| Jr | West End | 1:30.78 | fat | Manhattan Champs | Armory | 2/8/2024 | |
| Sr | West End | 1:30.92 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| So | West End | 1:31.93 | fat | Manhattan Champs | Armory | 2/12/2023 | |
| So | West End | 1:32.44 | fat | Soph Champs | Armory | 3/5/2023 | |
| Sr | West End | 1:35.49 | fat | Purple Champions Invitational | Armory | 2/1/2025 | |
| So | West End | 1:35.86 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
| So | West End | 1:38.88 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | West End | 2:14.13 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
| So | West End | 2:20.99 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 2:44.86 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | |
| Jr | West End | 2:46.16 | fat | City Champs | Armory | 2/17/2024 | |
| Jr | West End | 2:47.54 | fat | Steve Borbet Invitational | Armory | 1/12/2024 | |
| Jr | West End | 2:49.93 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 | |
| Sr | West End | 2:50.90 | fat | Jim McKay Games | Armory | 12/7/2024 | |
| Sr | West End | 2:53.96 | fat | Refuel Invitational | Armory | 1/10/2025 | |
| So | West End | 3:10.97 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 5:03.15 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| Sr | West End | 5:13.92 | fat | Hispanic Games | Armory | 1/4/2025 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | West End | 2:06.79 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| So | West End | 2:08.90 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | ||
| So | West End | 2:11.15 | fat | Soph Champs | St. John's | 6/4/2023 | ||
| Sr | West End | 2:11.29 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 | ||
| Jr | West End | 2:12.18 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | ||
| Jr | West End | 2:12.33 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | ||
| Sr | West End | 2:12.62 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | ||
| Sr | West End | 2:13.74 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | ||
| Sr | West End | 2:14.47 | fat | Gold Rush Invitational | Clarkstown South | 4/26/2025 | ||
| So | West End | 2:16.93 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | ||
| So | West End | 2:17.04 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 | ||
| Sr | West End | 2:17.52 | fat | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | ||
| Sr | West End | 2:17.60 | h | Spring Series #5 | John F. Kennedy | 4/22/2025 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 4:56.02 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
| Jr | West End | 5:06.12 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | West End | 5:06.20 | fat | Soph Champs | St. John's | 6/4/2023 | |
| Jr | West End | 5:07.40 | h | Spring Series #2 | Newtown | 3/26/2024 | |
| Sr | West End | 5:17.70 | h | Spring Series #2 | George Washington | 3/25/2025 | |
| Jr | West End | 5:19.50 | h | Spring Series #4 | Harry S. Truman | 4/8/2024 | |
| So | West End | 5:21.80 | h | Spring Series #2 | Harry S. Truman | 3/28/2023 | |
| So | West End | 5:23.15 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
4000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | West End | 16:29.00 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | West End | 15:51.80 | NYC XC Carnival | Van Cortlandt | 10/21/2023 | |
| Sr | West End | 15:58.30 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
| Jr | West End | 16:00.30 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | West End | 19:35.55 | Nassau Coaches | Bethpage | 10/15/2022 | |
| Sr | West End | 20:42.20 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
| Jr | West End | 22:59.20 | Jim Smith Invitational | Sunken Meadow | 9/9/2023 | |
| Jr | West End | NT | Xavier Invitational | Ocean Breeze | 9/23/2023 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| West End 'A' | 52.30 | h | Spring Series #4 | Harry S. Truman | 4/8/2024 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| West End 'A' | 9:39.99 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 |
