Jonah Guthartz
Indoor | Outdoor |
---|---|
55m 300m SP WT |
200m LJ SP Discus Javelin Biathlon |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | West End | 8.51 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | ||
Fr | West End | 8.68 | fat | Armory Hispanic Games | Armory | 1/6/2023 | ||
Fr | West End | 8.72 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | West End | 55.27 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | West End | 31-11.75 | Hall of Fame Invitational | Armory | 1/19/2024 | |
So | West End | 29-02.50 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | West End | 29-00.00 | Manhattan Champs | Armory | 2/8/2024 | |
So | West End | 28-08.75 | PSAL Day Of Relays | Armory | 1/7/2024 | |
Fr | West End | 28-01.75 | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | |
So | West End | 28-00.25 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
So | West End | 27-09.25 | Soph Champs | Armory | 3/3/2024 | |
So | West End | 27-01.00 | Jim McKay Team Challenge | Armory | 12/2/2023 | |
Fr | West End | 25-08.00 | Frosh Champs | Armory | 3/5/2023 | |
Fr | West End | 25-00.00 | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 | |
Fr | West End | 23-05.25 | Manhattan Champs | Armory | 2/12/2023 | |
Fr | West End | 20-11.25 | Armory Hispanic Games | Armory | 1/6/2023 | |
Fr | West End | 20-09.00 | Martin L. King Jr. Games | Armory | 1/16/2023 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | West End | 45-01.75 | Hall of Fame Invitational | Armory | 1/20/2024 | |
So | West End | 43-10.75 | Soph Champs | Armory | 3/3/2024 | |
So | West End | 42-02.75 | Manhattan Champs | Armory | 2/8/2024 | |
So | West End | 41-09.50 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | West End | 39-00.00 | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
So | West End | 36-09.75 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
So | West End | 33-00.25 | City Champs | Armory | 2/17/2024 | |
So | West End | 32-01.25 | Jim McKay Team Challenge | Armory | 12/2/2023 | |
So | West End | 31-07.50 | PSAL Night of Sprints | Armory | 12/8/2023 | |
Fr | West End | 29-07.75 | Manhattan Champs | Armory | 2/12/2023 | |
Fr | West End | 29-07.00 | Frosh Champs | Armory | 3/5/2023 | |
Fr | West End | 27-04.00 | PSAL Night of Sprints | Armory | 12/9/2022 | |
Fr | West End | 26-11.00 | Armory Hispanic Games | Armory | 1/7/2023 | |
Fr | West End | 26-07.00 | Martin L. King Jr. Games | Armory | 1/16/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | West End | 29.90 | h | Spring Series #4 | Harry S. Truman | 4/19/2023 | ||
Fr | West End | 30.80 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | West End | 12-04.50 | Spring Series #6 | Harry S. Truman | 5/10/2023 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | West End | 27-11.00 | Spring Series #2 | Harry S. Truman | 3/28/2023 | |
Fr | West End | 27-03.50 | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
Fr | West End | 26-02.00 | Manhattan Champa | Randall's Island | 5/14/2023 | |
Fr | West End | 24-07.00 | Spring Series #6 | Harry S. Truman | 5/10/2023 | |
Fr | West End | 23-10.25 | PSAL Season Opener | Randall's island | 4/1/2023 | |
Fr | West End | 22-05.50 | Howard Richter Invitational | Mount Vernon | 5/6/2023 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | West End | 64-11.00 | Frosh Champs | Randall's Island | 6/1/2023 | |
Fr | West End | 63-00.00 | Manhattan Champa | Randall's Island | 5/14/2023 | |
Fr | West End | 62-05.00 | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
Fr | West End | 56-09.50 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | West End | 69-08.00 | Frosh Champs | Randall's Island | 6/1/2023 | |
Fr | West End | 68-09.00 | Manhattan Champa | Randall's Island | 5/14/2023 | |
Fr | West End | 37-09.50 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | West End | 273 | PSAL Day of Weights | Randall's Island | 4/11/2023 |