Jonah Vimont
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 800m 1600m 1 Mile |
800m 1600m 3000m SC W 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | West End | 45.31 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | West End | 1:44.10 | fat | Manhattan Champs | Armory | 2/8/2024 | |
So | West End | 1:44.39 | fat | Soph Champs | Armory | 3/3/2024 | |
Fr | West End | 1:46.58 | fat | Manhattan Champs | Armory | 2/12/2023 | |
Fr | West End | 1:47.53 | fat | Frosh Champs | Armory | 3/5/2023 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | West End | 2:31.13 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
Fr | West End | 2:35.99 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | West End | 6:09.16 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | West End | 6:04.94 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | |
Fr | West End | 6:07.84 | fat | Armory Hispanic Games | Armory | 1/6/2023 | |
So | West End | 6:14.71 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | West End | 2:25.30 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | ||
Fr | West End | 2:28.59 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
So | West End | 2:29.88 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
So | West End | 2:30.60 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 | ||
Fr | West End | 2:31.66 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | ||
Fr | West End | 2:33.50 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 | ||
So | West End | 2:41.46 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | ||
Fr | West End | 2:45.94 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | West End | 5:51.00 | h | Spring Series #2 | Newtown | 3/26/2024 | |
Fr | West End | 5:59.80 | h | Spring Series #2 | Harry S. Truman | 3/28/2023 | |
Fr | West End | 6:03.20 | h | Spring Series #6 | Harry S. Truman | 5/10/2023 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | West End | 14:28.70 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | West End | 10:28.10 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | West End | 16:54.90 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
Jr | West End | 17:36.80 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
So | West End | 17:46.50 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | West End | 21:26.21 | Nassau Coaches | Bethpage | 10/15/2022 | |
Jr | West End | 22:01.50 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
So | West End | 23:42.80 | Jim Smith Invitational | Sunken Meadow | 9/9/2023 | |
So | West End | NT | Xavier Invitational | Ocean Breeze | 9/23/2023 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
West End 'A' | 10:47.01 | fat | Frosh Champs | St. John's | 6/4/2023 |