Leo Lussier
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 800m 1000m 1600m 1 Mile 3200m |
800m 1600m 3000m SC W 3200m 4 x 800m |
2.50 Miles 5000m |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | West End | 48.47 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | West End | 2:44.67 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | West End | 3:20.85 | fat | Frosh Champs | Armory | 3/5/2023 | |
| Fr | West End | 3:32.91 | fat | Manhattan Champs | Armory | 2/12/2023 | |
| Fr | West End | 3:36.62 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 5:08.49 | fat | Jim McKay Games | Armory | 12/7/2024 | |
| Jr | West End | 5:10.51 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| So | West End | 5:31.16 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 | |
| So | West End | 5:41.39 | fat | Manhattan Champs | Armory | 2/8/2024 | |
| Fr | West End | 6:05.83 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 5:24.97 | fat | Hispanic Games | Armory | 1/3/2025 | |
| Fr | West End | 5:56.78 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | |
| Fr | West End | 6:13.00 | fat | Armory Hispanic Games | Armory | 1/6/2023 |
3200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | West End | 12:40.38 | fat | Manhattan Champs | Armory | 2/12/2023 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | West End | 2:27.27 | fat | North Shore Invitational | North Shore | 5/10/2025 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 5:20.45 | fat | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| So | West End | 5:36.42 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| So | West End | 5:42.10 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
| Fr | West End | 5:45.74 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
3000m SC W - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 10:45.27 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Jr | West End | 10:52.77 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 | |
| Jr | West End | 11:15.17 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Jr | West End | 11:32.49 | fat | Gold Rush Invitational | Clarkstown South | 4/26/2025 | |
| So | West End | 12:06.09 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | West End | 12:12.51 | fat | Manhattan Champs | Randall's Island | 5/5/2024 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | West End | 10:48.80 | fat | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | West End | 15:28.90 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
| Jr | West End | 15:46.50 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
| So | West End | 16:01.30 | NYC XC Carnival | Van Cortlandt | 10/21/2023 | |
| So | West End | 16:09.00 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | West End | 20:08.80 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
| Fr | West End | 20:43.88 | Nassau Coaches | Bethpage | 10/15/2022 | |
| So | West End | 22:53.10 | Jim Smith Invitational | Sunken Meadow | 9/9/2023 | |
| So | West End | NT | Xavier Invitational | Ocean Breeze | 9/23/2023 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| West End 'A' | 9:14.81 | fat | North Shore Invitational | North Shore | 5/10/2025 | ||
| West End 'A' | 9:39.99 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 |
