Allisson Sanchez
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m 600m 800m |
200m 400m 800m LJ 4 x 400m |
1.50 Miles 2.50 Miles 5000m 3.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | New Dorp | 8.55 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | ||
Fr | New Dorp | 8.65 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | ||
So | New Dorp | 8.70 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 | ||
Fr | New Dorp | 8.71 | fat | Frosh Champs | Armory | 3/5/2023 | ||
So | New Dorp | 8.75 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2024 | ||
Fr | New Dorp | 8.76 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | ||
Fr | New Dorp | 8.92 | fat | Freedom Games | Ocean Breeze | 1/7/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | New Dorp | 50.34 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2024 | |
Fr | New Dorp | 52.25 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Fr | New Dorp | 52.74 | fat | Frosh Champs | Armory | 3/5/2023 | |
Fr | New Dorp | 54.01 | fat | Freedom Games | Ocean Breeze | 1/7/2023 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | New Dorp | 1:58.83 | fat | Soph Champs | Armory | 3/3/2024 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | New Dorp | 2:51.61 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | New Dorp | 30.60 | h | Spring Series #4 | MSIT | 4/11/2024 | ||
Fr | New Dorp | 31.21 | fat | Baby Blue Invitational | St. Joseph's | 4/1/2023 | ||
So | New Dorp | 31.20 | h | Spring Series #5 | MSIT | 4/17/2024 | ||
Fr | New Dorp | 31.60 | h | Spring Series #4 | MSIT | 4/19/2023 | ||
So | New Dorp | 31.60 | h | Spring Series #2 | MSIT | 3/27/2024 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | New Dorp | 1:07.21 | fat | Staten Island Champs | Susan Wagner | 5/13/2023 | ||
Fr | New Dorp | 1:10.25 | fat | Staten Island County Frosh Champs | St. Joe's by the Sea | 5/31/2023 | ||
Fr | New Dorp | 1:10.74 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
So | New Dorp | 1:11.12 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | ||
So | New Dorp | 1:11.20 | h | Staten Island Last Chance | MSIT | 5/14/2024 | ||
So | New Dorp | 1:11.40 | h | Spring Series #2 | MSIT | 3/27/2024 | ||
Fr | New Dorp | 1:11.60 | h | Spring Series #4 | MSIT | 4/19/2023 | ||
So | New Dorp | 1:11.84 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
So | New Dorp | 1:12.40 | h | Spring Series #4 | MSIT | 4/11/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | New Dorp | 2:43.78 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
So | New Dorp | 2:50.04 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 | ||
So | New Dorp | 2:58.00 | h | Spring Series #5 | MSIT | 4/17/2024 | ||
So | New Dorp | 2:59.79 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | ||
Fr | New Dorp | 3:01.53 | fat | Staten Island County Frosh Champs | St. Joe's by the Sea | 5/31/2023 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | New Dorp | 12-02.00 | Staten Island Champs | Susan Wagner | 5/18/2024 | |
So | New Dorp | 10-03.25 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | New Dorp | 9-02.75 | Staten Island Champs | Susan Wagner | 5/13/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | New Dorp | 12:15.80 | Staten Island Grand Prix #2 | Clove Lakes | 9/26/2023 | |
Jr | New Dorp | 12:40.00 | Staten Island Grand Prix #5 | Ocean Breeze | 10/22/2024 | |
Jr | New Dorp | 12:50.00 | Staten Island Grand Prix #3 | Ocean Breeze | 10/1/2024 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | New Dorp | 22:18.30 | Soph Champs | Van Cortlandt | 10/28/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | New Dorp | 26:45.90 | SIHST & FA Season Opener | Ocean Breeze | 9/9/2023 | |
So | New Dorp | 27:16.90 | Staten Island Soph Champs | Clove Lakes | 10/10/2023 | |
Jr | New Dorp | 27:30.50 | Staten Island County Champs | Ocean Breeze | 10/19/2024 | |
So | New Dorp | 27:59.60 | Staten Island Champs | Van Cortlandt | 10/21/2023 | |
Jr | New Dorp | 28:34.00 | Staten Island Grand Prix #1 | Ocean Breeze | 9/17/2024 | |
So | New Dorp | 28:59.20 | Staten Island Grand Prix #3 | Clove Lakes | 10/3/2023 | |
Jr | New Dorp | 29:24.30 | SIHST&FA Season Opener | Ocean Breeze | 9/7/2024 | |
Jr | New Dorp | 29:38.00 | Staten Island Champs | Van Cortlandt | 10/26/2024 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | New Dorp | 28:46.61 | Blue Chips | Cunningham | 10/12/2024 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
New Dorp 'A' | 5:00.00 | fat | Soph Champs | Springfield Gardens | 6/2/2024 |