Jahzara Garcia Tucker
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 200m 300m 400m LJ |
100m 200m 400m 800m LJ 4 x 100m 4 x 400m |
1.50 Miles 5000m 1.xx Miles 2.xx Miles |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Midwood | 7.90 | fat | Armory Youth Winter Invitational | Armory | 2/17/2025 | ||
| Jr | Midwood | 7.92 | fat | Nassau Coaches Invitational | Ocean Breeze | 12/14/2024 | ||
| Jr | Midwood | 7.96 | fat | Brooklyn Champs | Armory | 2/9/2025 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Midwood | 28.36 | fat | Armory Youth Winter Invitational | Armory | 2/17/2025 | ||
| Jr | Midwood | 28.78 | fat | Colgate Games #2 | Armory | 1/5/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Midwood | 44.74 | fat | Refuel Invitational | Armory | 1/11/2025 | |
| Jr | Midwood | 45.57 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Midwood | 46.15 | fat | Brooklyn Champs | Armory | 2/9/2025 | |
| Jr | Midwood | 46.20 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| So | Midwood | 47.05 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 | ||
| Fr | Midwood | 49.08 | fat | Brooklyn Champs | Armory | 2/12/2023 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Midwood | 1:06.48 | fat | NY International | Ocean Breeze | 1/25/2025 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Midwood | 13-02.50 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| Jr | Midwood | 12-11.50 | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 | |
| So | Midwood | 12-07.50 | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2024 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Midwood | 20.41 | fat | Red Raider Relays | Spring Valley | 4/19/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Midwood | 29.52 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| Jr | Midwood | 29.68 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| Jr | Midwood | 29.81 | fat | Red Raider Relays | Spring Valley | 4/19/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Midwood | 1:03.62 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/3/2025 | ||
| Jr | Midwood | 1:07.32 | fat | Red Raider Relays | Spring Valley | 4/19/2025 | ||
| Jr | Midwood | 1:07.38 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| So | Midwood | 1:08.23 | fat | Valley Stream Challenge | Valley Stream North | 4/13/2024 | ||
| So | Midwood | 1:08.64 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | ||
| Fr | Midwood | 1:10.16 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Midwood | 2:45.26 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| So | Midwood | 2:50.96 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Midwood | 14-04.50 | Soph Champs | Springfield Gardens | 6/2/2024 | |
| So | Midwood | 14-00.00 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
| Fr | Midwood | 12-04.00 | Frosh Champs | St. John's | 6/4/2023 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Midwood | 12:42.50 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Midwood | 26:37.10 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
| So | Midwood | 28:26.80 | Brooklyn Champs | Van Cortlandt | 10/21/2023 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Midwood | 11:47.20 | Brooklyn Grand Prix #3 | Prospect | 10/4/2023 | |
| Jr | Midwood | 12:06.20 | Brooklyn Grand Prix #4 | Prospect | 10/15/2024 | |
| Jr | Midwood | 12:34.10 | Brooklyn Grand Prix #3 | Prospect | 10/1/2024 | |
| Jr | Midwood | 13:04.60 | Brooklyn Grand Prix #2 | Prospect | 9/24/2024 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Midwood | 22:12.60 | Brooklyn Soph Champs | Propsect | 10/11/2023 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 52.16 | fat | Soph Champs | Springfield Gardens | 6/2/2024 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'B' | 4:57.99 | fat | Frosh Champs | St. John's | 6/4/2023 |
