Niera Eugene
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 400m 600m 800m 1000m |
200m 400m 800m 1500m 4 x 100m 4 x 400m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 2.xx Miles |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Midwood | 43.61 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Jr | Midwood | 45.01 | fat | Nassau Coaches Invitational | Ocean Breeze | 12/14/2024 | |
| So | Midwood | 45.54 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
| So | Midwood | 46.05 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 | ||
| Fr | Midwood | 48.25 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
| Fr | Midwood | 48.90 | fat | Brooklyn Champs | Armory | 2/12/2023 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Midwood | 1:02.02 | fat | Marine Corps Holiday Classic | Armory | 12/28/2024 | ||
| Jr | Midwood | 1:04.13 | fat | Armory Youth Winter Invitational | Armory | 2/17/2025 | ||
| So | Midwood | 1:06.86 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Midwood | 1:42.01 | fat | Brooklyn Champs | Armory | 2/9/2025 | |
| Jr | Midwood | 1:42.33 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Jr | Midwood | 1:43.74 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Midwood | 1:44.50 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 | |
| So | Midwood | 1:45.02 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Midwood | 1:45.72 | fat | City Champs | Armory | 2/22/2025 | |
| So | Midwood | 1:51.45 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| So | Midwood | 1:51.68 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
| Fr | Midwood | 1:53.68 | fat | Frosh Champs | Armory | 3/5/2023 | |
| So | Midwood | DNS | City Champs | Armory | 2/17/2024 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Midwood | 2:26.95 | fat | Hispanic Games | Armory | 1/4/2025 | ||
| So | Midwood | 2:36.38 | fat | Marine Corps Holiday Classic | Armory | 12/29/2023 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Midwood | 3:17.78 | fat | Refuel Invitational | Armory | 1/11/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Midwood | 28.60 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| Jr | Midwood | 28.62 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| Fr | Midwood | 29.19 | fat | Valley Stream Challenge | Valley Stream | 4/1/2023 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Midwood | 1:00.72 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/3/2025 | ||
| Jr | Midwood | 1:02.48 | fat | Red Raider Relays | Spring Valley | 4/19/2025 | ||
| Jr | Midwood | 1:02.96 | fat | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | ||
| So | Midwood | 1:03.17 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | ||
| Jr | Midwood | 1:03.42 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| So | Midwood | 1:04.57 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
| Fr | Midwood | 1:05.17 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
| So | Midwood | 1:06.82 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | ||
| Fr | Midwood | 1:07.53 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | ||
| So | Midwood | 1:09.03 | fat | Valley Stream Challenge | Valley Stream North | 4/13/2024 | ||
| Fr | Midwood | 1:09.56 | fat | Valley Stream Challenge | Valley Stream | 4/1/2023 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Midwood | 2:26.36 | fat | City Champs | Randall's Island | 5/25/2025 | ||
| Jr | Midwood | 2:28.43 | fat | Brooklyn Champs | Randall's Island | 5/18/2025 | ||
| So | Midwood | 2:30.67 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
| So | Midwood | 2:31.01 | fat | City Champs | Randall's Island | 5/26/2024 | ||
| So | Midwood | 2:32.67 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| Jr | Midwood | 2:33.74 | fat | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | ||
| Jr | Midwood | 2:34.40 | h | Spring Series #3 | Thomas Jefferson | 4/1/2025 | ||
| Fr | Midwood | 2:39.36 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 | ||
| So | Midwood | 2:42.30 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | ||
| So | Midwood | 2:50.80 | fat | Deer Park Invitational | Deer Park | 4/6/2024 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Midwood | 5:24.32 | fat | Red Raider Relays | Spring Valley | 4/19/2025 | |
| Jr | Midwood | 5:24.60 | h | Spring Series #4 | MSIT | 4/9/2025 | |
| Jr | Midwood | 5:24.60 | h | Spring Series #5 | MSIT | 4/23/2025 | |
| Jr | Midwood | 5:31.70 | h | Spring Series #2 | MSIT | 3/26/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Midwood | 11:49.90 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Sr | Midwood | 12:14.10 | Brooklyn Grand Prix #2 | Prospect | 9/22/2025 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Midwood | 19:54.00 | Manhattan Invitational | Van Cortlandt | 10/11/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Midwood | 22:51.20 | Brooklyn Champs | Van Cortlandt | 10/25/2025 | |
| Sr | Midwood | 23:57.00 | Brooklyn Champs | Van Cortlandt | 10/25/2025 | |
| So | Midwood | 25:22.30 | Xavier Invitational | Ocean Breeze | 9/23/2023 | |
| Jr | Midwood | 25:38.90 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
| Sr | Midwood | 26:01.70 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| Sr | Midwood | 26:41.80 | City Champs | Van Cortlandt | 11/7/2025 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Midwood | 11:48.70 | Brooklyn Grand Prix #3 | Prospect | 10/1/2024 | |
| Jr | Midwood | 12:06.80 | Brooklyn Grand Prix #2 | Prospect | 9/24/2024 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Midwood | 20:47.30 | Brooklyn Soph Champs | Propsect | 10/11/2023 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 52.16 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | ||
| Midwood 'A' | 52.38 | fat | Loucks Games | White Plains | 5/13/2023 | ||
| Midwood 'A' | 52.72 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | ||
| Midwood 'A' | 54.43 | fat | Frosh Champs | St. John's | 6/4/2023 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 4:27.60 | fat | Loucks Games | White Plains | 5/13/2023 | ||
| Midwood 'A' | 4:28.52 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 |
