Joe Lai
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
600m 800m 1000m 1600m 1 Mile |
800m 1600m 1 Mile 3200m Javelin 4 x 800m |
2.50 Miles 5000m |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | MSIT | 1:40.65 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | MSIT | 2:30.17 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | MSIT | 2:58.12 | fat | Bishop Louglin Games | Ocean Breeze | 12/22/2024 | |
| Jr | MSIT | 3:01.84 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| Sr | MSIT | 3:03.92 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/5/2024 | |
| Jr | MSIT | 3:04.18 | fat | Hall of Fame Invitational | Armory | 1/19/2024 | |
| So | MSIT | 3:11.99 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
| So | MSIT | 3:18.88 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | MSIT | 4:59.89 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| Jr | MSIT | 5:16.64 | fat | Varsity Classic | Armory | 2/5/2024 | |
| Jr | MSIT | 5:19.19 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
| Jr | MSIT | 5:28.29 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/7/2024 | |
| So | MSIT | 5:33.22 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | MSIT | 5:11.23 | fat | Bishop Louglin Games | Ocean Breeze | 12/22/2024 | |
| Sr | MSIT | 5:16.26 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| So | MSIT | 5:40.00 | fat | Armory Hispanic Games | Armory | 1/6/2023 | |
| So | MSIT | 5:46.36 | fat | Bishop Loughlin Games | Armory | 12/18/2022 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | MSIT | 2:26.70 | h | Spring Series #3 | MSIT | 4/5/2023 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | MSIT | 5:15.50 | h | Spring Series #2 | MSIT | 3/26/2025 | |
| So | MSIT | 5:17.05 | fat | Staten Island Champs | Susan Wagner | 5/13/2023 | |
| Jr | MSIT | 5:23.40 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | MSIT | 5:32.39 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
1 Mile - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | MSIT | 5:18.83 | fat | Staten Island County Frosh Champs | St. Joe's by the Sea | 5/31/2023 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | MSIT | 11:35.00 | h | Spring Series #1 | MSIT | 3/19/2025 |
Javelin - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | MSIT | 73-09.00 | Staten Island County Champs | St. Joe's by the Sea | 5/2/2025 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | MSIT | 16:29.30 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
| Jr | MSIT | 16:44.90 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
| Jr | MSIT | 16:48.70 | Regis Invitational | Van Cortandt | 9/16/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | MSIT | 19:47.50 | Staten Island County Champs | Ocean Breeze | 10/19/2024 | |
| Sr | MSIT | 19:59.00 | JV City Champs | Van Cortlandt | 11/9/2024 | |
| Sr | MSIT | 19:59.40 | SIHST&FA Season Opener | Ocean Breeze | 9/7/2024 | |
| Jr | MSIT | 20:31.00 | JV Champs | Van Cortlandt | 11/4/2023 | |
| Jr | MSIT | 20:44.69 | Six Flags Invitational | Jackson, NJ | 9/23/2023 | |
| Jr | MSIT | 21:07.70 | Staten Island JV Champs | Van Cortlandt | 10/21/2023 | |
| Jr | MSIT | 21:50.90 | SIHST & FA Season Opener | Ocean Breeze | 9/9/2023 | |
| Sr | MSIT | 21:54.00 | Six Flags Invitational | Six Flags | 9/28/2024 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| MSIT 'D' | 8:41.66 | fat | Warwick Fast Times | Warwick | 6/2/2025 | ||
| MSIT 'B' | 9:36.51 | fat | Soph Champs | St. John's | 6/4/2023 |
