Francin Joseph
Indoor | Outdoor | Cross-Country |
---|---|---|
55m LJ 4 x 200m |
100m 200m LJ 4 x 100m 4 x 110y 4 x 400m |
1.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Bayside | 8.33 | fat | Queens Champs | Armory | 2/16/2004 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bayside | 12-02.00 | Queens Champs | Armory | 2/16/2004 | #1071 - All-Time |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bayside | 12.63 | fat | Queens Champs | Bayside | 5/13/2004 | |
Jr | Bayside | 13.40 | fat | Queens Champs | Bayside | 5/13/2004 | |
Sr | Bayside | 13.30 | h | Queens Champs | Bayside | 5/12/2005 | |
Sr | Bayside | 13.50 | h | Spring Series #3 | Jamaica | 4/14/2005 | |
Sr | Bayside | 13.50 | h | Queens Champs | Bayside | 5/12/2005 | |
Jr | Bayside | 13.60 | h | Spring Series #3 | August Martin | 4/28/2004 | |
Sr | Bayside | 13.92 | fat | PSAL Official's Meet | Bayside | 5/1/2005 | |
Sr | Bayside | 13.99 | fat | PSAL Official's Meet | Bayside | 5/1/2005 | |
So | Bayside | 13.90 | h | Spring Series #2 | Benjamin Cardozo | 4/14/2003 | |
So | Bayside | 14.00 | h | Spring Series #1 | Benjamin Cardozo | 4/2/2003 | |
Jr | Bayside | 14.28 | fat | City Champs | St. John's | 5/29/2004 | |
Sr | Bayside | 14.10 | h | Spring Series #1 | Bayside | 3/20/2005 | |
So | Bayside | 14.60 | h | Queens Champs | August Martin | 5/15/2003 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Bayside | 29.00 | h | Spring Series #2 | Bayside | 4/21/2004 | ||
Jr | Bayside | 29.10 | h | Spring Series #4 | Martin Van Buren | 5/5/2004 | ||
Sr | Bayside | 29.52 | fat | Mayor's Cup | Randall's Island | 4/16/2005 | ||
Jr | Bayside | 29.40 | h | Spring Series #4 | Bayside | 5/3/2004 | ||
So | Bayside | 29.50 | h | Spring Series | August Martin | 4/30/2003 | ||
So | Bayside | 29.70 | h | Spring Series #4 | Jamaica | 5/7/2003 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bayside | 14-04.50 | Spring Series #3 | Jamaica | 4/14/2005 | |
Sr | Bayside | 13-03.25 | Queens Champs | Bayside | 5/12/2005 | |
So | Bayside | 12-02.00 | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 | |
So | Bayside | 11-11.75 | Spring Series #2 | Benjamin Cardozo | 4/14/2003 | |
So | Bayside | 11-07.00 | Queens Champs | August Martin | 5/15/2003 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bayside | 16:01.00 | Queens Grand Prix #1 | Cunningham | 9/24/2003 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bayside | 31:37.40 | Queens Grand Prix #4 | Cunningham | 10/20/2004 | |
Sr | Bayside | 32:12.20 | Queens Grand Prix #3 | Cunningham | 10/13/2004 | |
Sr | Bayside | 33:25.00 | Queens Grand Prix #2 | Cunningham | 9/29/2004 | |
Jr | Bayside | 44:18.60 | Queens Grand Prix #2 | Cunningham | 10/1/2003 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'A' | 1:57.41 | fat | Queens Champs | Armory | 2/16/2004 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'A' | 52.79 | fat | City Champs | St. John's | 5/29/2004 | ||
Bayside 'A' | 53.00 | h | Queens Champs | Bayside | 5/13/2004 | ||
Bayside 'A' | 53.25 | fat | PSAL Official's Meet | Bayside | 5/1/2005 | ||
Bayside 'A' | 53.60 | h | Spring Series #2 | August Martin | 4/6/2005 | ||
Bayside 'A' | 54.00 | h | Spring Series #4 | Martin Van Buren | 5/5/2004 | ||
Bayside 'A' | 54.10 | h | Spring Series #4 | Bayside | 5/3/2004 | ||
Bayside 'A' | 55.30 | h | Spring Series #2 | Bayside | 4/21/2004 | ||
Bayside 'A' | 56.33 | fat | Season Opener | Randall's Island | 3/26/2005 | ||
Bayside 'A' | 56.20 | h | Queens Champs | August Martin | 5/15/2003 | ||
Bayside 'A' | 57.00 | h | Spring Series #4 | Jamaica | 5/7/2003 | ||
Bayside 'A' | 57.48 | fat | PSAL Season Opener | Bayside | 3/27/2004 | ||
Bayside 'A' | 1:01.90 | h | Spring Series #1 | Benjamin Cardozo | 4/2/2003 | ||
Bayside 'A' | DQ | City Champs | Randall's Island | 5/29/2005 | |||
Bayside 'C' | DQ | Queens Champs | Bayside | 5/12/2005 |
4 x 110y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'A' | 58.11 | fat | y | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'A' | 4:59.70 | h | Spring Series #1 | Jamaica | 3/29/2004 |