Adam Kaiser
Indoor | Outdoor |
---|---|
55m HH 300m 400m |
110m HH 200m 400m 4 x 400m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Hunter | DQ | Soph Champs | Armory | 3/3/2024 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Hunter | 39.66 | fat | Donald Douglas Games | Armory | 12/3/2023 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Hunter | 54.87 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Hunter | 16.93 | fat | City Champs | Randall's Island | 5/26/2024 | |
So | Hunter | 17.00 | h | Spring Series #2 | Newtown | 3/26/2024 | |
So | Hunter | 17.65 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
So | Hunter | 17.72 | fat | Manhattan Champs | Randall's Island | 5/5/2024 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Hunter | 24.80 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
Fr | Hunter | 24.60 | h | Spring Series #4 | Harry S. Truman | 4/19/2023 | ||
So | Hunter | 24.60 | h | Spring Series #2 | Newtown | 3/26/2024 | ||
Fr | Hunter | 24.80 | h | Spring Series #2 | Newtown | 3/28/2023 | ||
So | Hunter | 25.63 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Hunter | 54.59 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
So | Hunter | 55.25 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | ||
So | Hunter | 55.35 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | ||
Fr | Hunter | 55.69 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 3:40.50 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 | ||
Hunter 'B' | 3:48.82 | fat | Frosh Champs | St. John's | 6/4/2023 |