Bruno Wallace
| Indoor | Outdoor |
|---|---|
|
55m 200m 300m 600m |
100m 200m 400m 400m IH 800m Javelin 4 x 400m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 7.40 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | ||
| Jr | Math & Science | 7.54 | fat | Manhattan Champs | Armory | 2/8/2024 | ||
| Jr | Math & Science | 7.59 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
| Jr | Math & Science | 7.62 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 24.54 | fat | Hispanic Games | Armory | 1/4/2025 | ||
| Jr | Math & Science | 25.63 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
| Jr | Math & Science | 26.04 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 38.16 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Math & Science | 41.41 | fat | Donald Douglas Games | Armory | 12/3/2023 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 1:28.00 | fat | City Champs | Armory | 2/22/2025 | |
| Sr | Math & Science | 1:28.33 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Sr | Math & Science | 1:28.99 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Math & Science | 1:34.40 | fat | Gobbler Classic | Armory | 12/1/2024 | |
| Jr | Math & Science | 1:41.32 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
| Jr | Math & Science | 1:44.31 | fat | Gobbler Classic | Armory | 11/26/2023 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 12.10 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
| Sr | Math & Science | 12.30 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 | |
| Jr | Math & Science | 12.85 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
| So | Math & Science | 13.10 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 24.30 | h | Spring Series #2 | George Washington | 3/25/2025 | ||
| Jr | Math & Science | 25.30 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 | ||
| Jr | Math & Science | 25.77 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | ||
| So | Math & Science | 26.70 | h | Spring Series #2 | Newtown | 3/28/2023 | ||
| So | Math & Science | 27.01 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
| So | Math & Science | 27.58 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | ||
| So | Math & Science | 27.70 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 1:00.30 | h | Spring Series #2 | George Washington | 3/25/2025 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 57.87 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Sr | Math & Science | 58.83 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Sr | Math & Science | 1:01.65 | fat | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | |
| Sr | Math & Science | 1:02.07 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Math & Science | 2:33.67 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Javelin - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 141-01.00 | City Champs | Randall's Island | 5/25/2025 | |
| Jr | Math & Science | 136-06.00 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Jr | Math & Science | 132-02.00 | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | Math & Science | 126-05.00 | City Champs | Randall's Island | 5/26/2024 | |
| Jr | Math & Science | 119-11.00 | Hellgate Relays | Randall's Island | 5/10/2024 | |
| Sr | Math & Science | 116-03.00 | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | |
| Sr | Math & Science | 114-11.00 | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Jr | Math & Science | 113-11.00 | Howard Richter Invitational | Mount Vernon | 5/5/2024 | |
| Jr | Math & Science | 112-11.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| Sr | Math & Science | 107-03.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Math & Science | 97-07.00 | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
| So | Math & Science | 94-04.00 | Manhattan Champa | Randall's Island | 5/14/2023 | |
| So | Math & Science | 91-10.00 | Soph Champs | Randall's Island | 6/1/2023 | |
| So | Math & Science | 85-04.00 | Spring Series #4 | Harry S. Truman | 4/19/2023 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Math & Science 'B' | 4:20.80 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 |
