David Laryea
| Indoor | Outdoor |
|---|---|
|
55m SP WT |
200m SP Discus |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 8.64 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 35-09.00 | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | Math & Science | 35-06.25 | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Sr | Math & Science | 35-01.25 | City Champs | Armory | 2/22/2025 | |
| Sr | Math & Science | 34-06.00 | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| Sr | Math & Science | 34-05.25 | Gobbler Classic | Armory | 12/1/2024 | |
| Sr | Math & Science | 33-08.00 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Jr | Math & Science | 27-01.25 | Manhattan Champs | Armory | 2/8/2024 | |
| Jr | Math & Science | 26-07.75 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| Jr | Math & Science | 26-02.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Math & Science | 26-01.75 | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
| Jr | Math & Science | 25-10.00 | Gobbler Classic | Armory | 11/26/2023 | |
| Jr | Math & Science | 24-11.50 | Donald Douglas Games | Armory | 12/3/2023 | |
| Sr | Math & Science | FOUL | Martin L. King Jr. Relays | Armory | 1/20/2025 |
WT - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 29-08.75 | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | Math & Science | 29-03.25 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Math & Science | 26-01.50 | PSAL Holiday Classic | Armory | 12/27/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Math & Science | 31.61 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
| Jr | Math & Science | 31.80 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 35-07.50 | Spring Series #2 | George Washington | 3/25/2025 | |
| Sr | Math & Science | 35-02.00 | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| Sr | Math & Science | 31-06.50 | Spring Series #3 | John F. Kennedy | 4/1/2025 | |
| Sr | Math & Science | 30-09.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Jr | Math & Science | 29-08.50 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Jr | Math & Science | 29-08.50 | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | Math & Science | 29-01.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| Jr | Math & Science | 28-10.00 | Hellgate Relays | Randall's Island | 5/10/2024 | |
| Jr | Math & Science | 28-05.50 | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
| Jr | Math & Science | 27-11.75 | New York Relays | Randalls Island | 4/20/2024 | |
| So | Math & Science | 27-11.00 | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
| Jr | Math & Science | 27-02.50 | Spring Series #2 | Harry S. Truman | 3/27/2024 | |
| So | Math & Science | 25-06.00 | Soph Champs | St. John's | 6/4/2023 | |
| So | Math & Science | 20-02.50 | PSAL Season Opener | Randall's island | 4/1/2023 | |
| So | Math & Science | 19-08.00 | Spring Series #2 | Newtown | 3/28/2023 |
Discus - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 78-02.00 | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | |
| Sr | Math & Science | 77-03.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Jr | Math & Science | 68-06.00 | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | Math & Science | 65-06.00 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Sr | Math & Science | 59-09.00 | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| So | Math & Science | 58-08.00 | Soph Champs | Randall's Island | 6/1/2023 | |
| Jr | Math & Science | 50-09.00 | PSAL Season Opener | Randall's Island | 4/7/2024 |
