Siona Lewis-coffey
| Indoor | Outdoor |
|---|---|
|
55m 55m HH 200m 300m PV |
100m 100m HH 200m 400m 400m IH PV |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 8.43 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | ||
| Sr | Math & Science | 8.48 | fat | Gobbler Classic | Armory | 12/1/2024 | ||
| Jr | Math & Science | 8.65 | fat | Gobbler Classic | Armory | 11/26/2023 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 9.85 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | Math & Science | 10.10 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | Math & Science | 10.12 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | Math & Science | 10.15 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | Math & Science | 10.17 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 | |
| Sr | Math & Science | 10.28 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Sr | Math & Science | 10.31 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Math & Science | 10.43 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Sr | Math & Science | 10.46 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Sr | Math & Science | 10.47 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Sr | Math & Science | 10.50 | fat | Gobbler Classic | Armory | 12/1/2024 | |
| Sr | Math & Science | 10.53 | fat | Hispanic Games | Armory | 1/3/2025 | |
| Sr | Math & Science | 10.55 | fat | City Champs | Armory | 2/22/2025 | |
| Sr | Math & Science | 10.59 | fat | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Sr | Math & Science | 11.07 | fat | Gobbler Classic | Armory | 12/1/2024 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 31.05 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 50.10 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
| Jr | Math & Science | 50.48 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Sr | Math & Science | 51.82 | fat | PSAL Holiday Classic | Armory | 12/27/2024 |
PV - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Math & Science | 7-06.00 | Manhattan Champs | Armory | 2/8/2024 | |
| Jr | Math & Science | 7-06.00 | City Champs | Armory | 2/17/2024 | |
| Jr | Math & Science | 7-00.00 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| Jr | Math & Science | 7-00.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Math & Science | 7-00.00 | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 | |
| Jr | Math & Science | 6-06.00 | Gobbler Classic | Armory | 11/26/2023 | |
| Jr | Math & Science | 6-06.00 | PSAL Night of Sprints | Armory | 12/8/2023 | |
| Jr | Math & Science | 6-06.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Jr | Math & Science | 6-06.00 | PSAL Day Of Relays | Armory | 1/7/2024 | |
| Jr | Math & Science | NH | Donald Douglas Games | Armory | 12/3/2023 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 13.76 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Sr | Math & Science | 13.77 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Jr | Math & Science | NT | Spring Series #1 | Harry S. Truman | 3/20/2024 |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 18.94 | fat | Hellgate Relays | Randall's Island | 5/10/2024 | |
| Jr | Math & Science | 19.34 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | Math & Science | 19.91 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Jr | Math & Science | 19.80 | h | Spring Series #5 | Harry S. Truman | 4/17/2024 | |
| Jr | Math & Science | 20.60 | h | Spring Series #2 | Harry S. Truman | 3/25/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 29.83 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| Jr | Math & Science | 30.90 | h | Spring Series #2 | Harry S. Truman | 3/25/2024 | ||
| So | Math & Science | 33.80 | h | Spring Series #3 | Harry S. Truman | 4/5/2023 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 1:10.60 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
| Jr | Math & Science | 1:12.71 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | ||
| So | Math & Science | 1:14.60 | h | Spring Series #2 | Harry S. Truman | 3/27/2023 | ||
| Sr | Math & Science | 1:16.60 | h | Spring Series #4 | George Washington | 4/8/2025 | ||
| So | Math & Science | 1:17.17 | fat | Soph Champs | St. John's | 6/4/2023 | ||
| Sr | Math & Science | 1:19.70 | h | Spring Series #2 | George Washington | 3/24/2025 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 1:14.75 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Sr | Math & Science | 1:16.92 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 |
PV - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Math & Science | 7-06.00 | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | Math & Science | 7-06.00 | City Champs | Randall's Island | 5/26/2024 | |
| Jr | Math & Science | 7-00.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| Jr | Math & Science | 7-00.00 | New York Relays | Randalls Island | 4/20/2024 | |
| Jr | Math & Science | 7-00.00 | Hellgate Relays | Randall's Island | 5/10/2024 | |
| So | Math & Science | 6-06.00 | Manhattan Champs | Randall's Island | 5/14/2023 | |
| So | Math & Science | 6-06.00 | Soph Champs | Randall's Island | 5/31/2023 | |
| So | Math & Science | 5-06.00 | Bronx Manhattan Development | DeWitt Clinton | 4/24/2023 |
