Clara Pallordet
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
200m 300m 600m 1000m 1500m |
200m 400m 400m IH 800m 1500m 4 x 800m |
2.50 Miles 5000m 3.xx Miles 2.61 Miles |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 28.67 | fat | Refuel Invitational | Armory | 1/10/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 45.95 | fat | Purple Champions Invitational | Armory | 2/1/2025 | |
| Jr | Stuyvesant | 46.72 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Jr | Stuyvesant | 48.32 | fat | Manhattan Champs | Armory | 2/10/2025 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 1:45.30 | fat | Manhattan Champs | Armory | 2/8/2024 | |
| So | Stuyvesant | 1:45.90 | fat | City Champs | Armory | 2/17/2024 | |
| Jr | Stuyvesant | 1:47.28 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| So | Stuyvesant | 1:47.57 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Jr | Stuyvesant | 1:48.80 | fat | Coach Saint Invitational | Armory | 12/20/2024 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 3:19.33 | fat | Purple Champions Invitational | Armory | 2/1/2025 | |
| So | Stuyvesant | 3:22.33 | fat | Hall of Fame Invitational | Armory | 1/19/2024 | |
| So | Stuyvesant | 3:23.05 | fat | Manhattan Champs | Armory | 2/8/2024 | |
| Jr | Stuyvesant | 3:23.53 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Stuyvesant | 3:23.63 | fat | Refuel Invitational | Armory | 1/10/2025 | |
| So | Stuyvesant | 3:32.64 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
| Jr | Stuyvesant | DNF | City Champs | Armory | 2/22/2025 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 5:17.20 | fat | Purple Champions Inviational | Armory | 2/4/2024 | |
| Jr | Stuyvesant | 5:26.37 | fat | Hispanic Games | Armory | 1/3/2025 | |
| So | Stuyvesant | 5:29.89 | fat | Hispanic Games | Armory | 1/5/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 30.38 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| So | Stuyvesant | 30.50 | h | Spring Series #5 | Abraham Lincoln | 4/16/2024 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 1:05.50 | fat | Manhattan Champs | Randall's Island | 5/14/2023 | ||
| So | Stuyvesant | 1:07.47 | fat | Soph Champs | Springfield Gardens | 6/2/2024 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 1:14.57 | fat | Frosh Champs | St. John's | 6/4/2023 | |
| Fr | Stuyvesant | 1:18.39 | fat | Manhattan Champs | Randall's Island | 5/14/2023 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 2:34.81 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
| So | Stuyvesant | 2:37.52 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| Jr | Stuyvesant | 2:42.10 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 | ||
| Fr | Stuyvesant | 2:50.20 | h | Spring Series #3 | Abraham Lincoln | 4/4/2023 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 6:01.78 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Stuyvesant | 18:51.30 | Manhattan Invitational | Van Cortlandt | 10/11/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 23:28.00 | JV City Champs | Van Cortlandt | 11/9/2024 | |
| Sr | Stuyvesant | 23:42.40 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/22/2025 | |
| Jr | Stuyvesant | 24:55.80 | Manhattan JV Champs | Van Cortlandt | 10/26/2024 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 31:07.50 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 |
2.61 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 20:29.30 | Warwick Wave Mania | Warwick | 9/7/2024 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Stuyvesant 'A' | 10:40.44 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 |
