Anine Stanley
Indoor | Outdoor | Cross-Country |
---|---|---|
1500m Walk TJ 4 x 200m 4 x 400m |
400m IH 1500m Walk TJ SP Discus 4 x 880y SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Campus Magnet | 7:34.74 | fat | Hispanic Games | Armory | 1/6/2001 | #14 - All-Time | |
So | Campus Magnet | 7:54.15 | fat | Soph Champs | Armory | 3/16/2002 | |
Campus Magnet | 7:56.25 | fat | City Champs | Armory | 2/17/2001 | ||
Campus Magnet | 7:56.30 | fat | Mayor's Cup | Armory | 2/23/2002 | ||
Fr | Campus Magnet | 7:56.71 | fat | Frosh Champs | Armory | 3/3/2001 | |
Campus Magnet | 8:01.30 | h | PSAL Development | Armory | 11/26/2000 | ||
Jr | Campus Magnet | 8:05.32 | fat | City Champs | Armory | 3/1/2003 | |
So | Campus Magnet | 8:06.90 | fat | Jim McKay Games | Armory | 12/9/2001 | |
Jr | Campus Magnet | 8:08.56 | fat | Queens Champs | Armory | 2/9/2003 | |
Jr | Campus Magnet | 8:09.22 | fat | Mayor's Trophy | Armory | 2/22/2003 | |
Jr | Campus Magnet | 8:12.59 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | |
So | Campus Magnet | 8:17.32 | fat | City Champs | Armory | 2/17/2002 | |
Jr | Campus Magnet | 8:19.74 | fat | PSAL Invitational | Armory | 1/4/2003 | |
Jr | Campus Magnet | 8:31.18 | fat | Jim McKay Team Challenge | Armory | 12/7/2002 | |
Jr | Campus Magnet | 8:31.18 | fat | Jim McKay Team Challenge | Armory | 12/7/2002 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Campus Magnet | 30-07.50 | Jim McKay Team Challenge | Armory | 12/7/2002 | #262 - All-Time |
Jr | Campus Magnet | 30-07.50 | Jim McKay Team Challenge | Armory | 12/7/2002 | |
Jr | Campus Magnet | 30-07.00 | Pilgrim Games | Armory | 12/1/2002 | |
Jr | Campus Magnet | 29-07.00 | Bill Jankunis Tribute | Armory | 1/12/2003 | |
Jr | Campus Magnet | 28-11.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 | |
Jr | Campus Magnet | 28-00.00 | Queens Champs | Armory | 2/9/2003 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Campus Magnet | 1:26.94 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
Jr | Campus Magnet | 1:36.60 | h | Spring Series | August Martin | 4/30/2003 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Campus Magnet | 7:44.39 | fat | Frosh Champs | St. John's | 5/25/2001 | #20 - All-Time |
Fr | Campus Magnet | 7:49.58 | fat | City Champs | St. John's | 6/2/2001 | |
Jr | Campus Magnet | 7:53.70 | h | Queens Champs | August Martin | 5/15/2003 | |
Jr | Campus Magnet | 7:56.73 | fat | City Champs | St. John's | 5/31/2003 | |
So | Campus Magnet | 7:59.40 | h | Curtis Vacation Meet | Curtis | 4/2/2002 | |
Sr | Campus Magnet | 8:02.38 | fat | City Champs | St. John's | 5/29/2004 | |
Sr | Campus Magnet | 8:10.00 | h | Queens Champs | Bayside | 5/13/2004 | |
So | Campus Magnet | 8:16.60 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
So | Campus Magnet | 8:17.50 | h | Queens Champs | August Martin | 5/16/2002 | |
So | Campus Magnet | 8:19.20 | h | Soph Champs | DeWitt Clinton | 6/1/2002 | |
Jr | Campus Magnet | 8:23.40 | h | Spring Series #1 | August Martin | 4/2/2003 | |
Jr | Campus Magnet | 8:23.40 | h | Spring Series | August Martin | 4/30/2003 | |
Jr | Campus Magnet | 8:27.46 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 | |
Sr | Campus Magnet | 8:52.40 | h | Spring Series #3 | Jamaica | 4/27/2004 | |
Sr | Campus Magnet | 8:52.70 | h | Spring Series #2 | Benjamin Cardozo | 4/20/2004 | |
Jr | Campus Magnet | 9:19.70 | h | Spring Series #1 | August Martin | 4/2/2003 | |
Jr | Campus Magnet | 9:19.70 | h | Spring Series #1 | August Martin | 4/2/2003 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Campus Magnet | 30-07.00 | Queens Champs | August Martin | 5/16/2002 | |
So | Campus Magnet | 29-11.00 | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
Jr | Campus Magnet | 29-10.00 | Queens Champs | August Martin | 5/15/2003 | |
Fr | Campus Magnet | 29-04.00 | Frosh Champs | St. John's | 5/25/2001 | #147 - All-Time |
Sr | Campus Magnet | 27-11.50 | Queens Champs | Bayside | 5/13/2004 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Campus Magnet | 22-00.00 | Spring Series #1 | August Martin | 4/2/2003 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Campus Magnet | 56-06.00 | Queens Champs | St. John's | 5/17/2001 | #230 - All-Time |
Jr | Campus Magnet | 51-04.00 | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Campus Magnet | 11:35.00 | Queens Grand Prix #4 | Cunningham | 10/17/2001 | #793 - All-Time |
Jr | Campus Magnet | 12:30.10 | Queens Grand Prix #1 | Cunningham | 9/24/2003 | |
Jr | Campus Magnet | 22:45.17 | PSAL Invitational | Van Cortlandt | 10/4/2003 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Campus Magnet | 20:36.00 | Queens Soph Champs | Cunningham | 10/24/2001 | |
Jr | Campus Magnet | 24:02.04 | PSAL Group Run | Van Cortlandt | 9/20/2003 | |
Jr | Campus Magnet | 25:58.40 | PSAL Group Run | Van Cortlandt | 9/21/2002 | |
Campus Magnet | NT | PSAL Fun Run | Van Cortlandt | 9/23/2000 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Campus Magnet | 24:32.25 | Queens Champs | Cunningham | 10/20/2001 | |
So | Campus Magnet | 25:56.00 | Queens Grand Prix #3 | Cunningham | 10/10/2001 | |
So | Campus Magnet | 27:41.00 | Queens Grand Prix #2 | Cunningham | 10/3/2001 | |
Jr | Campus Magnet | 28:03.40 | Queens Grand Prix #3 | Cunningham | 10/8/2003 | |
Jr | Campus Magnet | 28:42.00 | Queens Champs | Cunningham | 10/29/2003 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'A' | 1:54.56 | Martin L. King Jr. Relays | Armory | 1/20/2003 | |||
Campus Magnet 'B' | 1:58.76 | fat | PSAL Holiday Relays | Armory | 12/29/2002 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'A' | 4:34.67 | fat | Pilgrim Games | Armory | 11/30/2003 | ||
Campus Magnet 'A' | 4:41.34 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
4 x 880y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'A' | 12:06.30 | fat | y | Howard Richter | DeWitt Clinton | 5/4/2003 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'B' | 5:18.00 | h | Bruce Selman Relays | John F. Kennedy | 5/11/2002 |