Paula Burnside
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
1500m 1500m Walk LJ |
800m 1500m Walk HJ LJ SP |
2.50 Miles 5000m |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Clara Barton | 6:17.10 | h | PSAL Development #2 | Armory | 12/12/1999 |
1500m Walk - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Clara Barton | 8:27.33 | fat | Hispanic Games | Armory | 1/6/2001 | #102 - All-Time | |
| Clara Barton | 8:34.10 | fat | Jim McKay Games | Armory | 12/9/2001 | ||
| Clara Barton | 8:41.42 | fat | Brooklyn Champs | Armory | 2/13/2000 | ||
| Clara Barton | 8:45.86 | fat | Pilgrim Games | Armory | 11/25/2001 | ||
| Clara Barton | 8:51.95 | fat | City Champs | Armory | 2/20/2000 | ||
| Clara Barton | 8:55.00 | fat | PSAL Development #3 | Armory | 12/10/2000 | ||
| Clara Barton | 9:11.90 | h | PSAL Development #1 | Armory | 11/26/2000 | ||
| Clara Barton | 10:04.85 | fat | PSAL Development #2 | Armory | 12/12/1999 | ||
| So | Clara Barton | NT | PSAL Development #1 | Armory | 11/28/1999 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Clara Barton | 12-04.00 | Pilgrim Games | Armory | 11/25/2001 | #1001 - All-Time |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Clara Barton | 2:51.00 | h | Brooklyn Champs | Midwood | 5/15/1999 |
1500m Walk - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Clara Barton | 8:03.00 | h | Soph Champs | DeWitt Clinton | 6/3/2000 | ||
| Clara Barton | 8:07.33 | fat | City Champs | St. John's | 5/28/2000 | ||
| Clara Barton | 8:07.33 | fat | City Champs | St. John's | 5/28/2000 | ||
| Clara Barton | 8:19.60 | h | Hornet Relays | Midwood | 4/1/2000 | ||
| Clara Barton | 8:25.60 | h | Hornet Relays | Midwood | 4/7/2001 | ||
| Clara Barton | 8:29.10 | h | Brooklyn Champs | Midwood | 5/20/2000 | ||
| Jr | Clara Barton | 8:38.80 | h | Brooklyn Champs | Midwood | 5/19/2001 | #124 - All-Time |
HJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Clara Barton | 3-10.00 | Brooklyn Champs | Midwood | 5/15/1999 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Clara Barton | 13-11.00 | Brooklyn Champs | Midwood | 5/15/1999 | ||
| Clara Barton | 13-04.25 | Soph Champs | DeWitt Clinton | 6/3/2000 | ||
| Clara Barton | 13-02.50 | Brooklyn Champs | Midwood | 5/20/2000 | ||
| Jr | Clara Barton | 12-09.00 | Kings Relays | Van Cortlandt | 4/14/2001 | #493 - All-Time |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Clara Barton | 21-09.00 | Kings Relays | Van Cortlandt | 4/14/2001 | #458 - All-Time |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Clara Barton | 21:43.00 | Soph Champs | Van Cortlandt | 11/6/1999 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Clara Barton | 25:35.28 | JV City Champs | Van Cortlandt | 11/10/2001 | ||
| Clara Barton | 25:50.10 | Brooklyn Grand Prix #3 | Prospect | 10/10/2001 | ||
| Clara Barton | 26:37.90 | Brooklyn Grand Prix #2 | Prospect | 10/3/2001 | ||
| Clara Barton | 27:21.90 | Brooklyn Grand Prix #1 | Prospect | 9/25/2001 |
