Deanna Maleki
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 600m 1000m 1500m |
400m 800m 1500m 2000m SC W TJ |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 3.xx Miles 2.xx Miles |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Townsend Harris | 57.54 | fat | PSAL Night of Sprints | Armory | 12/8/2023 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Townsend Harris | 1:56.00 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | Townsend Harris | 1:58.72 | fat | Queens Champs | Armory | 2/2/2025 | |
| So | Townsend Harris | 1:59.44 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Fr | Townsend Harris | 2:02.93 | fat | Frosh Champs | Armory | 3/3/2024 | |
| Fr | Townsend Harris | 2:02.95 | fat | Queens Champs | Armory | 2/4/2024 | |
| Fr | Townsend Harris | 2:04.49 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| So | Townsend Harris | 2:06.53 | fat | Gobbler Classic | Armory | 12/1/2024 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 3:39.20 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| So | Townsend Harris | 3:42.53 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | Townsend Harris | 3:54.10 | fat | Gobbler Classic | Armory | 12/1/2024 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Townsend Harris | 6:00.89 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Townsend Harris | 1:12.80 | h | Spring Series #2 | Benjamin Cardozo | 3/25/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Townsend Harris | 2:40.63 | fat | Queens Champs | Randall's Island | 5/4/2025 | ||
| So | Townsend Harris | 2:45.55 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | ||
| Fr | Townsend Harris | 2:53.70 | h | Spring Series #5 | Martin Van Buren | 4/17/2024 | ||
| Fr | Townsend Harris | 2:55.41 | fat | Queens Champs | Randall's Island | 5/5/2024 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Townsend Harris | 6:24.11 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
2000m SC W - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Townsend Harris | 9:29.98 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
| Fr | Townsend Harris | 9:38.09 | fat | Queens Champs | Randall's Island | 5/5/2024 |
TJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | FOUL | Spring Series #3 | Martin Van Buren | 4/2/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Townsend Harris | 11:06.40 | Bob Pratt Invitational | Sunken Meadow | 9/15/2023 | |
| Fr | Townsend Harris | 11:30.40 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
| Fr | Townsend Harris | 12:09.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 18:31.70 | Fordham Prep Development #2 | Van Cortlandt | 10/10/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 22:55.90 | George Calano Invitational | Van Cortlandt | 10/17/2025 | |
| So | Townsend Harris | 23:23.20 | City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | Townsend Harris | 23:35.10 | Queens Champs | Van Cortlandt | 10/25/2025 | |
| Jr | Townsend Harris | 23:39.50 | Queens Champs | Van Cortlandt | 10/25/2025 | |
| So | Townsend Harris | 23:47.00 | Queens Champs | Van Cortlandt | 10/26/2024 | |
| Jr | Townsend Harris | 23:49.20 | City Champs | Van Cortlandt | 11/7/2025 | |
| So | Townsend Harris | 24:44.00 | Bronx - Manhattan Grand Prix #4 | Van Cortlandt | 10/15/2024 | |
| Fr | Townsend Harris | 25:54.90 | Manhattan Grand Prix #5 | Van Cortlandt | 10/17/2023 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 11:14.23 | Queens Grand Prix #3 | Cunningham | 9/29/2025 | |
| So | Townsend Harris | 11:26.00 | Queens Grand Prix #5 | Cunningham | 10/22/2024 | |
| Fr | Townsend Harris | 11:33.49 | Queens Grand Prix #3 | Cunningham | 10/3/2023 | |
| Fr | Townsend Harris | 11:47.52 | Queens Frosh Champs | Cunningham | 10/11/2023 | |
| Fr | Townsend Harris | 12:35.32 | Queens Grand Prix #1 | Cunningham | 9/19/2023 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 22:42.06 | Queens Grand Prix #2 | Cunningham | 9/22/2025 | |
| So | Townsend Harris | 23:26.67 | Queens Grand Prix #1 | Cunningham | 9/17/2024 | |
| So | Townsend Harris | 23:34.89 | Queens Grand Prix #3 | Cunningham | 10/1/2024 | |
| So | Townsend Harris | 23:54.82 | Queens Grand Prix #2 | Cunningham | 9/24/2024 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | 19:39.70 | Queens Soph Champs | Cunningham | 10/8/2024 |
