Ian Thomas
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
600m 800m 1000m |
800m 1600m 4 x 800m |
1.50 Miles 2500m 2.50 Miles 5000m 3000m 1.xx Miles 3.xx Miles 2.xx Miles |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Brooklyn Tech | 1:35.76 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | Brooklyn Tech | 1:36.61 | fat | Bishop Louglin Games | Ocean Breeze | 12/22/2024 | |
| So | Brooklyn Tech | 1:37.53 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Brooklyn Tech | 2:14.61 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Brooklyn Tech | 2:53.95 | fat | Brooklyn Champs | Armory | 2/9/2025 | |
| So | Brooklyn Tech | 2:57.66 | fat | Bishop Louglin Games | Ocean Breeze | 12/22/2024 | |
| So | Brooklyn Tech | 2:59.15 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| So | Brooklyn Tech | 3:02.37 | fat | Nassau Coaches Invitational | Ocean Breeze | 12/14/2024 | |
| Fr | Brooklyn Tech | 3:11.14 | fat | Frosh Champs | Armory | 3/3/2024 | |
| Fr | Brooklyn Tech | 3:14.62 | fat | Hall of Fame Invitational | Armory | 1/19/2024 | |
| Fr | Brooklyn Tech | 3:16.09 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2023 | |
| Fr | Brooklyn Tech | 3:16.67 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
| Fr | Brooklyn Tech | 3:26.44 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 | ||
| Fr | Brooklyn Tech | 3:28.44 | fat | Donald Douglas Games | Armory | 12/3/2023 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Brooklyn Tech | 2:08.09 | fat | Soph Champs | Susan Wagner | 6/7/2025 | ||
| So | Brooklyn Tech | 2:14.35 | fat | Brooklyn Champs | Randall's Island | 5/18/2025 | ||
| So | Brooklyn Tech | 2:14.58 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/2/2025 | ||
| Fr | Brooklyn Tech | 2:16.61 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | ||
| Fr | Brooklyn Tech | 2:21.11 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
| Fr | Brooklyn Tech | 2:21.57 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
| Fr | Brooklyn Tech | 2:28.81 | fat | Paul Limmer Invitational | Mepham | 4/13/2024 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 5:33.77 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 9:38.20 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
| Fr | Brooklyn Tech | 9:55.50 | Frosh Champs | Van Cortlandt | 10/28/2023 |
2500m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 10:24.90 | Regis Invitational | Van Cortandt | 9/16/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Brooklyn Tech | 15:39.90 | Manhattan Invitational | Van Cortlandt | 10/11/2025 | |
| Jr | Brooklyn Tech | 15:48.50 | Regis Invitational | Van Cortlandt | 9/13/2025 | |
| So | Brooklyn Tech | 15:58.50 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
| So | Brooklyn Tech | 16:36.70 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
| So | Brooklyn Tech | 16:44.00 | Soph Champs | Van Cortlandt | 11/2/2024 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Brooklyn Tech | 19:50.90 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| So | Brooklyn Tech | 20:18.80 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
| Jr | Brooklyn Tech | 20:45.00 | JV City Champs | Van Cortlandt | 11/7/2025 | |
| Jr | Brooklyn Tech | 20:52.00 | Brooklyn JV Champs | Van Cortlandt | 10/25/2025 | |
| So | Brooklyn Tech | 21:00.40 | JV City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | Brooklyn Tech | 21:01.60 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/22/2025 | |
| Fr | Brooklyn Tech | 21:29.50 | JV Champs | Van Cortlandt | 11/4/2023 | |
| So | Brooklyn Tech | 22:08.90 | Brooklyn JV Champs | Van Cortlandt | 10/26/2024 | |
| Jr | Brooklyn Tech | 22:52.50 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Fr | Brooklyn Tech | 23:10.80 | Brooklyn JV Champs | Van Cortlandt | 10/21/2023 | |
| So | Brooklyn Tech | 23:15.90 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 |
3000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 12:19.40 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Brooklyn Tech | 9:32.60 | Brooklyn Frosh Champs | Prospect | 10/10/2023 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Brooklyn Tech | 19:31.70 | Brooklyn Grand Prix #2 | Prospect | 9/25/2024 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Brooklyn Tech | 15:50.40 | Brooklyn Soph Champs | Prospect | 10/9/2024 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Brooklyn Tech 'A' | 8:51.52 | fat | Soph Champs | Susan Wagner | 6/7/2025 |
