Abiola Baruwa
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 300m 600m 800m 1000m |
100m 200m 400m 800m 4 x 100m 4 x 800m |
1.50 Miles 5000m 1.xx Miles 3.xx Miles 2.xx Miles |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 7.47 | fat | Soph Champs | Armory | 3/9/2025 | ||
| Jr | James Madison | 7.53 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 | ||
| Fr | James Madison | 7.94 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2023 | ||
| Fr | James Madison | 7.96 | fat | Frosh Champs | Armory | 3/3/2024 | ||
| Fr | James Madison | 8.26 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | James Madison | 42.19 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | James Madison | 42.95 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| So | James Madison | 43.11 | fat | Brooklyn Champs | Armory | 2/9/2025 | |
| So | James Madison | 43.90 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Fr | James Madison | 43.97 | fat | Frosh Champs | Armory | 3/3/2024 | |
| Fr | James Madison | 44.73 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2023 | |
| Fr | James Madison | 46.40 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Fr | James Madison | 46.77 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
| Fr | James Madison | 46.83 | fat | Donald Douglas Games | Armory | 12/3/2023 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | James Madison | 1:41.64 | fat | Brooklyn Champs | Armory | 2/9/2025 | |
| So | James Madison | 1:43.69 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/5/2024 | |
| So | James Madison | 1:44.36 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| So | James Madison | 1:44.56 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Fr | James Madison | 1:46.69 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| So | James Madison | 1:47.77 | fat | Gobbler Classic | Armory | 12/1/2024 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 2:35.18 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | James Madison | 3:26.39 | fat | PSAL Holiday Classic | Armory | 12/27/2024 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | James Madison | 12.70 | h | Spring Series #3 | Thomas Jefferson | 4/2/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 25.99 | fat | North Shore Invitational | North Shore | 5/10/2025 | ||
| So | James Madison | 26.96 | fat | Jim McGlynn Classic | East Meadow | 4/15/2025 | ||
| So | James Madison | 27.60 | h | Spring Series #4 | Martin Van Buren | 4/9/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 59.49 | fat | Soph Champs | Susan Wagner | 6/7/2025 | ||
| So | James Madison | 1:00.69 | fat | Bob Pratt Invitational | Smithtown | 4/26/2025 | ||
| Fr | James Madison | 1:01.05 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | ||
| So | James Madison | 1:01.18 | fat | Jim McGlynn Classic | East Meadow | 4/15/2025 | ||
| Fr | James Madison | 1:02.23 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| Fr | James Madison | 1:04.51 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 2:24.60 | fat | Howard Richter Invitational | Mount Vernon | 5/4/2025 | ||
| So | James Madison | 2:25.48 | fat | Brooklyn Champs | Randall's Island | 5/18/2025 | ||
| So | James Madison | 2:26.00 | fat | North Shore Invitational | North Shore | 5/10/2025 | ||
| Fr | James Madison | 2:28.56 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | ||
| So | James Madison | 2:28.98 | fat | Bob Pratt Invitational | Smithtown | 4/26/2025 | ||
| Fr | James Madison | 2:35.31 | fat | North Shore Invitational | North Shore | 4/11/2024 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | James Madison | 11:25.00 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Fr | James Madison | 11:40.50 | Brooklyn Grand Prix #2 | Prospect | 9/26/2023 | |
| Fr | James Madison | 11:52.20 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
| Jr | James Madison | 14:51.30 | Brooklyn Grand Prix #2 | Prospect | 9/22/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | James Madison | 20:02.60 | Brooklyn Grand Prix #2 | Prospect | 9/22/2025 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | James Madison | 10:55.70 | Brooklyn Grand Prix #5 | Prospect | 10/23/2024 | |
| Fr | James Madison | 10:58.10 | Brooklyn Frosh Champs | Prospect | 10/10/2023 | |
| So | James Madison | 11:13.20 | Brooklyn Grand Prix #4 | Prospect | 10/16/2024 | |
| So | James Madison | 11:22.80 | Brooklyn Grand Prix #3 | Prospect | 10/2/2024 | |
| Fr | James Madison | 11:32.50 | Brooklyn Grand Prix #5 | Prospect | 10/17/2023 | |
| So | James Madison | 11:33.70 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 | |
| So | James Madison | 11:43.10 | Brooklyn Grand Prix #2 | Prospect | 9/25/2024 | |
| Jr | James Madison | 12:10.10 | Brooklyn Grand Prix #3 | Prospect | 10/1/2025 | |
| Jr | James Madison | 14:51.30 | Brooklyn Grand Prix #1 | Prospect | 9/16/2025 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | James Madison | 20:02.60 | Brooklyn Grand Prix #1 | Prospect | 9/16/2025 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | James Madison | 19:17.80 | Brooklyn Soph Champs | Prospect | 10/9/2024 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| James Madison 'A' | 46.06 | fat | Soph Champs | Susan Wagner | 6/7/2025 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| James Madison 'A' | 9:17.71 | fat | Soph Champs | Susan Wagner | 6/7/2025 |
