Christian Higgins
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1600m 1 Mile 3200m PV |
800m 1600m 3200m PV |
1.50 Miles 2.50 Miles 5000m 3000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 46.17 | fat | PSAL Night of Sprints | Armory | 12/8/2023 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 1:50.28 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Fr | Math & Science | 1:51.77 | fat | Gobbler Classic | Armory | 11/26/2023 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 3:19.14 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Fr | Math & Science | 3:28.27 | fat | Gobbler Classic | Armory | 11/26/2023 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 5:25.23 | fat | Manhattan Champs | Armory | 2/8/2024 | |
Fr | Math & Science | 5:37.42 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
Fr | Math & Science | 6:02.75 | fat | Frosh Champs | Armory | 3/3/2024 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 5:26.81 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 11:56.45 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
Fr | Math & Science | 12:25.02 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 8-00.00 | Frosh Champs | Armory | 3/3/2024 | |
Fr | Math & Science | NH | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Fr | Math & Science | NH | Manhattan Champs | Armory | 2/8/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Math & Science | 2:36.50 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 5:31.60 | h | Spring Series #2 | Harry S. Truman | 3/27/2024 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 12:10.60 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 9-06.00 | Manhattan Champs | Randall's Island | 5/5/2024 | |
Fr | Math & Science | 9-00.00 | Hellgate Relays | Randall's Island | 5/10/2024 | |
Fr | Math & Science | 8-06.00 | Frosh Champs | MSIT | 6/1/2024 | |
Fr | Math & Science | 7-06.00 | PSAL Season Opener | Randall's Island | 4/7/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 10:01.60 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
Fr | Math & Science | 10:32.50 | Manhattan Grand Prix #5 | Van Cortlandt | 10/16/2023 | |
Fr | Math & Science | 10:45.60 | Manhattan Frosh Champs | Van Cortlandt | 10/10/2023 | |
Fr | Math & Science | 10:47.20 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Fr | Math & Science | 11:16.70 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2023 | |
Fr | Math & Science | 11:39.90 | Manhattan - Bronx Grand Prix #1 | Van Cortlandt | 9/18/2023 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 15:09.60 | Soph Champs | Van Cortlandt | 11/2/2024 | |
So | Math & Science | 15:21.30 | Manhattan Soph Champs | Van Cortlandt | 10/7/2024 | |
So | Math & Science | 15:23.80 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 18:35.40 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
So | Math & Science | 18:56.60 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
So | Math & Science | 19:07.20 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
So | Math & Science | 19:23.10 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
So | Math & Science | 19:23.50 | City Champs | Van Cortlandt | 11/9/2024 | |
So | Math & Science | 20:01.40 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/16/2024 | |
Fr | Math & Science | 21:16.90 | JV Champs | Van Cortlandt | 11/4/2023 | |
Fr | Math & Science | 21:56.60 | Manhattan JV Champs | Van Cortlandt | 10/21/2023 |
3000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 12:47.90 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 |