Eric Walker
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 300m 400m 600m |
110m HH 400m 400m IH |
1.50 Miles 2.50 Miles 5000m 3000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 10.55 | fat | Frosh Champs | Armory | 3/3/2024 | |
Fr | Math & Science | 10.90 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Fr | Math & Science | 10.98 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
Fr | Math & Science | 11.04 | fat | Manhattan Champs | Armory | 2/8/2024 | |
Fr | Math & Science | 11.06 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
Fr | Math & Science | 11.34 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Fr | Math & Science | 11.42 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Fr | Math & Science | 11.66 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Fr | Math & Science | 11.71 | fat | Donald Douglas Games | Armory | 12/3/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 45.87 | fat | PSAL Holiday Classic | Armory | 12/27/2023 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Math & Science | 1:01.83 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 1:39.64 | fat | Manhattan Champs | Armory | 2/8/2024 | |
Fr | Math & Science | 1:45.27 | fat | Gobbler Classic | Armory | 11/26/2023 | |
Fr | Math & Science | 1:45.54 | fat | Donald Douglas Games | Armory | 12/3/2023 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 19.85 | fat | Hellgate Relays | Randall's Island | 5/10/2024 | |
Fr | Math & Science | 19.80 | h | Frosh Champs | MSIT | 6/1/2024 | |
Fr | Math & Science | 19.80 | h | Frosh Champs | MSIT | 6/1/2024 | |
Fr | Math & Science | 20.43 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Fr | Math & Science | 20.49 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
Fr | Math & Science | 21.10 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Math & Science | 1:01.46 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
Fr | Math & Science | 1:02.64 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 1:06.40 | h | Frosh Champs | MSIT | 6/1/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 9:40.70 | Manhattan Grand Prix #5 | Van Cortlandt | 10/16/2023 | |
Fr | Math & Science | 9:41.50 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
Fr | Math & Science | 10:01.00 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Fr | Math & Science | 10:04.50 | Manhattan Frosh Champs | Van Cortlandt | 10/10/2023 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 15:10.60 | Manhattan Soph Champs | Van Cortlandt | 10/7/2024 | |
So | Math & Science | 15:16.10 | Soph Champs | Van Cortlandt | 11/2/2024 | |
So | Math & Science | 15:26.20 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
Fr | Math & Science | 16:14.60 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 18:37.30 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
So | Math & Science | 18:46.40 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
So | Math & Science | 18:56.70 | City Champs | Van Cortlandt | 11/9/2024 | |
So | Math & Science | 19:17.10 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Fr | Math & Science | 19:25.00 | JV Champs | Van Cortlandt | 11/4/2023 | |
Fr | Math & Science | 20:00.60 | Manhattan JV Champs | Van Cortlandt | 10/21/2023 | |
So | Math & Science | 20:04.10 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
So | Math & Science | 20:26.40 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/16/2024 |
3000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 11:36.00 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 |