Christopher Wong
| Indoor | Outdoor |
|---|---|
|
55m 200m 300m 400m 600m PV |
100m 200m 400m 2000m SC W PV LJ 4 x 400m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Math & Science | 7.94 | fat | Hispanic Games | Armory | 1/3/2025 | ||
| Fr | Math & Science | 8.13 | fat | Frosh Champs | Armory | 3/3/2024 | ||
| Fr | Math & Science | 8.35 | fat | Manhattan Champs | Armory | 2/8/2024 | ||
| Fr | Math & Science | 8.36 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
| Fr | Math & Science | 8.59 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | ||
| Fr | Math & Science | 8.66 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | ||
| Fr | Math & Science | 8.67 | fat | PSAL Day Of Relays | Armory | 1/7/2024 | ||
| Fr | Math & Science | 8.71 | fat | PSAL Night of Sprints | Armory | 12/8/2023 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Math & Science | 29.84 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Math & Science | 43.91 | fat | Frosh Champs | Armory | 3/3/2024 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Math & Science | 1:02.05 | fat | Coaches Hall of Fame Invitational | Armory | 12/21/2024 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Math & Science | 1:45.76 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Fr | Math & Science | 2:00.52 | fat | Gobbler Classic | Armory | 11/26/2023 |
PV - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Math & Science | 10-06.00 | City Champs | Armory | 2/22/2025 | |
| So | Math & Science | 10-00.00 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| So | Math & Science | 10-00.00 | Manhattan Champs | Armory | 2/10/2025 | |
| So | Math & Science | 10-00.00 | Soph Champs | Armory | 3/9/2025 | |
| Jr | Math & Science | 10-00.00 | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| So | Math & Science | 9-06.00 | Gobbler Classic | Armory | 12/1/2024 | |
| So | Math & Science | 9-06.00 | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| So | Math & Science | 9-06.00 | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| So | Math & Science | 9-00.00 | Donald Douglas Games | Armory | 12/8/2024 | |
| So | Math & Science | 8-00.00 | PSAL Day of Relays | Armory | 12/30/2024 | |
| Fr | Math & Science | 7-00.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Fr | Math & Science | 7-00.00 | Frosh Champs | Armory | 3/3/2024 | |
| Fr | Math & Science | NH | Manhattan Champs | Armory | 2/8/2024 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Math & Science | 13.80 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Math & Science | 31.30 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Math & Science | 1:02.28 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | ||
| Fr | Math & Science | 1:03.45 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | ||
| So | Math & Science | 1:03.81 | fat | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | ||
| Fr | Math & Science | 1:07.60 | h | Spring Series #2 | Harry S. Truman | 3/27/2024 |
2000m SC W - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Math & Science | 9:26.04 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 |
PV - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Math & Science | 10-06.00 | Soph Champs | Susan Wagner | 6/7/2025 | |
| So | Math & Science | 10-00.00 | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | |
| Fr | Math & Science | 9-00.00 | Frosh Champs | MSIT | 6/1/2024 | |
| Fr | Math & Science | 8-00.00 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Fr | Math & Science | 8-00.00 | Hellgate Relays | Randall's Island | 5/10/2024 | |
| So | Math & Science | 8-00.00 | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | |
| So | Math & Science | NH | City Champs | Randall's Island | 5/25/2025 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 12-00.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Math & Science 'B' | 4:20.80 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 |
