Reuben Miller-Rosenfel
| Cross-Country |
|---|
|
5000m 1.xx Miles 3.xx Miles |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Queens Complex | 22:49.20 | Brooklyn Grand Prix #2 | Prospect | 9/26/2023 | |
| Jr | Queens Complex | 24:09.90 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| Jr | Queens Complex | 24:13.50 | Queens Champs | Van Cortlandt | 10/25/2025 | |
| So | Queens Complex | 24:13.80 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
| Fr | Queens Complex | 24:22.30 | Queens Champs | Van Cortlandt | 10/21/2023 | |
| Jr | Queens Complex | 24:24.90 | Individual City Champs | Van Cortlandt | 11/7/2025 | |
| So | Queens Complex | 24:34.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
| So | Queens Complex | 24:43.90 | Queens Champs | Van Cortlandt | 10/26/2024 | |
| Fr | Queens Complex | 25:32.50 | Individual Champs | Van Cortlandt | 11/4/2023 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Queens Complex | 10:55.64 | Queens Frosh Champs | Cunningham | 10/10/2023 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Queens Complex | 22:01.70 | Brooklyn Grand Prix #2 | Prospect | 9/25/2024 | |
| Jr | Queens Complex | 22:24.40 | Brooklyn Grand Prix #4 | Prospect | 10/8/2025 | |
| Fr | Queens Complex | 22:24.50 | Brooklyn Grand Prix #3 | Prospect | 10/3/2023 | |
| Fr | Queens Complex | 22:25.10 | Brooklyn Grand Prix #5 | Prospect | 10/17/2023 | |
| So | Queens Complex | 23:34.40 | Brooklyn Grand Prix #4 | Prospect | 10/16/2024 | |
| Fr | Queens Complex | 24:16.10 | Brooklyn Grand Prix #6 | Prospect | 10/24/2023 |
