Daniel Jung
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m |
800m 1600m 2000m SC NW 3000m SC W 3200m 4 x 800m |
1.50 Miles 2500m 2.50 Miles 5000m 3.xx Miles |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 3:07.36 | fat | Gobbler Classic | Armory | 11/26/2023 | |
Fr | Stuyvesant | 3:12.97 | fat | Purple Champions Inviational | Armory | 2/4/2024 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 5:12.31 | fat | Frosh Champs | Armory | 3/3/2024 | |
Fr | Stuyvesant | 5:13.38 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Fr | Stuyvesant | 5:15.56 | fat | Manhattan Champs | Armory | 2/8/2024 | |
Fr | Stuyvesant | 5:22.97 | fat | Donald Douglas Games | Armory | 12/3/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 2:15.00 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 | ||
Fr | Stuyvesant | 2:23.07 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 4:59.66 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
Fr | Stuyvesant | 5:07.00 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | Stuyvesant | 5:08.62 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | |
Fr | Stuyvesant | 5:09.66 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 7:02.20 | h | Frosh Champs | MSIT | 6/1/2024 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 11:10.66 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
Fr | Stuyvesant | 11:45.80 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 11:03.04 | fat | New York Relays | Randalls Island | 4/19/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 9:29.80 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Fr | Stuyvesant | 9:31.30 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
Fr | Stuyvesant | 9:54.10 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
Fr | Stuyvesant | 9:54.20 | CHSAA Practice Meet | Van Cortlandt | 9/9/2023 | |
Fr | Stuyvesant | 9:58.50 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Fr | Stuyvesant | 10:00.90 | Manhattan Frosh Champs | Van Cortlandt | 10/10/2023 |
2500m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 9:51.30 | Regis Invitational | Van Cortandt | 9/16/2023 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 15:25.40 | Manhattan Soph Champs | Van Cortlandt | 10/7/2024 | |
So | Stuyvesant | 15:34.20 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
So | Stuyvesant | 15:38.90 | Soph Champs | Van Cortlandt | 11/2/2024 | |
So | Stuyvesant | 15:59.60 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 19:19.60 | Warwick Wave Mania | Warwick | 9/7/2024 | |
So | Stuyvesant | 19:28.60 | JV City Champs | Van Cortlandt | 11/9/2024 | |
So | Stuyvesant | 19:39.30 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
So | Stuyvesant | 19:41.60 | Bronx - Manhattan Grand Prix #5 | Van Cortlandt | 10/21/2024 | |
So | Stuyvesant | 20:20.30 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
Fr | Stuyvesant | 20:35.50 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/26/2023 | |
Fr | Stuyvesant | 20:46.30 | JV Champs | Van Cortlandt | 11/4/2023 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 21:45.90 | Brooklyn Grand Prix #2 | Prospect | 9/25/2024 | |
So | Stuyvesant | 27:11.40 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Frank Sinatra 'A' | 9:43.40 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 |