Wilson Margolis
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
1000m 1600m 1 Mile 3200m |
800m 1600m 3200m |
1.50 Miles 2500m 2.50 Miles 5000m 3000m 1.xx Miles 3.xx Miles 2.xx Miles |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | John Jay | 2:54.60 | fat | Refuel Invitational | Armory | 1/10/2025 | |
| Fr | John Jay | 3:06.04 | fat | Hall of Fame Invitational | Armory | 1/20/2024 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | John Jay | 4:57.44 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | John Jay | 4:58.43 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| So | John Jay | 5:00.09 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Fr | John Jay | 5:04.69 | fat | Frosh Champs | Armory | 3/3/2024 | |
| Fr | John Jay | 5:08.31 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
| Fr | John Jay | 5:14.28 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Fr | John Jay | 5:21.96 | fat | Donald Douglas Games | Armory | 12/3/2023 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | John Jay | 4:55.33 | fat | Bishop Louglin Games | Ocean Breeze | 12/22/2024 |
3200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | John Jay | 10:29.60 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| So | John Jay | 10:37.71 | fat | Brooklyn Champs | Armory | 2/9/2025 | |
| So | John Jay | 10:46.66 | fat | Gobbler Classic | Armory | 12/1/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | John Jay | 2:18.88 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
| Fr | John Jay | 2:25.02 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | John Jay | 4:53.35 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | |
| So | John Jay | 5:10.24 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| Fr | John Jay | 5:13.31 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | John Jay | 5:15.47 | fat | Soph Champs | Susan Wagner | 6/7/2025 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | John Jay | 10:46.69 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/3/2025 | |
| So | John Jay | 10:52.04 | fat | Soph Champs | Susan Wagner | 6/7/2025 | |
| So | John Jay | 11:15.43 | fat | New York Relays | Randall's Island | 4/12/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | John Jay | 9:27.80 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
| Fr | John Jay | 9:41.20 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
2500m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | John Jay | 10:09.90 | Regis Invitational | Van Cortandt | 9/16/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | John Jay | 14:03.60 | Manhattan Invitational | Van Cortlandt | 10/11/2025 | |
| Jr | John Jay | 14:16.80 | Regis Invitational | Van Cortlandt | 9/13/2025 | |
| So | John Jay | 14:31.40 | Soph Champs | Van Cortlandt | 11/2/2024 | |
| So | John Jay | 14:45.40 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
| So | John Jay | 14:57.80 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
| Fr | John Jay | 15:54.20 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | John Jay | 17:02.80 | Xavier Invitational | Ocean Breeze | 9/20/2025 | |
| So | John Jay | 17:35.00 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
| Jr | John Jay | 17:59.10 | City Champs | Van Cortlandt | 11/7/2025 | |
| Jr | John Jay | 18:14.00 | Bowdoin Park XC Classic | Bowdoin | 9/27/2025 | |
| So | John Jay | 18:26.70 | City Champs | Van Cortlandt | 11/9/2024 | |
| So | John Jay | 18:28.60 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
| So | John Jay | 18:52.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
| Fr | John Jay | 19:21.00 | City Champs | Van Cortlandt | 11/4/2023 | |
| Jr | John Jay | 19:29.70 | Brooklyn Grand Prix #2 | Prospect | 9/22/2025 | |
| Fr | John Jay | 19:54.30 | Brooklyn Champs | Van Cortlandt | 10/21/2023 | |
| Jr | John Jay | 32:13.30 | Brooklyn Champs | Van Cortlandt | 10/25/2025 |
3000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | John Jay | 12:18.70 | Xavier Invitational | Ocean Breeze | 9/23/2023 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | John Jay | 9:15.40 | Brooklyn Frosh Champs | Prospect | 10/10/2023 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | John Jay | 19:29.70 | Brooklyn Grand Prix #1 | Prospect | 9/16/2025 | |
| Jr | John Jay | 20:06.60 | Brooklyn Grand Prix #4 | Prospect | 10/8/2025 | |
| So | John Jay | 21:11.10 | Brooklyn Grand Prix #4 | Prospect | 10/16/2024 | |
| So | John Jay | 22:48.60 | Brooklyn Grand Prix #2 | Prospect | 9/25/2024 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | John Jay | 14:41.20 | Brooklyn Soph Champs | Prospect | 10/9/2024 |
