Ramsey Hansen
| Outdoor | Cross-Country |
|---|---|
|
800m 1600m 1 Mile 3200m |
2.50 Miles 5000m 1.xx Miles 3.xx Miles |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Bard | 2:12.46 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | ||
| So | Bard | 9:13.50 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Bard | 4:25.76 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Jr | Bard | 4:28.53 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Jr | Bard | 4:33.46 | fat | Paul Limmer Invitational | Mepham HS | 4/26/2025 | |
| Jr | Bard | 4:36.78 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Bard | 4:39.65 | fat | City Champs | Randall's Island | 5/26/2024 | |
| So | Bard | 4:42.04 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
| So | Bard | 4:43.97 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
| So | Bard | 4:45.69 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| So | Bard | 4:47.20 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
1 Mile - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Bard | 4:35.62 | fat | Eastern States Invitational | Iona Prep | 5/31/2025 | |
| So | Bard | 4:51.03 | fat | Hellgate Relays | Randall's Island | 5/10/2024 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Bard | 10:02.57 | fat | New York Relays | Randall's Island | 4/12/2025 | |
| So | Bard | 10:22.37 | fat | New York Relays | Randalls Island | 4/19/2024 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Bard | 13:35.50 | Manhattan Invitational | Van Cortlandt | 10/11/2025 | |
| Jr | Bard | 14:02.60 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
| Jr | Bard | 14:02.60 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
| So | Bard | 15:59.90 | Soph Champs | Van Cortlandt | 10/28/2023 | |
| So | Bard | 16:11.00 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
| So | Bard | 16:16.90 | Manhattan Soph Champs | Van Cortlandt | 10/10/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Bard | 16:34.80 | Xavier Invitational | Ocean Breeze | 9/20/2025 | |
| Jr | Bard | 16:50.80 | SIHST&FA Season Opener | Ocean Breeze | 9/7/2024 | |
| Jr | Bard | 16:52.20 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
| Sr | Bard | 17:06.20 | Bowdoin Park XC Classic | Bowdoin | 9/27/2025 | |
| Jr | Bard | 17:22.90 | City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | Bard | 17:35.70 | New York State Champs | Bowdoin Park | 11/23/2024 | |
| Jr | Bard | 17:38.00 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
| Jr | Bard | 17:38.20 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
| Sr | Bard | 17:43.90 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Sr | Bard | 17:45.70 | City Champs | Van Cortlandt | 11/7/2025 | |
| Jr | Bard | 17:50.50 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
| Sr | Bard | 19:48.20 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 9/29/2025 | |
| So | Bard | 19:56.30 | City Champs | Van Cortlandt | 11/4/2023 | |
| So | Bard | 20:53.00 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
| So | Bard | 21:00.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
| So | Bard | 21:22.80 | Manhattan Grand Prix #5 | Van Cortlandt | 10/16/2023 | |
| So | Bard | 22:30.40 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/26/2023 | |
| Jr | Bard | 22:38.30 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/23/2024 | |
| Sr | Bard | 33:25.10 | Manhattan Champs | Van Cortlandt | 10/25/2025 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Bard | 10:04.90 | Brooklyn Grand Prix #3 | Prospect | 10/2/2024 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Bard | 19:15.80 | Brooklyn Grand Prix #6 | Prospect | 10/24/2023 | |
| So | Bard | 20:06.90 | Brooklyn Grand Prix #3 | Prospect | 10/3/2023 | |
| Jr | Bard | 21:52.40 | Brooklyn Grand Prix #3 | Prospect | 10/2/2024 |
