Daisy Munoz
| Outdoor | Cross-Country |
|---|---|
|
800m 1500m 3000m LJ 4 x 800m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 3.xx Miles |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Bard | 3:08.50 | h | Spring Series #3 | Thomas Jefferson | 4/1/2025 | ||
| Fr | Bard | 3:19.00 | h | Spring Series #5 | Harry S. Truman | 4/17/2024 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Bard | 6:03.47 | fat | Soph Champs | Susan Wagner | 6/7/2025 | |
| So | Bard | 6:15.67 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Fr | Bard | 6:22.50 | h | Spring Series #2 | Harry S. Truman | 3/25/2024 | |
| So | Bard | 6:29.10 | h | Spring Series #2 | Boys & Girls | 3/25/2025 | |
| So | Bard | 6:30.73 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| Fr | Bard | 6:31.92 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
3000m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Bard | 14:05.60 | h | Spring Series #3 | Thomas Jefferson | 4/1/2025 | |
| So | Bard | 14:10.32 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Fr | Bard | DNF | Frosh Champs | Springfield Gardens | 6/2/2024 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Bard | FOUL | Spring Series #2 | Boys & Girls | 3/25/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Bard | 14:08.00 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
| Fr | Bard | 14:10.85 | Manhattan Frosh Champs | Van Cortlandt | 10/11/2023 | |
| Fr | Bard | 14:11.40 | Manhattan Grand Prix #5 | Van Cortlandt | 10/17/2023 | |
| Fr | Bard | 14:19.10 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Bard | 20:28.60 | Manhattan Invitational | Van Cortlandt | 10/11/2025 | |
| So | Bard | 21:37.90 | Manhattan Soph Champs | Van Cortlandt | 10/8/2024 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Bard | 24:15.80 | Xavier Invitational | Ocean Breeze | 9/20/2025 | |
| So | Bard | 26:10.00 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
| Jr | Bard | 26:16.80 | City Champs | Van Cortlandt | 11/7/2025 | |
| Jr | Bard | 26:17.10 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| So | Bard | 26:21.30 | Individual City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | Bard | 26:31.90 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 9/30/2025 | |
| So | Bard | 26:44.80 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
| So | Bard | 27:58.10 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
| So | Bard | 28:08.80 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
| Fr | Bard | 29:32.20 | JV Champs | Van Cortlandt | 11/4/2023 | |
| Fr | Bard | 30:40.20 | Manhattan JV Champs | Van Cortlandt | 10/21/2023 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Bard | 13:24.30 | Brooklyn Grand Prix #3 | Prospect | 10/4/2023 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Bard | 25:11.40 | Brooklyn Grand Prix #1 | Prospect | 9/16/2025 | |
| Fr | Bard | 28:06.50 | Brooklyn Grand Prix #6 | Prospect | 10/26/2023 | |
| So | Bard | 31:50.80 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Bard 'A' | 11:35.84 | fat | Soph Champs | Susan Wagner | 6/7/2025 |
