Leo Kindred
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1 Mile |
800m 1600m |
1.50 Miles 2.50 Miles 3.00 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 40.94 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Fr | Bronx Science | 41.52 | fat | Frosh Champs | Armory | 3/3/2024 | |
Fr | Bronx Science | 42.53 | fat | PSAL Night of Sprints | Armory | 12/8/2023 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 1:36.45 | fat | Bronx Champs | Armory | 2/9/2024 | |
Fr | Bronx Science | 1:39.04 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 2:58.62 | fat | Frosh Champs | Armory | 3/3/2024 | |
Fr | Bronx Science | 2:59.25 | fat | Hall of Fame Invitational | Armory | 1/19/2024 | |
Fr | Bronx Science | 3:01.90 | fat | Bronx Champs | Armory | 2/9/2024 | |
Fr | Bronx Science | 3:10.83 | fat | Donald Douglas Games | Armory | 12/3/2023 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 5:20.57 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Bronx Science | 2:11.31 | fat | Bronx Champs | Randall's Island | 5/12/2024 | ||
Fr | Bronx Science | 2:13.37 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 4:52.92 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | |
Fr | Bronx Science | 4:55.60 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Fr | Bronx Science | 5:03.98 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | Bronx Science | 5:19.64 | fat | Bronx Champs | Randall's Island | 5/12/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Bronx Science | 9:51.10 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Fr | Bronx Science | 9:57.10 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
Fr | Bronx Science | 10:07.20 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
Fr | Bronx Science | 10:28.20 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Fr | Bronx Science | 10:48.40 | Bronx Frosh Champs | Van Cortlandt | 10/10/2023 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Bronx Science | 14:40.20 | Soph Champs | Van Cortlandt | 11/2/2024 | |
So | Bronx Science | 14:52.00 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
So | Bronx Science | 17:33.30 | Bronx Soph Champs | Van Cortlandt | 10/7/2024 |
3.00 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Bronx Science | 18:49.30 | Suffern Invitational | Bear Mountain | 9/21/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Bronx Science | 18:31.60 | Bronx Champs | Van Cortlandt | 10/26/2024 | |
So | Bronx Science | 18:32.90 | JV City Champs | Van Cortlandt | 11/9/2024 | |
So | Bronx Science | 19:06.80 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
So | Bronx Science | 19:35.00 | Jim Smith Invitational | Sunken Meadows | 9/14/2024 | |
Fr | Bronx Science | 21:54.00 | JV Champs | Van Cortlandt | 11/4/2023 | |
Fr | Bronx Science | 22:09.00 | Bronx JV Champs | Van Cortlandt | 10/21/2023 | |
So | Bronx Science | 22:49.90 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/23/2024 |