Jada Pratt
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m HH 300m 400m 600m 1000m LJ |
100m 100m HH 400m 400m IH 800m |
1.50 Miles 2.50 Miles 5000m |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Susan Wagner | 10.31 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| So | Susan Wagner | 10.41 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| So | Susan Wagner | 10.47 | fat | SIHST&FA Relays | Ocean Breeze | 12/7/2024 | |
| So | Susan Wagner | 10.53 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| So | Susan Wagner | 10.61 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| So | Susan Wagner | 10.68 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| So | Susan Wagner | 10.69 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | Susan Wagner | 10.78 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| So | Susan Wagner | 10.78 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | Susan Wagner | 10.80 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/4/2024 | |
| So | Susan Wagner | 10.83 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| So | Susan Wagner | 10.87 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 | |
| So | Susan Wagner | 11.10 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Susan Wagner | 48.32 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | Susan Wagner | 48.39 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/4/2024 | |
| Fr | Susan Wagner | 49.75 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Susan Wagner | 1:11.31 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 2:07.50 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| Fr | Susan Wagner | 2:07.71 | fat | Frosh Champs | Armory | 3/3/2024 | |
| Fr | Susan Wagner | 2:09.53 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2024 | |
| So | Susan Wagner | 2:10.33 | fat | Gobbler Classic | Armory | 12/1/2024 | |
| Fr | Susan Wagner | 2:13.69 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
| Jr | Susan Wagner | 2:16.90 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| Fr | Susan Wagner | 2:21.02 | fat | Gobbler Classic | Armory | 11/26/2023 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 4:20.56 | fat | PSAL Holiday Classic | Armory | 12/27/2023 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 12-03.00 | PSAL Gobbler Classic | Armory | 11/30/2025 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Susan Wagner | 13.50 | h | Spring Series #3 | MSIT | 4/2/2025 | |
| So | Susan Wagner | 15.60 | h | Spring Series #1 | MSIT | 3/19/2025 |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Susan Wagner | 19.00 | h | Spring Series #3 | MSIT | 4/2/2025 | |
| So | Susan Wagner | 19.30 | h | Spring Series #1 | MSIT | 3/19/2025 | |
| So | Susan Wagner | 19.64 | fat | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| So | Susan Wagner | 19.66 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/2/2025 | |
| So | Susan Wagner | 19.50 | h | Soph Champs | Susan Wagner | 6/7/2025 | |
| So | Susan Wagner | 20.27 | fat | Red Raider Relays | Spring Valley | 4/19/2025 | |
| So | Susan Wagner | 20.20 | h | Soph Champs | Susan Wagner | 6/7/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 1:11.42 | fat | Staten Island Frosh Champs | St. Joe's by the Sea | 5/29/2024 | ||
| So | Susan Wagner | 1:18.60 | h | Spring Series #4 | MSIT | 4/9/2025 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 1:15.54 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 | |
| Fr | Susan Wagner | 1:16.80 | h | Frosh Champs | MSIT | 6/1/2024 | |
| Fr | Susan Wagner | 1:17.00 | fat | Staten Island Frosh Champs | St. Joe's by the Sea | 5/29/2024 | |
| So | Susan Wagner | 1:17.89 | fat | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| So | Susan Wagner | 1:18.79 | fat | Red Raider Relays | Spring Valley | 4/19/2025 | |
| Fr | Susan Wagner | 1:20.40 | fat | New York Relays | Randalls Island | 4/19/2024 | |
| Fr | Susan Wagner | 1:20.98 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
| So | Susan Wagner | 1:21.44 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/2/2025 | |
| So | Susan Wagner | 1:21.76 | Soph Champs | Susan Wagner | 6/7/2025 | ||
| Fr | Susan Wagner | 1:23.06 | fat | Big Blue Track Classic | St. Joseph by the Sea | 4/13/2024 | |
| Fr | Susan Wagner | 1:23.61 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 3:15.90 | h | Spring Series #5 | MSIT | 4/17/2024 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 13:16.20 | Staten Island Grand Prix #1 | Ocean Breeze | 9/16/2025 | |
| Jr | Susan Wagner | 13:56.10 | Staten Island Grand Prix #3 | Ocean Breeze | 9/30/2025 | |
| So | Susan Wagner | 14:05.00 | Staten Island Grand Prix #1 | Ocean Breeze | 9/17/2024 | |
| Jr | Susan Wagner | 14:10.90 | Staten Island Grand Prix #2 | Ocean Breeze | 9/22/2025 | |
| Fr | Susan Wagner | 15:22.70 | Staten Island Frosh Champs | Clove Lakes | 10/10/2023 | |
| Fr | Susan Wagner | 16:45.90 | Staten Island Grand Prix #3 | Clove Lakes | 10/3/2023 | |
| Fr | Susan Wagner | 17:13.60 | Staten Island Grand Prix #2 | Clove Lakes | 9/26/2023 | |
| Fr | Susan Wagner | 17:20.70 | Frosh Champs | Van Cortlandt | 10/28/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Susan Wagner | 23:23.10 | Soph Champs | Van Cortlandt | 11/2/2024 | |
| So | Susan Wagner | 25:01.00 | PSAL Group Run | Van Cortlandt | 9/28/2024 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 33:05.40 | Staten Island JV Champs | Van Cortlandt | 10/25/2025 |
