Declan Olds
| Outdoor | Cross-Country |
|---|---|
|
200m 800m 1600m 2000m SC NW SP 4 x 100m 4 x 400m 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | American Studies | 27.70 | h | Spring Series #4 | Harry S. Truman | 4/8/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | American Studies | 2:12.62 | fat | Soph Champs | Susan Wagner | 6/7/2025 | ||
| Fr | American Studies | 2:18.20 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | ||
| So | American Studies | 2:18.57 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | ||
| So | American Studies | 2:19.20 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 | ||
| So | American Studies | 2:21.00 | h | Spring Series #5 | John F. Kennedy | 4/22/2025 | ||
| Fr | American Studies | 2:22.56 | fat | Bronx Champs | Randall's Island | 5/12/2024 | ||
| Fr | American Studies | 2:23.90 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 | ||
| Fr | American Studies | 2:28.20 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | ||
| Fr | American Studies | 2:33.40 | h | Spring Series #3 | Harry S. Truman | 4/2/2024 | ||
| Fr | American Studies | 2:34.40 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | American Studies | 5:08.19 | fat | Soph Champs | Susan Wagner | 6/7/2025 | |
| So | American Studies | 5:13.33 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| So | American Studies | 5:16.75 | fat | Howard Richter Invitational | Mount Vernon | 5/4/2025 | |
| So | American Studies | 5:17.40 | h | Spring Series #2 | George Washington | 3/25/2025 | |
| Fr | American Studies | 5:22.82 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| So | American Studies | 5:25.10 | h | Spring Series #4 | Harry S. Truman | 4/7/2025 | |
| Fr | American Studies | 5:25.90 | h | Spring Series #2 | Harry S. Truman | 3/27/2024 | |
| Fr | American Studies | 5:31.38 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
2000m SC NW - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | American Studies | 7:28.90 | h | Frosh Champs | MSIT | 6/1/2024 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | American Studies | 34-10.00 | Spring Series #2 | George Washington | 3/25/2025 | |
| So | American Studies | 32-08.25 | Spring Series #3 | John F. Kennedy | 4/1/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | American Studies | 9:32.20 | Frosh Champs | Van Cortlandt | 10/28/2023 | |
| So | American Studies | 9:39.90 | Bronx Manhattan Grand Prix #6 | Van Cortlandt | 10/28/2024 | |
| Fr | American Studies | 10:02.70 | Bronx Grand Prix #6 | Van Cortlandt | 10/23/2023 | |
| Fr | American Studies | 10:11.70 | Bronx Frosh Champs | Van Cortlandt | 10/10/2023 | |
| Fr | American Studies | 10:25.90 | Bronx Grand Prix #5 | Van Cortlandt | 10/16/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | American Studies | 15:35.50 | Soph Champs | Van Cortlandt | 11/2/2024 | |
| So | American Studies | 15:56.60 | Bronx Soph Champs | Van Cortlandt | 10/7/2024 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | American Studies | 18:03.10 | City Champs | Van Cortlandt | 11/7/2025 | |
| Jr | American Studies | 19:05.50 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Jr | American Studies | 19:06.10 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/22/2025 | |
| So | American Studies | 19:17.20 | Bronx Champs | Van Cortlandt | 10/26/2024 | |
| So | American Studies | 19:24.70 | City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | American Studies | 19:28.70 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/15/2025 | |
| So | American Studies | 19:32.90 | Bronx - Manhattan Grand Prix #4 | Van Cortlandt | 10/15/2024 | |
| So | American Studies | 20:38.80 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/23/2024 | |
| Fr | American Studies | 21:40.20 | Bronx JV Champs | Van Cortlandt | 10/21/2023 | |
| So | American Studies | 21:53.10 | Bronx - Manhattan Grand Prix #5 | Van Cortlandt | 10/21/2024 | |
| Fr | American Studies | 22:35.70 | JV Champs | Van Cortlandt | 11/4/2023 | |
| So | American Studies | 23:24.90 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 9/30/2024 | |
| Jr | American Studies | 26:40.60 | Bronx Champs | Van Cortlandt | 10/25/2025 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| American Studies 'A' | 54.84 | h | Spring Series #4 | Harry S. Truman | 4/7/2025 | ||
| American Studies 'B' | 57.70 | h | Spring Series #4 | Harry S. Truman | 4/8/2024 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| American Studies 'B' | 4:17.60 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| American Studies 'A' | 9:26.90 | h | Spring Series #2 | George Washington | 3/25/2025 | ||
| American Studies 'A' | 9:33.90 | h | Spring Series #4 | Harry S. Truman | 4/7/2025 |
