Makayla Mills
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m HJ |
200m HJ |
1.50 Miles 2.50 Miles 5000m 1.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Boys & Girls | 8.00 | fat | Gobbler Classic | Armory | 11/26/2023 | ||
Fr | Boys & Girls | 8.02 | fat | Gobbler Classic | Armory | 11/26/2023 | ||
Fr | Boys & Girls | 8.23 | fat | Frosh Champs | Armory | 3/3/2024 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Boys & Girls | 28.11 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Boys & Girls | 4-09.00 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
Fr | Boys & Girls | 4-08.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
Fr | Boys & Girls | NH | City Champs | Armory | 2/17/2024 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Boys & Girls | 27.31 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
Fr | Boys & Girls | 27.82 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | ||
Fr | Boys & Girls | 28.02 | fat | Howard Richter Invitational | Mount Vernon | 5/5/2024 | ||
Fr | Boys & Girls | 28.29 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
Fr | Boys & Girls | 28.33 | fat | Don Bohlinger Invitational | West Babylon | 5/10/2024 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Boys & Girls | 5-04.00 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Fr | Boys & Girls | 5-02.00 | City Champs | Randall's Island | 5/26/2024 | |
Fr | Boys & Girls | 5-02.00 | Frosh Champs | MSIT | 6/1/2024 | |
Fr | Boys & Girls | 4-09.00 | Don Bohlinger Invitational | West Babylon | 5/10/2024 | |
Fr | Boys & Girls | 4-08.00 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
Fr | Boys & Girls | 4-08.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Fr | Boys & Girls | 4-08.00 | Howard Richter Invitational | Mount Vernon | 5/5/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Boys & Girls | 15:40.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Boys & Girls | 25:39.30 | Soph Champs | Van Cortlandt | 11/2/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Boys & Girls | 34:33.90 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
Fr | Boys & Girls | 38:28.50 | Brooklyn Champs | Van Cortlandt | 10/21/2023 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Boys & Girls | 13:08.20 | Brooklyn Grand Prix #6 | Prospect | 10/26/2023 | |
Fr | Boys & Girls | 13:57.30 | Brooklyn Frosh Champs | Propsect | 10/11/2023 | |
Fr | Boys & Girls | 14:07.10 | Brooklyn Grand Prix #5 | Prospect | 10/18/2023 | |
So | Boys & Girls | 14:36.50 | Brooklyn Grand Prix #4 | Prospect | 10/15/2024 | |
So | Boys & Girls | 15:23.80 | Brooklyn Grand Prix #5 | Prospect | 10/22/2024 | |
Fr | Boys & Girls | 15:28.10 | Brooklyn Grand Prix #3 | Prospect | 10/4/2023 | |
So | Boys & Girls | 15:38.80 | Brooklyn Grand Prix #6 | Prospect | 10/29/2024 |