Makayla Mills
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 200m 300m HJ |
100m 200m HJ 4 x 100m 4 x 400m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Boys & Girls | 8.00 | fat | Gobbler Classic | Armory | 11/26/2023 | ||
| So | Boys & Girls | 8.00 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | ||
| Fr | Boys & Girls | 8.02 | fat | Gobbler Classic | Armory | 11/26/2023 | ||
| So | Boys & Girls | 8.04 | fat | Hispanic Games | Armory | 1/3/2025 | ||
| Fr | Boys & Girls | 8.23 | fat | Frosh Champs | Armory | 3/3/2024 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Boys & Girls | 28.11 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | ||
| So | Boys & Girls | 28.58 | fat | Colgate Games #1 | Armory | 12/29/2024 | ||
| So | Boys & Girls | 29.08 | fat | Colgate Games #2 | Armory | 1/5/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Boys & Girls | 45.96 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Boys & Girls | 5-04.00 | Jim McKay Games | Armory | 12/7/2024 | |
| So | Boys & Girls | 5-04.00 | Colgate Games #1 | Armory | 12/29/2024 | |
| So | Boys & Girls | 5-04.00 | Colgate Games Finals | Armory | 2/1/2025 | |
| So | Boys & Girls | 5-02.00 | Gobbler Classic | Armory | 12/1/2024 | |
| So | Boys & Girls | 5-02.00 | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| So | Boys & Girls | 5-02.00 | Colgate Games Semis | Armory | 1/19/2025 | |
| So | Boys & Girls | 5-02.00 | Brooklyn Champs | Armory | 2/9/2025 | |
| So | Boys & Girls | 5-02.00 | Soph Champs | Armory | 3/9/2025 | |
| So | Boys & Girls | 4-10.00 | Colgate Games #2 | Armory | 1/5/2025 | |
| Fr | Boys & Girls | 4-09.00 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
| Fr | Boys & Girls | 4-08.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Fr | Boys & Girls | NH | City Champs | Armory | 2/17/2024 | |
| So | Boys & Girls | NH | Martin L. King Jr. Relays | Armory | 1/20/2025 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Boys & Girls | 13.10 | h | Spring Series #1 | Lafayette | 3/18/2025 | |
| So | Boys & Girls | 13.10 | h | Spring Series #5 | Abraham Lincoln | 4/22/2025 | |
| So | Boys & Girls | 13.68 | fat | Dennis Walker Invitational | Huntington | 4/17/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Boys & Girls | 27.23 | fat | Westbury Green and Gold | Westbury | 5/10/2025 | ||
| Fr | Boys & Girls | 27.31 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
| Fr | Boys & Girls | 27.82 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | ||
| Fr | Boys & Girls | 28.02 | fat | Howard Richter Invitational | Mount Vernon | 5/5/2024 | ||
| So | Boys & Girls | 28.04 | fat | Soph Champs | Susan Wagner | 6/7/2025 | ||
| Fr | Boys & Girls | 28.29 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
| Fr | Boys & Girls | 28.33 | fat | Don Bohlinger Invitational | West Babylon | 5/10/2024 | ||
| So | Boys & Girls | 28.10 | h | Spring Series #4 | Boys & Girls | 4/9/2025 | ||
| So | Boys & Girls | 29.73 | fat | Brooklyn Champs | Randall's Island | 5/18/2025 |
HJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Boys & Girls | 5-04.00 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
| Fr | Boys & Girls | 5-02.00 | City Champs | Randall's Island | 5/26/2024 | |
| Fr | Boys & Girls | 5-02.00 | Frosh Champs | MSIT | 6/1/2024 | |
| So | Boys & Girls | 5-02.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Boys & Girls | 5-02.00 | Dennis Walker Invitational | Huntington | 4/17/2025 | |
| So | Boys & Girls | 5-02.00 | Brooklyn Champs | Randall's Island | 5/18/2025 | |
| So | Boys & Girls | 5-01.00 | City Champs | Randall's Island | 5/25/2025 | |
| So | Boys & Girls | 5-00.00 | Mount Relays | Mount St. Michael | 4/12/2025 | |
| So | Boys & Girls | 5-00.00 | Howard Richter Invitational | Mount Vernon | 5/4/2025 | |
| So | Boys & Girls | 4-10.00 | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| So | Boys & Girls | 4-10.00 | Soph Champs | Susan Wagner | 6/7/2025 | |
| Fr | Boys & Girls | 4-09.00 | Don Bohlinger Invitational | West Babylon | 5/10/2024 | |
| Fr | Boys & Girls | 4-08.00 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Fr | Boys & Girls | 4-08.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Fr | Boys & Girls | 4-08.00 | Howard Richter Invitational | Mount Vernon | 5/5/2024 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Boys & Girls | 15:13.10 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Fr | Boys & Girls | 15:40.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Boys & Girls | 25:39.30 | Soph Champs | Van Cortlandt | 11/2/2024 | |
| Jr | Boys & Girls | 29:18.90 | Fordham Prep Development #2 | Van Cortlandt | 10/10/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Boys & Girls | 34:33.90 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
| Jr | Boys & Girls | 36:46.00 | Brooklyn Champs | Van Cortlandt | 10/25/2025 | |
| Fr | Boys & Girls | 38:28.50 | Brooklyn Champs | Van Cortlandt | 10/21/2023 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Boys & Girls | 13:08.20 | Brooklyn Grand Prix #6 | Prospect | 10/26/2023 | |
| Fr | Boys & Girls | 13:57.30 | Brooklyn Frosh Champs | Propsect | 10/11/2023 | |
| Fr | Boys & Girls | 14:07.10 | Brooklyn Grand Prix #5 | Prospect | 10/18/2023 | |
| So | Boys & Girls | 14:36.50 | Brooklyn Grand Prix #4 | Prospect | 10/15/2024 | |
| So | Boys & Girls | 15:23.80 | Brooklyn Grand Prix #5 | Prospect | 10/22/2024 | |
| Fr | Boys & Girls | 15:28.10 | Brooklyn Grand Prix #3 | Prospect | 10/4/2023 | |
| So | Boys & Girls | 15:38.80 | Brooklyn Grand Prix #6 | Prospect | 10/29/2024 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 58.49 | fat | Dennis Walker Invitational | Huntington | 4/17/2025 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 4:31.03 | fat | Penn Relays | U. of Penn | 4/26/2025 | ||
| Boys & Girls 'A' | 4:34.77 | fat | Dennis Walker Invitational | Huntington | 4/17/2025 |
