Olivia Gorczyca
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
200m 300m 600m 800m 1000m 1500m |
200m 400m 800m 2000m SC W 4 x 400m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 3.xx Miles 2.xx Miles |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 28.54 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | James Madison | 45.93 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| So | James Madison | 46.15 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Fr | James Madison | 50.86 | fat | Donald Douglas Games | Armory | 12/3/2023 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | James Madison | 1:41.72 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | James Madison | 1:42.00 | fat | Brooklyn Champs | Armory | 2/9/2025 | |
| So | James Madison | 1:43.21 | fat | City Champs | Armory | 2/22/2025 | |
| So | James Madison | 1:43.35 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| So | James Madison | 1:46.45 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| So | James Madison | 1:54.88 | fat | Gobbler Classic | Armory | 12/1/2024 | |
| Fr | James Madison | 2:08.44 | fat | Gobbler Classic | Armory | 11/26/2023 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 2:26.89 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 | ||
| So | James Madison | 2:34.51 | fat | Colgate Games #1 | Armory | 12/29/2024 | ||
| So | James Madison | 2:36.85 | fat | Colgate Games #2 | Armory | 1/5/2025 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | James Madison | 3:22.26 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| So | James Madison | 3:24.03 | fat | Stanner Games | Armory | 1/12/2025 | |
| Fr | James Madison | 3:38.51 | fat | Frosh Champs | Armory | 3/3/2024 | |
| Fr | James Madison | 3:48.37 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | James Madison | 5:56.88 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
| Fr | James Madison | 6:02.62 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 28.92 | fat | Jim McGlynn Classic | East Meadow | 4/15/2025 | ||
| So | James Madison | 28.80 | h | Spring Series #4 | Boys & Girls | 4/9/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 1:01.58 | fat | North Shore Invitational | North Shore | 5/10/2025 | ||
| Fr | James Madison | 1:10.01 | fat | North Shore Invitational | North Shore | 4/11/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | James Madison | 2:22.72 | Soph Champs | Susan Wagner | 6/7/2025 | |||
| So | James Madison | 2:24.33 | fat | City Champs | Randall's Island | 5/25/2025 | ||
| So | James Madison | 2:25.21 | fat | Brooklyn Champs | Randall's Island | 5/18/2025 | ||
| So | James Madison | 2:32.46 | fat | Jim McGlynn Classic | East Meadow | 4/15/2025 | ||
| Fr | James Madison | 2:36.38 | fat | Frosh Champs | Springfield Gardens | 6/2/2024 | ||
| Fr | James Madison | 2:40.58 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
| Fr | James Madison | 2:45.79 | fat | North Shore Invitational | North Shore | 4/11/2024 |
2000m SC W - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | James Madison | 8:31.37 | fat | North Shore Invitational | North Shore | 5/10/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | James Madison | 13:31.10 | Frosh Champs | Van Cortlandt | 10/28/2023 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | James Madison | 18:04.10 | Manhattan Invitational | Van Cortlandt | 10/11/2025 | |
| So | James Madison | 18:43.80 | Soph Champs | Van Cortlandt | 11/2/2024 | |
| So | James Madison | 19:42.70 | PSAL Group Run | Van Cortlandt | 9/28/2024 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | James Madison | 22:28.40 | Brooklyn Champs | Van Cortlandt | 10/25/2025 | |
| Jr | James Madison | 23:20.80 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Jr | James Madison | 23:26.20 | City Champs | Van Cortlandt | 11/7/2025 | |
| So | James Madison | 23:33.00 | City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | James Madison | 24:09.20 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| So | James Madison | 24:36.00 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
| So | James Madison | 24:52.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | James Madison | 11:14.49 | Blue Chips | Cunningham | 10/12/2024 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | James Madison | 27:33.80 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | James Madison | 18:35.50 | Brooklyn Soph Champs | Prospect | 10/8/2024 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| James Madison 'B' | DQ | Soph Champs | Susan Wagner | 6/7/2025 |
SMR (4-2-2-8)m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| James Madison 'B' | 4:42.99 | fat | Jim McGlynn Classic | East Meadow | 4/15/2025 |
